#23 EVANS, Michelle - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/18/11     SAINT JOSEPH'S   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .333 
   2/18/2011     BUCKNELL   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  13  0  1  .333 
   2/19/2011     BUCKNELL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .222 
   2/19/2011     JAMES MADISON   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   2/20/2011     SAINT JOSEPH'S   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .333 
   02/25/2011     BOSTON COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .294 
   02/25/2011     RHODE ISLAND   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .300 
   02/26/2011     BOSTON COLLEGE   *  3  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .391 
   02/26/2011     VIRGINIA TECH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .346 
   02/27/2011     VIRGINIA TECH   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  16  0  0  .333 
   03/4/2011     TOWSON   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  13  1  1  .323 
   03/4/2011     DELAWARE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .324 
   03/05/2011     TOWSON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   03/05/2011     WESTERN CAROLINA   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .275 
   03/09/2011     GEORGETOWN-1   *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .286 
   03/09/2011     GEORGETOWN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .273 
   03/18/2011     PROVIDENCE COLLEGE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .277 
   03/18/2011     GEORGIA TECH   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .265 
   03/19/2011     PROVIDENCE COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   03/19/2011     KANSAS   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .278 
   03/20/2011     KANSAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .263 
   03/20/2011     LIPSCOMB   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .283 
   03/22/2011     SOUTH CAROLINA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .270 
   03/25/2011   at  Stanford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .258 
   03/25/2011   vs  Pacific   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .261 
   03/27/2011   vs  Sacramento State   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .254 
   03/27/2011   at  Stanford   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .247 
   04/04/2011   at  Charleston Southern-1   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  3  2  0  .253 
   04/04/2011   at  Charleston Southern-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .241 
   4/6/2011     COLL OF CHARLESTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .232 
   4/6/2011   at  Coll of Charleston-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .224 
   4/9/2011     WINTHROP-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .227 
   4/9/2011     WINTHROP-2   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .242 
   4/10/2011     WINTHROP   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .245 
   04/11/2011   at  South Carolina   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  9  1  0  .240 
   04/13/2011     CHARLESTON SOUTHERN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .232 
   04/17/2011   at  Radford-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  9  0  1  .225 
   04/17/2011   at  Radford-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .238 
   04/18/2011   at  Radford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  1  .231 
   04/19/2011     UNC WILMINGTON   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .227 
   04/19/2011     UNC WILMINGTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .221 
   Apr 22, 2011  at  Presbyterian College-1  *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .233 
   Apr 22, 2011  at  Presbyterian College-2  *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  7  1  1  .237 
   Apr 23, 2011  at  Presbyterian College   *  5  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .236 
   04/30/2011     GARDNER-WEBB-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .246 
   04/30/2011     GARDNER-WEBB-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .256 
   05/01/2011     GARDNER-WEBB   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .263 
   05/07/2011     LIBERTY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .259 
   05/07/2011     LIBERTY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .254 
   05/08/2011     LIBERTY   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .252 
   05/12/2011   vs  Charleston Southern   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .259 
   05/12/2011   vs  Radford   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  6  0  0  .257 
   05/13/2011   vs  Radford   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .253 
   05/13/2011   vs  Radford   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .250 
   Totals      54  148  5  37  16  6  0  3  10  0  0  0  5  1  0  1  18  274  47  9  .250 

#23 EVANS, Michelle - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/18/2011     BUCKNELL     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-1  0-0  1  0.00  16 
   2/19/2011     JAMES MADISON     4.2  4  2  2  1  4  2  0  0  0  0  0  0  2-6  0-0  1  2.47  65 
   02/25/2011     RHODE ISLAND   *  4.0  2  0  0  2  2  0  0  0  0  0  0  0  4-0  1-0  1  1.45  57 
   02/26/2011     BOSTON COLLEGE   *  4.1  6  3  3  1  4  1  0  1  2  0  0  0  5-3  2-0  1  2.50  79 
   03/4/2011     DELAWARE   *  5.0  5  1  1  0  5  0  1  0  1  0  0  0  4-2  2-0  1  2.21  67 
   03/05/2011     TOWSON   *  7.0  2  0  0  4  4  0  0  0  0  0  0  0  3-0  3-0  1  1.62  107 
   03/09/2011     GEORGETOWN-2   *  7.0  6  1  1  0  7  2  0  0  1  0  0  0  5-1  4-0  1  1.48  73 
   03/18/2011     GEORGIA TECH   *  5.2  10  9  9  3  3  0  1  2  0  0  0  0  0-12  4-1  1  2.90  94 
   03/19/2011     PROVIDENCE COLLEGE   *  7.0  2  2  1  3  5  0  0  0  1  0  0  0  1-2  4-2  1  2.61  109 
   03/20/2011     KANSAS   *  7.0  12  6  4  2  2  0  0  2  2  0  0  0  2-6  4-3  1  2.79  122 
   03/22/2011     SOUTH CAROLINA   *  4.0  7  6  5  2  2  2  1  0  1  0  0  0  0-9  4-4  1  3.21  92 
   03/25/2011   at  Stanford   *  5.0  13  8  8  1  1  1  0  2  1  0  0  0  2-10  4-5  1  3.86  81 
   03/27/2011   vs  Sacramento State   *  7.0  8  3  2  2  1  1  0  0  0  0  0  0  1-3  4-6  1  3.67  101 
   04/04/2011   at  Charleston Southern-1   *  3.2  9  8  2  2  0  0  1  0  0  0  0  0  1-9  4-7  1  3.68  76 
   4/6/2011   at  Coll of Charleston-2   *  3.2  7  4  4  1  3  1  0  2  0  0  0  0  0-4  4-8  1  3.87  65 
   4/9/2011     WINTHROP-2   *  7.0  5  1  1  2  7  0  0  0  1  0  0  0  5-1  5-8  1  3.63  88 
   4/10/2011     WINTHROP   *  2.0  5  0  0  1  1  0  0  0  0  0  0  0  8-0  5-8  1  3.54  38 
   04/17/2011   at  Radford-2   *  2.2  8  8  3  3  1  2  0  0  0  0  0  0  1-8  5-9  1  3.67  64 
   Apr 23, 2011  at  Presbyterian College     2.0  3  1  0  0  4  0  0  0  3  0  0  0  14-7  6-9  1  3.59  37 
   04/30/2011     GARDNER-WEBB-2   *  4.0  4  1  1  0  2  1  0  0  2  0  0  0  11-3  6-9  1  3.51  58 
   05/01/2011     GARDNER-WEBB     1.0  3  2  2  1  0  0  0  0  0  0  0  0  7-8  6-10  1  3.62  30 
   05/07/2011     LIBERTY-2   *  7.0  10  4  3  1  2  2  0  0  0  0  0  0  1-4  6-11  1  3.58  82 
   Totals      18  101.2  132  70  52  32  61  15  4  9  15  0  0  0  81-99  6-11  1  3.58  -