Game Results |
| Game date | Opposing team | Score | Overall | Big South | Pitcher of record | Attend | Time | ||||
| 02-12-10 | vs | USC Upstate | W | 6-1 | 1-0-0 | 0-0-0 | FREDERICK, A (W 1-0) | 256 | 1:14 | ||
| 02-14-10 | vs | Winthrop | W | 2-0 | 2-0-0 | 0-0-0 | EDWARDS, K. (W 1-0) | 0 | 1:46 | ||
| 02-14-10 | at | South Carolina-1 | 3-11 | L | 2-1-0 | 0-0-0 | Johnson (L 0-1) | - | 1:48 | ||
| 02-19-10 | vs | Gardner-Webb | W | 1-0 | 3-1-0 | 0-0-0 | EDWARDS, K. (W 2-0) | 50 | 2:16 | ||
| 02-19-10 | at | #20 Florida State | 0-4 | L | 3-2-0 | 0-0-0 | FREDERICK, A (L 1-1) | 133 | 1:46 | ||
| 02-20-10 | vs | South Dakota State | 2-5 | L | 3-3-0 | 0-0-0 | EDWARDS, K. (L 2-1) | 53 | 1:41 | ||
| 02-20-10 | vs | South Dakota State | 1-2 | L | 3-4-0 | 0-0-0 | FREDERICK, A (L 1-2) | 51 | 1:51 | ||
| 02-21-10 | vs | Gardner-Webb | W | 2-0 | 4-4-0 | 0-0-0 | FREDERICK, A (W 2-2) | 67 | 1:50 | ||
| 02-26-10 | DEPAUL | 1-6 | L | 4-5-0 | 0-0-0 | FREDERICK, A (L 2-3) | 118 | 2:00 | |||
| 02-27-10 | CANISIUS | 1-10 | L | 4-6-0 | 0-0-0 | EDWARDS, K. (L 2-2) | 68 | 1:25 | |||
| 02-27-10 | EASTERN KENTUCKY | W | 13-1 | 5-6-0 | 0-0-0 | FREDERICK, A (W 3-4) | 103 | 2:00 | |||
| 02-28-10 | JACKSONVILLE | 0-6 | L | 5-7-0 | 0-0-0 | FREDERICK, A (L 3-5) | 72 | 2:00 | |||
| % | 03-05-10 | at | NC State | 2-8 | L | 5-8-0 | 0-0-0 | EDWARDS, K. (L 2-3) | 231 | 2:15 | |
| 03-06-10 | vs | Longwood | 0-9 | L | 5-9-0 | 0-0-0 | FREDERICK, A (L 3-5) | 89 | 1:30 | ||
| 03-06-10 | vs | Georgetown | W | 4-3 | 6-9-0 | 0-0-0 | EDWARDS, K. (W 3-3) | 86 | 1:44 | ||
| 03-07-10 | vs | Stony Brook | W | 2-0 | 7-9-0 | 0-0-0 | FREDERICK, A (W 4-5) | 188 | 2:00 | ||
| 03-10-10 | at | UNC Wilmington-1 | W | 4-2 | 8-9-0 | 0-0-0 | FREDERICK, A (W 5-5) | 55 | 1:58 | ||
| Mar 10, 2010 | at | UNC Wilmington | 6-9 | L | 8-10-0 | 0-0-0 | FREDERICK, A (L 5-6) | 55 | 2:09 | ||
| 03-14-10 | at | Coll of Charlesto-1 | 4-9 | L | 8-11-0 | 0-0-0 | FREDERICK, A (L 5-7) | 86 | 2:18 | ||
| 03-14-10 | at | Coll of Charlesto-2 | 0-8 | L | 8-12-0 | 0-0-0 | EDWARDS, K. (L 3-4) | 72 | 1:28 | ||
| 03-16-10 | at | USC Upstate-1 | 0-4 | L | 8-13-0 | 0-0-0 | EDWARDS, K. (L 3-5) | 109 | 1:34 | ||
| 03-16-10 | at | USC Upstate-2 | W | 4-2 | 9-13-0 | 0-0-0 | FREDERICK, A (W 6-7) | 109 | 1:56 | ||
| 03-19-10 | BUFFALO | W | 9-1 | 10-13-0 | 0-0-0 | FREDERICK, A (W 7-7) | 119 | 1:45 | |||
| 03-20-10 | HOUSTON BAPTIST | W | 17-0 | 11-13-0 | 0-0-0 | EDWARDS, K. (W 4-5) | 182 | 1:35 | |||
| 03-20-10 | OAKLAND | W | 3-2 | 12-13-0 | 0-0-0 | FREDERICK, A (W 8-7) | 145 | 1:36 | |||
| 03-21-10 | SACRED HEART | W | 3-2 | 13-13-0 | 0-0-0 | EDWARDS, K. (W 5-5) | 84 | 1:55 | |||
| 03-23-10 | ELON-1 | 1-13 | L | 13-14-0 | 0-0-0 | EDWARDS, K. (L 5-6) | 54 | 2:15 | |||
| 03-23-10 | ELON-2 | W | 2-0 | 14-14-0 | 0-0-0 | FREDERICK, A (W 9-7) | 42 | 2:00 | |||
| 03-24-10 | SOUTH CAROLINA | 1-3 | L | 14-15-0 | 0-0-0 | FREDERICK, A (L 9-8) | 243 | 2:20 | |||
| 03-27-10 | LONGWOOD | W | 7-6 | 15-15-0 | 0-0-0 | EDWARDS, K. (W 6-6) | 68 | 2:05 | |||
| 03-27-10 | SIENA | 2-3 | L | 15-16-0 | 0-0-0 | FREDERICK, A (L 9-9) | 98 | 1:55 | |||
| 03-28-10 | ST. JOHN'S | W | 15-2 | 16-16-0 | 0-0-0 | EDWARDS, K. (W 7-6) | 84 | 1:50 | |||
| 03-28-10 | KENT STATE | 3-7 | L | 16-17-0 | 0-0-0 | FREDERICK, A (L 9-10) | 63 | 3:00 | |||
| * | 03-31-10 | CHARLESTON SOUTHERN-1 | 6-9 | L | 16-18-0 | 0-1-0 | FREDERICK, A (L 9-11) | 98 | 2:10 | ||
| * | 03-31-10 | CHARLESTON SOUTHERN-2 | W | 3-0 | 17-18-0 | 1-1-0 | EDWARDS, K. (W 8-6) | 79 | 1:33 | ||
| 04-07-10 | UNC WILMINGTON-1 | W | 9-0 | 18-18-0 | 1-1-0 | EDWARDS, K. (W 9-6) | 102 | 1:20 | |||
| 04-07-10 | UNC WILMINGTON-2 | W | 6-1 | 19-18-0 | 1-1-0 | FREDERICK, A (W 10-11) | 93 | 2:00 | |||
| * | 04-10-10 | at | Gardner-Webb-1 | 2-4 | L | 19-19-0 | 1-2-0 | EDWARDS, K. (L 9-7) | 75 | 1:53 | |
| * | 04-10-10 | at | Gardner-Webb-2 | 0-2 | L | 19-20-0 | 1-3-0 | FREDERICK, A (L 11-11) | 79 | 2:10 | |
| * | 04-11-10 | at | Gardner-Webb | 0-6 | L | 19-21-0 | 1-4-0 | FREDERICK, A (L 10-13) | 68 | 1:25 | |
| * | 04-14-10 | at | Charleston Southern | W | 5-3 | 20-21-0 | 2-4-0 | EDWARDS, K. (W 10-7) | 72 | 1:40 | |
| * | 04-17-10 | RADFORD-1 | 0-6 | L | 20-22-0 | 2-5-0 | EDWARDS, K. (L 10-8) | 74 | 1:28 | ||
| * | 04-17-10 | RADFORD-2 | 1-9 | L | 20-23-0 | 2-6-0 | Johnson (L 0-2) | 84 | 1:36 | ||
| * | 04-18-10 | RADFORD | 4-6 | L | 20-24-0 | 2-7-0 | FREDERICK, A (L 10-14) | 84 | 2:14 | ||
| 04-21-10 | at | South Carolina | W | 4-3 | 21-24-0 | 2-7-0 | FREDERICK, A (W 11-14) | 573 | 2:10 | ||
| * | 04-24-10 | PRESBYTERIAN - BLUE-1 | 2-6 | L | 21-25-0 | 2-8-0 | EDWARDS, K. (L 10-9) | 91 | 2:05 | ||
| * | 04-24-10 | PRESBYTERIAN - BLUE-2 | W | 4-2 | 22-25-0 | 3-8-0 | FREDERICK, A (W 12-14) | 86 | 2:00 | ||
| * | 04-25-10 | PRESBYTERIAN - WHITE | W | 3-0 | 23-25-0 | 4-8-0 | FREDERICK, A (W 13-14) | 82 | 1:45 | ||
| * | 05-01-10 | at | Winthrop-1 | 2-10 | L | 23-26-0 | 4-9-0 | FREDERICK, A (L 13-15) | 103 | 2:00 | |
| * | 05-01-10 | at | Winthrop-2 | W | 3-1 | 24-26-0 | 5-9-0 | EDWARDS, K. (W 11-9) | 103 | 1:42 | |
| * | 05-02-10 | at | Winthrop | W | 6-1 | 25-26-0 | 6-9-0 | FREDERICK, A (W 14-15) | 88 | 2:08 | |
| * | 05-07-2010 | at | Liberty-1 | 0-2 | L | 25-27-0 | 6-10-0 | FREDERICK, A (L 14-16) | 201 | 1:38 | |
| * | 05-07-2010 | at | Liberty-2 | 2-3 | L | 25-28-0 | 6-11-0 | EDWARDS, K. (L 11-10) | 104 | 1:55 | |
| * | 05-08-2010 | at | Liberty | 2-8 | L | 25-29-0 | 6-12-0 | EDWARDS, K. (L 11-10) | 174 | 1:44 | |
| 05-13-10 | WINTHROP | 1-6 | L | 25-30-0 | 6-12-0 | EDWARDS, K. (L 11-12) | 275 | 1:48 | |||
| 05-14-10 | GARDNER-WEBB | W | 6-4 | 26-30-0 | 6-12-0 | FREDERICK, A (W 15-16) | 248 | 2:15 | |||
| 05-14-10 | CHARLESTON SOUTHERN | W | 9-4 | 27-30-0 | 6-12-0 | FREDERICK, A (W 15-16) | 213 | 2:10 | |||
| 05-14-10 | LIBERTY | 3-5 | L | 27-31-0 | 6-12-0 | FREDERICK, A (L 16-17) | 279 | 2:05 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02-12-10 | vs | USC Upstate | 15 | 6 | 5 | 5 | 1 | 0 | 1 | 9 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 15 | 7 | 2 | 4 | .333 | |
| 02-14-10 | vs | Winthrop | 30 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 13 | 0 | 11 | .333 | |
| 02-14-10 | at | South Carolina | 21 | 3 | 7 | 3 | 4 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 11 | 1 | 6 | .333 | |
| 02-19-10 | vs | Gardner-Webb | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 13 | 2 | 7 | .283 | |
| 02-19-10 | at | Florida State | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 11 | 3 | 3 | .243 | |
| 02-20-10 | vs | South Dakota State | 26 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 14 | 2 | 5 | .248 | |
| 02-20-10 | vs | South Dakota State | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .248 | |
| 02-21-10 | vs | Gardner-Webb | 24 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 6 | 2 | 6 | .259 | |
| 02-26-10 | DEPAUL | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 10 | 2 | 5 | .248 | ||
| 02-27-10 | CANISIUS | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 2 | .238 | ||
| 02-27-10 | EASTERN KENTUCKY | 28 | 13 | 12 | 10 | 0 | 0 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 1 | 9 | .259 | ||
| 02-28-10 | JACKSONVILLE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 3 | 6 | .251 | ||
| 03-05-10 | at | NC State | 29 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 6 | 0 | 11 | .247 | |
| 03-06-10 | vs | Longwood | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 4 | 3 | 5 | .239 | |
| 03-06-10 | vs | Georgetown | 25 | 4 | 3 | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 1 | 4 | .230 | |
| 03-07-10 | vs | Stony Brook | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 11 | 1 | 7 | .225 | |
| 03-10-10 | at | UNC Wilmington | 24 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 5 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 6 | 21 | 10 | 3 | 10 | .234 | |
| Mar 10, 2010 | at | UNC Wilmington | 27 | 6 | 6 | 5 | 2 | 0 | 1 | 11 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 10 | 3 | 8 | .233 | |
| 03-14-10 | at | Coll of Charlesto | 29 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 12 | 2 | 6 | .234 | |
| 03-14-10 | at | Coll of Charlesto | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 1 | 3 | .228 | |
| 03-16-10 | at | USC Upstate | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 3 | 2 | .221 | |
| 03-16-10 | at | USC Upstate | 27 | 4 | 7 | 4 | 4 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 21 | 5 | 2 | 8 | .223 | |
| 03-19-10 | BUFFALO | 26 | 9 | 13 | 8 | 1 | 1 | 2 | 22 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 1 | 7 | .236 | ||
| 03-20-10 | HOUSTON BAPTIST | 32 | 17 | 15 | 15 | 4 | 0 | 5 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 0 | 5 | .249 | ||
| 03-20-10 | OAKLAND | 22 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 13 | 1 | 7 | .252 | ||
| 03-21-10 | SACRED HEART | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 7 | .252 | ||
| 03-23-10 | ELON | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 15 | 2 | 6 | .251 | ||
| 03-23-10 | ELON | 22 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | 6 | .249 | ||
| 03-24-10 | SOUTH CAROLINA | 37 | 1 | 10 | 1 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 30 | 14 | 1 | 10 | .250 | ||
| 03-27-10 | LONGWOOD | 25 | 7 | 8 | 6 | 0 | 0 | 2 | 14 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | 6 | .252 | ||
| 03-27-10 | SIENA | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 1 | 9 | .254 | ||
| 03-28-10 | ST. JOHN'S | 28 | 15 | 13 | 15 | 0 | 0 | 2 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 5 | 0 | 5 | .261 | ||
| 03-28-10 | KENT STATE | 36 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 14 | 33 | 20 | 2 | 10 | .255 | ||
| * | 03-31-10 | CHARLESTON SOUTHERN | 30 | 6 | 11 | 6 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 5 | .258 | |
| * | 03-31-10 | CHARLESTON SOUTHERN | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 7 | .258 | |
| 04-07-10 | UNC WILMINGTON | 20 | 9 | 7 | 7 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 2 | 5 | .260 | ||
| 04-07-10 | UNC WILMINGTON | 26 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | 6 | .262 | ||
| * | 04-10-10 | at | Gardner-Webb | 30 | 2 | 10 | 2 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | 10 | .264 |
| * | 04-10-10 | at | Gardner-Webb | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | 6 | .262 |
| * | 04-11-10 | at | Gardner-Webb | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 0 | 2 | .258 |
| * | 04-14-10 | at | Charleston Southern | 31 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 0 | 5 | .260 |
| * | 04-17-10 | RADFORD | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 1 | 1 | .256 | |
| * | 04-17-10 | RADFORD | 19 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 3 | 4 | .255 | |
| * | 04-18-10 | RADFORD | 29 | 4 | 11 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 21 | 9 | 2 | 8 | .258 | |
| 04-21-10 | at | South Carolina | 26 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 5 | .257 | |
| * | 04-24-10 | PRESBYTERIAN - BLUE | 28 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 11 | 1 | 5 | .256 | |
| * | 04-24-10 | PRESBYTERIAN - BLUE | 24 | 4 | 6 | 2 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 6 | .256 | |
| * | 04-25-10 | PRESBYTERIAN - WHITE | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 3 | 5 | .257 | |
| * | 05-01-10 | at | Winthrop | 21 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 17 | 8 | 1 | 6 | .259 |
| * | 05-01-10 | at | Winthrop | 25 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 8 | 1 | 3 | .258 |
| * | 05-02-10 | at | Winthrop | 30 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 7 | .258 |
| * | 05-07-2010 | at | Liberty | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 3 | 0 | 7 | .257 |
| * | 05-07-2010 | at | Liberty | 28 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | 10 | 3 | 10 | .257 |
| * | 05-08-2010 | at | Liberty | 24 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | 8 | 1 | 4 | .255 |
| 05-13-10 | WINTHROP | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | 6 | .254 | ||
| 05-14-10 | GARDNER-WEBB | 28 | 6 | 11 | 6 | 1 | 0 | 1 | 15 | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 21 | 10 | 0 | 10 | .256 | ||
| 05-14-10 | CHARLESTON SOUTHERN | 33 | 9 | 13 | 6 | 2 | 0 | 3 | 24 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 4 | 5 | .259 | ||
| 05-14-10 | LIBERTY | 30 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 3 | 1 | 10 | .261 | ||
| Totals | 1483 | 204 | 387 | 176 | 57 | 4 | 39 | 569 | 147 | 2 | 40 | 12 | 26 | 52 | 2 | 1 | 314 | 1137 | 522 | 83 | 361 | .261 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02-12-10 | vs | USC Upstate | 5.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1 | 0 | 0 | 0.00 | |
| 02-14-10 | vs | Winthrop | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 0 | 0 | 0.00 | |
| 02-14-10 | at | South Carolina | 5.0 | 17 | 11 | 11 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-11 | 2 | 1 | 0 | 4.53 | |
| 02-19-10 | vs | Gardner-Webb | 9.0 | 9 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 3 | 1 | 0 | 2.96 | |
| 02-19-10 | at | Florida State | 6.0 | 9 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-4 | 3 | 2 | 0 | 3.06 | |
| 02-20-10 | vs | South Dakota State | 6.0 | 7 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-5 | 3 | 3 | 0 | 3.32 | |
| 02-20-10 | vs | South Dakota State | 7.0 | 8 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 3 | 4 | 0 | 3.11 | |
| 02-21-10 | vs | Gardner-Webb | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 4 | 4 | 0 | 2.69 | |
| 02-26-10 | DEPAUL | 7.0 | 8 | 6 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-6 | 4 | 5 | 0 | 2.73 | ||
| 02-27-10 | CANISIUS | 4.0 | 11 | 10 | 10 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1-10 | 4 | 6 | 0 | 3.67 | ||
| 02-27-10 | EASTERN KENTUCKY | 5.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-1 | 5 | 6 | 0 | 3.40 | ||
| 02-28-10 | JACKSONVILLE | 7.0 | 9 | 6 | 3 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-6 | 5 | 7 | 0 | 3.36 | ||
| 03-05-10 | at | NC State | 6.0 | 11 | 8 | 8 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-8 | 5 | 8 | 0 | 3.80 | |
| 03-06-10 | vs | Longwood | 5.0 | 8 | 9 | 5 | 3 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-9 | 5 | 9 | 0 | 3.99 | |
| 03-06-10 | vs | Georgetown | 7.0 | 3 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 6 | 9 | 0 | 3.91 | |
| 03-07-10 | vs | Stony Brook | 8.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 7 | 9 | 0 | 3.60 | |
| 03-10-10 | at | UNC Wilmington | 7.0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 8 | 9 | 0 | 3.44 | |
| Mar 10, 2010 | at | UNC Wilmington | 6.0 | 16 | 9 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-9 | 8 | 10 | 0 | 3.62 | |
| 03-14-10 | at | Coll of Charlesto | 6.0 | 10 | 9 | 8 | 7 | 4 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4-9 | 8 | 11 | 0 | 3.91 | |
| 03-14-10 | at | Coll of Charlesto | 4.0 | 9 | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-8 | 8 | 12 | 0 | 4.18 | |
| 03-16-10 | at | USC Upstate | 6.0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-4 | 8 | 13 | 0 | 3.98 | |
| 03-16-10 | at | USC Upstate | 7.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-2 | 9 | 13 | 0 | 3.88 | |
| 03-19-10 | BUFFALO | 6.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 10 | 13 | 0 | 3.77 | ||
| 03-20-10 | HOUSTON BAPTIST | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-0 | 11 | 13 | 0 | 3.64 | ||
| 03-20-10 | OAKLAND | 7.0 | 7 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3-2 | 12 | 13 | 0 | 3.57 | ||
| 03-21-10 | SACRED HEART | 7.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-2 | 13 | 13 | 1 | 3.50 | ||
| 03-23-10 | ELON | 7.0 | 10 | 13 | 11 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1-13 | 13 | 14 | 1 | 3.81 | ||
| 03-23-10 | ELON | 7.0 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 14 | 14 | 1 | 3.66 | ||
