#23 EVANS, Michelle - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02-12-10   vs  USC Upstate   *  2  1  1  1  1  0  0  0  0  0  0  1  0  0  1  0  0  1  0  .500 
   02-14-10   vs  Winthrop   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .400 
   02-14-10   at  South Carolina-1   *  3  0  2  1  2  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .500 
   02-19-10   vs  Gardner-Webb   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  1  .364 
   02-19-10   at  Florida State   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .308 
   02-20-10   vs  South Dakota State   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .312 
   02-20-10   vs  South Dakota State   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .389 
   02-21-10   vs  Gardner-Webb   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .381 
   02-26-10     DEPAUL   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .375 
   02-27-10     CANISIUS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .346 
   02-27-10     EASTERN KENTUCKY   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .367 
   02-28-10     JACKSONVILLE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .344 
   03-05-10   at  NC State   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .361 
   03-06-10   vs  Longwood   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .351 
   03-06-10   vs  Georgetown   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  1  .350 
   03-07-10   vs  Stony Brook   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  2  3  0  .341 
   03-10-10   at  UNC Wilmington-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  2  .340 
   Mar 10, 2010  at  UNC Wilmington   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .340 
   03-14-10   at  Coll of Charlesto-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .333 
   03-14-10   at  Coll of Charlesto-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .321 
   03-16-10   at  USC Upstate-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  1  .305 
   03-16-10   at  USC Upstate-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .286 
   03-19-10     BUFFALO   *  3  1  1  2  0  0  1  0  0  0  0  0  1  0  0  0  2  2  0  .288 
   03-20-10     HOUSTON BAPTIST   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .304 
   03-20-10     OAKLAND   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  7  0  .310 
   03-21-10     SACRED HEART   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .293 
   03-23-10     ELON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .282 
   03-23-10     ELON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .284 
   03-24-10     SOUTH CAROLINA   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .279 
   03-27-10     LONGWOOD   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .281 
   03-27-10     SIENA   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .280 
   03-28-10     ST. JOHN'S   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .278 
   03-28-10     KENT STATE   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  8  0  .265 
   03-31-10     CHARLESTON SOUTHERN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   03-31-10     CHARLESTON SOUTHERN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .257 
   04-10-10   at  Gardner-Webb-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .248 
   04-10-10   at  Gardner-Webb-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .252 
   04-11-10   at  Gardner-Webb   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .246 
   04-14-10   at  Charleston Southern   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .248 
   04-17-10     RADFORD-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .244 
   04-17-10     RADFORD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .240 
   04-18-10     RADFORD   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .256 
   04-21-10   at  South Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   04-24-10     PRESBYTERIAN - BLUE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .252 
   04-24-10     PRESBYTERIAN - BLUE-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .248 
   04-25-10     PRESBYTERIAN - WHITE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .243 
   05-01-10   at  Winthrop-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .245 
   05-01-10   at  Winthrop-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .240 
   05-02-10   at  Winthrop   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .235 
   05-07-2010   at  Liberty-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   05-07-2010   at  Liberty-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .237 
   05-08-2010   at  Liberty   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .234 
   05-13-10     WINTHROP   *  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .237 
   05-14-10     GARDNER-WEBB   *  3  1  3  2  0  0  1  0  0  0  0  1  0  0  0  0  1  2  0  .252 
   05-14-10     CHARLESTON SOUTHERN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .251 
   05-14-10     LIBERTY   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .257 
   Totals      56  171  14  44  23  7  0  7  11  0  0  0  4  3  0  1  28  37  121  9  .257 

#23 EVANS, Michelle - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02-28-10     JACKSONVILLE     4.0  5  3  2  1  5  1  0  0  1  0  0  0  0-6  0-0  0  3.50  69 
   03-14-10   at  Coll of Charlesto-2     1.0  2  3  2  1  0  0  0  0  2  0  0  0  0-8  0-0  0  5.60  27 
   03-23-10     ELON-1     2.0  1  6  5  3  2  1  0  0  1  0  0  0  1-13  0-0  0  9.00  50 
   05-08-2010   at  Liberty     1.1  3  1  1  1  0  1  0  0  0  0  0  0  2-8  0-0  0  8.40  34 
   Totals      0  8.1  11  13  10  6  7  3  0  0  4  0  0  0  3-35  0-0  0  8.40  -