Game Results |
| Game date | Opposing team | Score | Overall | Big South | Pitcher of record | Attend | Time | ||||
| Feb 05, 2005 | vs | South Carolina | 2-8 | L | 0-1-0 | 0-0-0 | DOYLE, C. (L 0-1) | 458 | 2:23 | ||
| Feb 05, 2005 | vs | UNC-Greensboro | W | 3-2 | 1-1-0 | 0-0-0 | NELSON, B. (W 1-0) | 450 | 8:15 | ||
| Feb 06, 2005 | vs | Stephen F. Austin | W | 1-0 | 2-1-0 | 0-0-0 | JOHNSON, M. (W 1-0) | 175 | 2:03 | ||
| Feb 06, 2005 | vs | South Carolina | W | 3-2 | 3-1-0 | 0-0-0 | NELSON, B. (W 2-0) | 345 | 6:30 | ||
| $ | Feb 11, 2005 | vs | #19 Florida | 2-7 | L | 3-2-0 | 0-0-0 | NELSON, B. (L 2-1) | 0 | 2:09 | |
| $ | Feb 11, 2005 | vs | #25 South Florida | 3-7 | L | 3-3-0 | 0-0-0 | DOYLE, C. (L 0-2) | 400 | 2:12 | |
| $ | Feb 12, 2005 | vs | Notre Dame | 0-2 | L | 3-4-0 | 0-0-0 | KRETCHMAN, T (L 0-1) | 0 | 1:36 | |
| $ | Feb 12, 2005 | at | #19 Florida | 2-5 | L | 3-5-0 | 0-0-0 | DOYLE, C. (L 0-3) | 663 | 2:10 | |
| $ | Feb 13, 2005 | vs | #25 South Florida | 1-9 | L | 3-6-0 | 0-0-0 | GERDTS, D. (L 0-1) | 0 | 1:56 | |
| Feb 19, 2005 | APPALACHIAN STATE | W | 2-1 | 4-6-0 | 0-0-0 | NELSON, B. (W 3-1) | 197 | 1:54 | |||
| Feb 19, 2005 | ST. JOHN'S | W | 1-0 | 5-6-0 | 0-0-0 | DOYLE, C. (W 1-3) | 102 | 1:51 | |||
| Feb 20, 2005 | ST. JOHN'S | W | 5-3 | 6-6-0 | 0-0-0 | NELSON, B. (W 4-1) | 116 | 2:10 | |||
| Feb 20, 2005 | APPALACHIAN STATE | 0-2 | L | 6-7-0 | 0-0-0 | KRETCHMAN, T (L 0-2) | 92 | 1:55 | |||
| Feb 27, 2005 | ELON-1 | W | 8-2 | 7-7-0 | 0-0-0 | NELSON, B. (W 5-1) | 74 | 1:49 | |||
| Mar 10, 2005 | vs | Illinois | 0-7 | L | 7-8-0 | 0-0-0 | NELSON, B. (L 5-2) | 125 | 1:36 | ||
| Mar 10, 2005 | vs | Southern Miss | W | 8-6 | 8-8-0 | 0-0-0 | GERDTS, D. (W 1-1) | 124 | 2:30 | ||
| Mar 11, 2005 | vs | Pittsburgh | 0-1 | L | 8-9-0 | 0-0-0 | GERDTS, D. (L 1-2) | 134 | 1:50 | ||
| Mar 12, 2005 | vs | Central Michigan | W | 3-1 | 9-9-0 | 0-0-0 | NELSON, B. (W 6-2) | 134 | 2:12 | ||
| Mar 12, 2005 | vs | Northern Illinois | 2-7 | L | 9-10-0 | 0-0-0 | JOHNSON, M. (L 1-1) | 134 | 2 hr | ||
| Mar 13, 2005 | vs | Western Michigan | W | 6-0 | 10-10-0 | 0-0-0 | NELSON, B. (W 7-2) | 134 | 2:20 | ||
| Mar 15, 2005 | GARDNER-WEBB | 1-2 | L | 10-11-0 | 0-0-0 | NELSON, B. (L 7-3) | 122 | 1:58 | |||
| Mar 15, 2005 | GARDNER-WEBB | W | 11-3 | 11-11-0 | 0-0-0 | GERDTS, D. (W 2-2) | 122 | 1:50 | |||
| * | Mar 20, 2005 | vs | TAMU-Corpus Christi | 0-12 | L | 11-12-0 | 0-1-0 | GERDTS, D. (L 2-3) | 83 | 1:41 | |
| * | Mar 20, 2005 | vs | TAMU-Corpus Christi-2 | W | 3-2 | 12-12-0 | 1-1-0 | NELSON, B. (W 8-3) | 83 | 2:05 | |
| Mar 25, 2005 | vs | California | 1-8 | L | 12-13-0 | 1-1-0 | NELSON, B. (L 8-4) | 113 | 2 hr | ||
| Mar 25, 2005 | at | North Carolina | 0-3 | L | 12-14-0 | 1-1-0 | GERDTS, D. (L 2-4) | 132 | 2:09 | ||
| Mar 26, 2005 | vs | Harvard | W | 7-1 | 13-14-0 | 1-1-0 | JOHNSON, M. (W 2-1) | 77 | 2:00 | ||
| Mar 26, 2005 | vs | Penn State | W | 2-0 | 14-14-0 | 1-1-0 | NELSON, B. (W 9-4) | 32 | 2:00 | ||
| Mar 27, 2005 | vs | Harvard | W | 6-0 | 15-14-0 | 1-1-0 | JOHNSON, M. (W 3-1) | 38 | 2 hr | ||
| Mar 31, 2005 | UNC WILMINGTON | W | 1-0 | 16-14-0 | 1-1-0 | NELSON, B. (W 10-4) | 86 | 1:45 | |||
| Mar 31, 2005 | UNC WILMINGTON-2 | W | 4-3 | 17-14-0 | 1-1-0 | NELSON, B. (W 11-4) | 86 | 2:23 | |||
| * | Apr 03, 2005 | BIRMINGHAM-SOUTHERN-1 | 3-4 | L | 17-15-0 | 1-2-0 | JOHNSON, M. (L 3-2) | 89 | 2:15 | ||
| * | Apr 03, 2005 | BIRMINGHAM-SOUTHERN-2 | 4-5 | L | 17-16-0 | 1-3-0 | JOHNSON, M. (L 3-3) | 98 | 2:45 | ||
| Apr 06, 2005 | at | Coll. of Charleston-1 | 2-5 | L | 17-17-0 | 1-3-0 | NELSON, B. (L 11-5) | 209 | 1:51 | ||
| Apr 06, 2005 | at | Coll. of Charleston-2 | 1-2 | L | 17-18-0 | 1-3-0 | GERDTS, D. (L 2-5) | 209 | 1:42 | ||
| * | Apr 16, 2005 | at | Charleston Southern-1 | W | 7-0 | 18-18-0 | 2-3-0 | JOHNSON, M. (W 4-3) | 132 | 2:06 | |
| * | Apr 16, 2005 | at | Charleston Southern-2 | W | 6-0 | 19-18-0 | 3-3-0 | NELSON, B. (W 12-5) | 134 | 2hrs | |
| Apr 20, 2005 | at | North Carolina State-1 | 2-4 | L | 19-19-0 | 3-3-0 | GERDTS, D. (L 2-6) | - | 2:15 | ||
| Apr 20, 2005 | at | North Carolina State-2 | 1-9 | L | 19-20-0 | 3-3-0 | NELSON, B. (L 12-6) | 133 | 1:45 | ||
| * | Apr 23, 2005 | at | Liberty-1 | W | 2-0 | 20-20-0 | 4-3-0 | JOHNSON, M. (W 5-3) | 85 | 1:30 | |
| * | Apr 23, 2005 | at | Liberty-2 | W | 7-6 | 21-20-0 | 5-3-0 | JOHNSON, M. (W 6-3) | 85 | 2:17 | |
| * | Apr 24, 2005 | at | Radford-1 | 2-4 | L | 21-21-0 | 5-4-0 | NELSON, B. (L 12-7) | 45 | 1:53 | |
| * | Apr 24, 2005 | at | Radford-2 | W | 4-3 | 22-21-0 | 6-4-0 | JOHNSON, M. (W 7-3) | 68 | 2:00 | |
| * | May 08, 2005 | WINTHROP-1 | 2-3 | L | 22-22-0 | 6-5-0 | JOHNSON, M. (L 7-4) | 228 | 1:53 | ||
| * | May 08, 2005 | WINTHROP-2 | 3-5 | L | 22-23-0 | 6-6-0 | NELSON, B. (L 12-8) | 228 | 1:50 | ||
| May 12, 2005 | vs | Birmingham-Southern | 1-3 | L | 22-24-0 | 6-6-0 | GERDTS, D. (L 2-7) | 0 | 1:50 | ||
| May 13, 2005 | vs | Radford | W | 6-3 | 23-24-0 | 6-6-0 | JOHNSON, M. (W 8-4) | 0 | 1:54 | ||
| May 13, 2005 | vs | Liberty | W | 1-0 | 24-24-0 | 6-6-0 | JOHNSON, M. (W 9-4) | 0 | 1:31 | ||
| May 14, 2005 | at | Winthrop | 0-1 | L | 24-25-0 | 6-6-0 | GERDTS, D. (L 2-8) | 0 | 1:26 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 05, 2005 | vs | South Carolina | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 1 | 6 | .136 | |
| Feb 05, 2005 | vs | UNC-Greensboro | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 24 | 8 | 0 | 9 | .196 | |
| Feb 06, 2005 | vs | Stephen F. Austin | 29 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | 9 | .213 | |
| Feb 06, 2005 | vs | South Carolina | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 4 | 2 | 7 | .231 | |
| Feb 11, 2005 | vs | Florida | 24 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 2 | 5 | .212 | |
| Feb 11, 2005 | vs | South Florida | 28 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 11 | 4 | 10 | .219 | |
| Feb 12, 2005 | vs | Notre Dame | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 0 | 4 | .201 | |
| Feb 12, 2005 | at | Florida | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 2 | 8 | .189 | |
| Feb 13, 2005 | vs | South Florida | 18 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 14 | 10 | 1 | 5 | .196 | |
| Feb 19, 2005 | APPALACHIAN STATE | 27 | 2 | 6 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 6 | 1 | 9 | .198 | ||
| Feb 19, 2005 | ST. JOHN'S | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 13 | 2 | 6 | .199 | ||
| Feb 20, 2005 | ST. JOHN'S | 22 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 21 | 12 | 0 | 9 | .207 | ||
| Feb 20, 2005 | APPALACHIAN STATE | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 21 | 7 | 1 | 7 | .210 | ||
| Feb 27, 2005 | ELON | 23 | 8 | 8 | 7 | 2 | 1 | 2 | 18 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 21 | 9 | 1 | 4 | .219 | ||
| Mar 10, 2005 | vs | Illinois | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 4 | .211 | |
| Mar 10, 2005 | vs | Southern Miss | 27 | 8 | 8 | 7 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | 6 | .217 | |
| Mar 11, 2005 | vs | Pittsburgh | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 6 | .219 | |
| Mar 12, 2005 | vs | Central Michigan | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 11 | .220 | |
| Mar 12, 2005 | vs | Northern Illinois | 26 | 2 | 5 | 2 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 3 | 5 | .218 | |
| Mar 13, 2005 | vs | Western Michigan | 29 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 0 | 10 | .222 | |
| Mar 15, 2005 | GARDNER-WEBB | 28 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | 6 | .223 | ||
| Mar 15, 2005 | GARDNER-WEBB | 26 | 11 | 11 | 8 | 1 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | 8 | .233 | ||
| * | Mar 20, 2005 | vs | TAMU-Corpus Christi | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 15 | 7 | 5 | 4 | .230 |
| * | Mar 20, 2005 | vs | TAMU-Corpus Christi | 30 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 27 | 14 | 1 | 6 | .226 |
| Mar 25, 2005 | vs | California | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 2 | 5 | .223 | |
| Mar 25, 2005 | at | North Carolina | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 7 | 1 | 7 | .221 | |
| Mar 26, 2005 | vs | Harvard | 27 | 7 | 8 | 7 | 1 | 0 | 2 | 15 | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 21 | 9 | 0 | 10 | .224 | |
| Mar 26, 2005 | vs | Penn State | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 10 | 0 | 7 | .221 | |
| Mar 27, 2005 | vs | Harvard | 35 | 6 | 12 | 5 | 4 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | 11 | .227 | |
| Mar 31, 2005 | UNC WILMINGTON | 23 | 1 | 5 | 1 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .227 | ||
| Mar 31, 2005 | UNC WILMINGTON | 29 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 4 | 0 | 6 | .229 | ||
| * | Apr 03, 2005 | BIRMINGHAM-SOUTHERN | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 13 | 2 | 10 | .229 | |
| * | Apr 03, 2005 | BIRMINGHAM-SOUTHERN | 39 | 4 | 12 | 4 | 1 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 30 | 16 | 2 | 17 | .233 | |
| Apr 06, 2005 | at | Coll. of Charleston | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 6 | .232 | |
| Apr 06, 2005 | at | Coll. of Charleston | 31 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 18 | 2 | 0 | 12 | .234 | |
| * | Apr 16, 2005 | at | Charleston Southern | 32 | 7 | 11 | 7 | 1 | 1 | 0 | 14 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | 14 | .238 |
| * | Apr 16, 2005 | at | Charleston Southern | 34 | 6 | 11 | 5 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | 8 | .241 |
| Apr 20, 2005 | at | North Carolina State | 29 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | 9 | .242 | |
| Apr 20, 2005 | at | North Carolina State | 22 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 7 | 2 | 7 | .243 | |
| * | Apr 23, 2005 | at | Liberty | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | 6 | .242 |
| * | Apr 23, 2005 | at | Liberty | 28 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 24 | 11 | 0 | 7 | .245 |
| * | Apr 24, 2005 | at | Radford | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 18 | 9 | 1 | 5 | .245 |
| * | Apr 24, 2005 | at | Radford | 30 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | 6 | .246 |
| * | May 08, 2005 | WINTHROP | 22 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 6 | 1 | 3 | .244 | |
| * | May 08, 2005 | WINTHROP | 23 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 8 | 0 | 7 | .243 | |
| May 12, 2005 | vs | Birmingham-Southern | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | 6 | .241 | |
| May 13, 2005 | vs | Radford | 32 | 6 | 12 | 6 | 1 | 1 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 0 | 8 | .245 | |
| May 13, 2005 | vs | Liberty | 19 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 2 | 3 | .243 | |
| May 14, 2005 | at | Winthrop | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 6 | .243 | |
| Totals | 1282 | 142 | 311 | 128 | 41 | 13 | 15 | 423 | 147 | 2 | 18 | 7 | 10 | 50 | 4 | 2 | 300 | 1000 | 415 | 52 | 356 | .243 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2005 | vs | South Carolina | 7.0 | 12 | 8 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 0 | 1 | 0 | 5.00 | |
| Feb 05, 2005 | vs | UNC-Greensboro | 8.0 | 7 | 2 | 2 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 1 | 1 | 0 | 3.27 | |
| Feb 06, 2005 | vs | Stephen F. Austin | 7.0 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 2 | 1 | 0 | 2.23 | |
| Feb 06, 2005 | vs | South Carolina | 7.0 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 3 | 1 | 0 | 1.69 | |
| Feb 11, 2005 | vs | Florida | 7.0 | 10 | 7 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 3 | 2 | 0 | 1.75 | |
| Feb 11, 2005 | vs | South Florida | 6.0 | 9 | 7 | 4 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-7 | 3 | 3 | 0 | 2.17 | |
| Feb 12, 2005 | vs | Notre Dame | 6.0 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 3 | 4 | 0 | 2.19 | |
| Feb 12, 2005 | at | Florida | 6.0 | 5 | 5 | 3 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-5 | 3 | 5 | 0 | 2.33 | |
| Feb 13, 2005 | vs | South Florida | 4.2 | 10 | 9 | 9 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-9 | 3 | 6 | 0 | 3.22 | |
| Feb 19, 2005 | APPALACHIAN STATE | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4 | 6 | 0 | 2.98 | ||
| Feb 19, 2005 | ST. JOHN'S | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 5 | 6 | 0 | 2.70 | ||
| Feb 20, 2005 | ST. JOHN'S | 7.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 6 | 6 | 1 | 2.72 | ||
| Feb 20, 2005 | APPALACHIAN STATE | 7.0 | 6 | 2 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 6 | 7 | 1 | 2.67 | ||
| Feb 27, 2005 | ELON | 7.0 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 7 | 7 | 1 | 2.54 | ||
| Mar 10, 2005 | vs | Illinois | 7.0 | 9 | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 7 | 8 | 1 | 2.71 | |
| Mar 10, 2005 | vs | Southern Miss | 7.0 | 8 | 6 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 8 | 8 | 1 | 2.93 | |
| Mar 11, 2005 | vs | Pittsburgh | 7.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 9 | 1 | 2.81 | |
| Mar 12, 2005 | vs | Central Michigan | 7.0 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 9 | 9 | 1 | 2.65 | |
| Mar 12, 2005 | vs | Northern Illinois | 7.0 | 13 | 7 | 4 | 1 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 9 | 10 | 1 | 2.72 | |
| Mar 13, 2005 | vs | Western Michigan | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 10 | 10 | 1 | 2.58 | |
| Mar 15, 2005 | GARDNER-WEBB | 7.0 | 6 | 2 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 10 | 11 | 1 | 2.55 | ||
| Mar 15, 2005 | GARDNER-WEBB | 5.0 | 5 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 11 | 11 | 1 | 2.61 | ||
| * | Mar 20, 2005 | vs | TAMU-Corpus Christi | 5.0 | 11 | 12 | 6 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-12 | 11 | 12 | 1 | 2.80 |
| * | Mar 20, 2005 | vs | TAMU-Corpus Christi | 9.0 | 5 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3-2 | 12 | 12 | 1 | 2.68 |
| Mar 25, 2005 | vs | California | 7.0 | 10 | 8 | 6 | 2 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1-8 | 12 | 13 | 1 | 2.82 | |
| Mar 25, 2005 | at | North Carolina | 6.0 | 7 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 12 | 14 | 1 | 2.81 | |
| Mar 26, 2005 | vs | Harvard | 7.0 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 13 | 14 | 1 | 2.74 | |
| Mar 26, 2005 | vs | Penn State | 7.0 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 14 | 14 | 1 | 2.63 | |
| Mar 27, 2005 | vs | Harvard | 7.0 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-0 | 15 | 14 | 1 | 2.54 | |
| Mar 31, 2005 | UNC WILMINGTON | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 16 | 14 | 1 | 2.45 | ||
| Mar 31, 2005 | UNC WILMINGTON | 8.0 | 7 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4-3 | 17 | 14 | 1 | 2.46 | ||
| * | Apr 03, 2005 | BIRMINGHAM-SOUTHERN | 7.0 | 5 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3-4 | 17 | 15 | 1 | 2.48 | |
| * | Apr 03, 2005 | BIRMINGHAM-SOUTHERN | 10.0 | 9 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 17 | 16 | 1 | 2.43 | |
| Apr 06, 2005 | at | Coll. of Charleston | 6.0 | 10 | 5 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 17 | 17 | 1 | 2.40 | |
| Apr 06, 2005 | at | Coll. of Charleston | 6.0 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 17 | 18 | 1 | 2.39 | |
| * | Apr 16, 2005 | at | Charleston Southern | 7.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 18 | 18 | 1 | 2.33 |
| * | Apr 16, 2005 | at | Charleston Southern | 7.0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 19 | 18 | 1 | 2.26 |
| Apr 20, 2005 | at | North Carolina State | 6.0 | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-4 | 19 | 19 | 1 | 2.32 | |
| Apr 20, 2005 | at | North Carolina State | 4.2 | 11 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-9 | 19 | 20 | 1 | 2.46 | |
