#8 NELSON, Brittany - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2005  vs  UNC-Greensboro   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Feb 06, 2005  vs  Stephen F. Austin   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .571 
   Feb 06, 2005  vs  South Carolina   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  0  .364 
   Feb 11, 2005  vs  Florida   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .333 
   Feb 11, 2005  vs  South Florida   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 12, 2005  vs  Notre Dame   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Feb 12, 2005  at  Florida   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Feb 13, 2005  vs  South Florida   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Feb 19, 2005    APPALACHIAN STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .240 
   Feb 20, 2005    APPALACHIAN STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Feb 27, 2005    ELON-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  1  2  0  .241 
   Mar 10, 2005  vs  Illinois   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .219 
   Mar 10, 2005  vs  Southern Miss   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 11, 2005  vs  Pittsburgh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Mar 12, 2005  vs  Central Michigan   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .220 
   Mar 12, 2005  vs  Northern Illinois   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .209 
   Mar 13, 2005  vs  Western Michigan   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .209 
   Mar 15, 2005    GARDNER-WEBB   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .217 
   Mar 15, 2005    GARDNER-WEBB   *  4  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar 20, 2005  vs  TAMU-Corpus Christi   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .231 
   Mar 20, 2005  vs  TAMU-Corpus Christi-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .214 
   Mar 25, 2005  vs  California   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .203 
   Mar 25, 2005  at  North Carolina     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 26, 2005  vs  Harvard   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Mar 26, 2005  vs  Penn State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  3  0  .212 
   Mar 31, 2005    UNC WILMINGTON   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .206 
   Mar 31, 2005    UNC WILMINGTON-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 03, 2005    BIRMINGHAM-SOUTHERN-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .205 
   Apr 03, 2005    BIRMINGHAM-SOUTHERN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .203 
   Apr 06, 2005  at  Coll. of Charleston-1   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .211 
   Apr 16, 2005  at  Charleston Southern-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .215 
   Apr 20, 2005  at  North Carolina State-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Apr 20, 2005  at  North Carolina State-2  *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .232 
   Apr 23, 2005  at  Liberty-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .233 
   Apr 24, 2005  at  Radford-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .227 
   May 08, 2005    WINTHROP-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .225 
   Totals      31  89  6  20  13  2  0  2  9  0  0  0  1  0  0  0  32  6  38  0  .225 

#8 NELSON, Brittany - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2005  vs  UNC-Greensboro   *  8.0  7  2  2  3  9  3  0  0  0  0  1  0  3-2  1-0  0  1.75  - 
   Feb 06, 2005  vs  South Carolina   *  7.0  5  2  0  0  6  0  0  0  2  0  0  0  3-2  2-0  0  0.93  - 
   Feb 11, 2005  vs  Florida   *  3.2  8  6  2  2  2  0  0  0  0  0  0  0  2-7  2-1  0  1.50  86 
   Feb 11, 2005  vs  South Florida     1.0  2  0  0  0  3  0  0  0  1  0  0  0  3-7  2-1  0  1.42  25 
   Feb 12, 2005  at  Florida     0.1  2  2  2  0  0  0  0  1  1  0  0  0  2-5  2-1  0  2.10  19 
   Feb 19, 2005    APPALACHIAN STATE   *  7.0  3  1  1  1  7  1  0  0  0  0  0  0  2-1  3-1  0  1.81  - 
   Feb 20, 2005    ST. JOHN'S     2.1  4  2  2  1  1  0  0  1  0  0  0  0  5-3  4-1  0  2.15  - 
   Feb 27, 2005    ELON-1   *  7.0  4  2  1  1  5  0  0  0  0  0  1  0  8-2  5-1  0  1.93  - 
   Mar 10, 2005  vs  Illinois   *  7.0  9  7  5  1  6  1  0  0  1  0  0  0  0-7  5-2  0  2.42  - 
   Mar 12, 2005  vs  Central Michigan     7.0  6  1  0  1  5  1  0  0  0  0  0  0  3-1  6-2  0  2.09  - 
   Mar 12, 2005  vs  Northern Illinois     2.2  3  2  1  0  4  1  0  0  1  0  0  0  2-7  6-2  0  2.11  - 
   Mar 13, 2005  vs  Western Michigan   *  7.0  4  0  0  1  9  0  0  0  0  0  0  0  6-0  7-2  0  1.87  - 
   Mar 15, 2005    GARDNER-WEBB   *  7.0  6  2  2  1  7  2  1  0  0  0  1  0  1-2  7-3  0  1.88  - 
   Mar 20, 2005  vs  TAMU-Corpus Christi-2   *  9.0  5  2  1  2  7  1  0  1  0  0  1  2  3-2  8-3  0  1.75  - 
   Mar 25, 2005  vs  California   *  6.0  7  6  5  1  6  1  0  2  2  0  0  0  1-8  8-4  0  2.05  - 
   Mar 26, 2005  vs  Penn State   *  7.0  8  0  0  1  3  2  0  0  0  0  1  0  2-0  9-4  0  1.89  - 
   Mar 31, 2005    UNC WILMINGTON   *  7.0  2  0  0  1  8  0  0  0  0  0  0  0  1-0  10-4  0  1.75  - 
   Mar 31, 2005    UNC WILMINGTON-2     2.1  1  0  0  1  1  0  0  0  0  0  0  1  4-3  11-4  0  1.71  - 
   Apr 03, 2005    BIRMINGHAM-SOUTHERN-1   *  4.0  4  3  3  2  2  0  0  0  1  0  0  0  3-4  11-4  0  1.85  - 
   Apr 06, 2005  at  Coll. of Charleston-1   *  6.0  10  5  1  1  5  0  1  1  1  0  0  0  2-5  11-5  0  1.81  - 
   Apr 16, 2005  at  Charleston Southern-2   *  7.0  5  0  0  0  9  0  0  0  0  0  0  0  6-0  12-5  0  1.70  - 
   Apr 20, 2005  at  North Carolina State-2  *  4.0  8  7  6  1  2  0  0  1  1  0  1  0  1-9  12-6  0  1.99  - 
   Apr 23, 2005  at  Liberty-2   *  2.1  7  4  4  1  0  1  2  1  0  0  0  0  7-6  12-6  0  2.19  - 
   Apr 24, 2005  at  Radford-1   *  4.0  8  3  3  2  4  2  1  0  0  0  0  0  2-4  12-7  0  2.28  - 
   Apr 24, 2005  at  Radford-2   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  4-3  12-7  0  2.28  - 
   May 08, 2005    WINTHROP-2   *  2.0  5  5  5  0  1  2  0  1  0  0  0  0  3-5  12-8  0  2.52  - 
   Totals      20  127.2  133  64  46  25  112  18  5  9  11  0  6  3  79-95  12-8  0  2.52  -