|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 21, 2015 | at Wofford | W | 2-1 | 1-0-0 | 0-0-0 | 170 | WILLIAMS,Mikayla (LYONS,Tara) | |||
LYONS,Tara (unassisted) | ||||||||||
Aug 23, 2015 | at Charlotte | 1-4 | L | 1-1-0 | 0-0-0 | 528 | TAYLOR,Ellie (TEMPLE,Brittany) | |||
Aug 28, 2015 | GS | W | 2-1 | 2-1-0 | 0-0-0 | 206 | KELLEY,Darbie (FAMILI,Daniella) | |||
FAMILI,Daniella (LYONS,Tara) | ||||||||||
Aug 30, 2015 | at #8 South Carolina | 2-3 | L | 2-2-0 | 0-0-0 | 2150 | FAMILI,Daniella (KELLEY,Darbie) | |||
CHRISTIAN,Kayla (ADAMS,Amber) | ||||||||||
Sep 04, 2015 | at UAB | W | 3-1 | 3-2-0 | 0-0-0 | 314 | CHRISTIAN,Kayla (KELLEY,Darbie) | |||
CHRISTIAN,Kayla (unassisted) | ||||||||||
CHRISTIAN,Kayla (ADAMS,Amber) | ||||||||||
Sep 06, 2015 | at Samford | 1-2 | L | 3-3-0 | 0-0-0 | 414 | FAMILI,Daniella (CHRISTIAN,Kayla) | |||
Sep 11, 2015 | at ELON | 0-1 | L | 3-4-0 | 0-0-0 | 453 | - | |||
Sep 16, 2015 | NC STATE | W | 2-1 | OT | 4-4-0 | 0-0-0 | PATTERSON,Sam (SURDICK,Jenna) | |||
CHRISTIAN,Kayla (ADAMS,Amber) | ||||||||||
* | Sep 23, 2015 | at Presbyterian College | W | 3-1 | 5-4-0 | 1-0-0 | 112 | TAYLOR,Ellie (unassisted) | ||
FAMILI,Daniella (TAYLOR,Ellie) | ||||||||||
WILLIAMS,Mikayla (unassisted) | ||||||||||
* | Sep 26, 2015 | at Longwood | W | 2-1 | OT | 6-4-0 | 2-0-0 | 218 | SURDICK,Jenna (TAYLOR,Ellie) | |
ADAMS,Amber (ANTZOULATOS,Miki) | ||||||||||
* | Oct 03, 2015 | vs GWU | W | 1-0 | OT | 7-4-0 | 3-0-0 | 187 | FAMILI,Daniella (unassisted) | |
* | Oct 07, 2015 | at High Point | 0-0 | T | O2 | 7-4-1 | 3-0-1 | 307 | - | |
* | Oct 09, 2015 | WINTHROP | W | 5-1 | 8-4-1 | 4-0-1 | 207 | CHRISTIAN,Kayla (KELLEY,Darbie) | ||
KELLEY,Darbie (penalty kick) | ||||||||||
FAMILI,Daniella (unassisted) | ||||||||||
ADAMS,Amber (unassisted) | ||||||||||
ANTZOULATOS,Miki (ADAMS,Amber) | ||||||||||
* | Oct 14, 2015 | at Campbell | 0-1 | L | 8-5-1 | 4-1-1 | 293 | - | ||
* | Oct 17, 2015 | AVL | W | 3-1 | 9-5-1 | 5-1-1 | 215 | ADAMS,Amber (CHRISTIAN,Kayla) | ||
ADAMS,Amber (GASHEL,Abby) | ||||||||||
FAMILI,Daniella (CHRISTIAN,Kayla;ADAMS,Amber) | ||||||||||
* | Oct 21, 2015 | RAD | W | 4-1 | 10-5-1 | 6-1-1 | 120 | ADAMS,Amber (unassisted) | ||
PATTERSON,Sam (FAMILI,Daniella) | ||||||||||
CHRISTIAN,Kayla (CHRISTIE,Camille) | ||||||||||
CHRISTIAN,Kayla (ADAMS,Amber) | ||||||||||
* | Oct 24, 2015 | at LIBERTY | 0-1 | L | 10-6-1 | 6-2-1 | 939 | - | ||
* | Oct 27, 2015 | CHARLESTON SOUTHERN | W | 3-0 | 11-6-1 | 7-2-1 | 107 | PATTERSON,Sam (FAMILI,Daniella) | ||
FAMILI,Daniella (ANTZOULATOS,Miki) | ||||||||||
SIMONS,Madi (KELLEY,Darbie) | ||||||||||
Nov 01, 2015 | CHARLESTON SOUTHERN | W | 5-0 | 12-6-1 | 7-2-1 | 176 | ADAMS,Amber (unassisted) | |||
CHRISTIAN,Kayla (ADAMS,Amber) | ||||||||||
ADAMS,Amber (CHRISTIAN,Kayla) | ||||||||||
PATTERSON,Sam (WILLIAMS,Mikayla) | ||||||||||
FAMILI,Daniella (penalty kick) | ||||||||||
Nov 06, 2015 | vs Campbell | 0-2 | L | 12-7-1 | 7-2-1 | 280 | - |
Team Record | W-L-T |
Overall | 12-7-1 |
Conference | 7-2-1 |
Home | 7-0 |
Away | 4-6-1 |
Neutral | 1-1 |
Overtime | 3-0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 7396 | 370 |
Home | 7 | 1031 | 147 |
Away | 11 | 5898 | 536 |
Neutral | 2 | 467 | 234 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 21, 2015 | at Wofford | 2-1 | 2 | 1 | 5 | 4 | .500 | 1 | 0-0 |
Aug 23, 2015 | at Charlotte | 1-4 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
Aug 28, 2015 | GS | 2-1 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 |
Aug 30, 2015 | at South Carolina | 2-3 | 2 | 2 | 6 | 8 | .250 | 0 | 0-0 |
Sep 04, 2015 | at UAB | 3-1 | 3 | 2 | 8 | 5 | .600 | 1 | 0-0 |
Sep 06, 2015 | at Samford | 1-2 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
Sep 11, 2015 | at ELON | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Sep 16, 2015 | NC STATE | 2-1 | 2 | 2 | 6 | 7 | .286 | 1 | 0-0 |
Sep 23, 2015 | at Presbyterian College | 3-1 | 3 | 1 | 7 | 19 | .158 | 1 | 0-0 |
Sep 26, 2015 | at Longwood | 2-1 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
Oct 03, 2015 | vs GWU | 1-0 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
Oct 07, 2015 | at High Point | 0-0 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 |
Oct 09, 2015 | WINTHROP | 5-1 | 5 | 2 | 12 | 20 | .250 | 1 | 1-1 |
Oct 14, 2015 | at Campbell | 0-1 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
Oct 17, 2015 | AVL | 3-1 | 3 | 4 | 10 | 19 | .158 | 1 | 0-0 |
Oct 21, 2015 | RAD | 4-1 | 4 | 3 | 11 | 18 | .222 | 1 | 0-0 |
Oct 24, 2015 | at LIBERTY | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
Oct 27, 2015 | CHARLESTON SOUTHERN | 3-0 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 |
Nov 01, 2015 | CHARLESTON SOUTHERN | 5-0 | 5 | 3 | 13 | 19 | .263 | 1 | 1-1 |
Nov 06, 2015 | vs Campbell | 0-2 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
Coastal Carolina | 39-23 | 39 | 29 | 107 | 260 | .150 | 12 | 2-2 | |
Opponent | 23 | 16 | 62 | 256 | .090 | 7 | 0-0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.00 Goals per game: 1.95 Assists per game: 1.45 Points per game: 5.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | at Wofford | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Aug 23, 2015 | at Charlotte | 1-4 | 90:00 | 4 | 2.50 | 10 | .714 | 0 | 1 | 0 | - |
Aug 28, 2015 | GS | 2-1 | 90:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - |
Aug 30, 2015 | at South Carolina | 2-3 | 90:00 | 3 | 2.25 | 11 | .786 | 0 | 1 | 0 | - |
Sep 04, 2015 | at UAB | 3-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
Sep 06, 2015 | at Samford | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Sep 11, 2015 | at ELON | 0-1 | 90:00 | 1 | 1.86 | 2 | .667 | 0 | 1 | 0 | - |
Sep 16, 2015 | NC STATE | 2-1 | 105:00 | 1 | 1.71 | 7 | .875 | 1 | 0 | 0 | - |
Sep 23, 2015 | at Presbyterian College | 3-1 | 90:00 | 1 | 1.64 | 1 | .500 | 1 | 0 | 0 | - |
Sep 26, 2015 | at Longwood | 2-1 | 95:02 | 1 | 1.57 | 7 | .875 | 1 | 0 | 0 | - |
Oct 03, 2015 | vs GWU | 1-0 | 92:28 | 0 | 1.42 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2015 | at High Point | 0-0 | 110:00 | 0 | 1.28 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 09, 2015 | WINTHROP | 5-1 | 90:00 | 1 | 1.26 | 3 | .750 | 1 | 0 | 0 | - |
Oct 14, 2015 | at Campbell | 0-1 | 90:00 | 1 | 1.24 | 6 | .857 | 0 | 1 | 0 | - |
Oct 17, 2015 | AVL | 3-1 | 90:00 | 1 | 1.23 | 3 | .750 | 1 | 0 | 0 | - |
Oct 21, 2015 | RAD | 4-1 | 90:00 | 1 | 1.21 | 5 | .833 | 1 | 0 | 0 | - |
Oct 24, 2015 | at LIBERTY | 0-1 | 90:00 | 1 | 1.20 | 7 | .875 | 0 | 1 | 0 | - |
Oct 27, 2015 | CHARLESTON SOUTHERN | 3-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2015 | CHARLESTON SOUTHERN | 5-0 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Nov 06, 2015 | vs Campbell | 0-2 | 90:00 | 2 | 1.12 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 39-23 | 1842:30 | 23 | 1.12 | 99 | .811 | 12 | 7 | 1 | 4/2 | |
Opponent | 1842:30 | 39 | 1.12 | 88 | .693 | 7 | 12 | 1 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 21, 2015 | at Wofford | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
Aug 23, 2015 | at Charlotte | 1-4 | 4 | 2 | 10 | 27 | .148 | 1 | 0-0 |
Aug 28, 2015 | GS | 2-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
Aug 30, 2015 | at South Carolina | 2-3 | 3 | 3 | 9 | 24 | .125 | 1 | 0-0 |
Sep 04, 2015 | at UAB | 3-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
Sep 06, 2015 | at Samford | 1-2 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 |
Sep 11, 2015 | at ELON | 0-1 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
Sep 16, 2015 | NC STATE | 2-1 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
Sep 23, 2015 | at Presbyterian College | 3-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
Sep 26, 2015 | at Longwood | 2-1 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
Oct 03, 2015 | vs GWU | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Oct 07, 2015 | at High Point | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
Oct 09, 2015 | WINTHROP | 5-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
Oct 14, 2015 | at Campbell | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
Oct 17, 2015 | AVL | 3-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
Oct 21, 2015 | RAD | 4-1 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
Oct 24, 2015 | at LIBERTY | 0-1 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
Oct 27, 2015 | CHARLESTON SOUTHERN | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
Nov 01, 2015 | CHARLESTON SOUTHERN | 5-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Nov 06, 2015 | vs Campbell | 0-2 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 |
Opponent totals | 23-39 | 23 | 16 | 62 | 256 | .090 | 7 | 0-0 | |
Coastal Carolina | 39 | 29 | 107 | 260 | .150 | 12 | 2-2 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.80 Goals per game: 1.15 Assists per game: 0.80 Points per game: 3.10 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | at Wofford | 2-1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | - |
Aug 23, 2015 | at Charlotte | 1-4 | 90:00 | 1 | 1.50 | 0 | .000 | 1 | 0 | 0 | - |
Aug 28, 2015 | GS | 2-1 | 90:00 | 2 | 1.67 | 3 | .600 | 0 | 1 | 0 | - |
Aug 30, 2015 | at South Carolina | 2-3 | 90:00 | 2 | 1.75 | 1 | .333 | 1 | 0 | 0 | - |
Sep 04, 2015 | at UAB | 3-1 | 90:00 | 3 | 2.00 | 1 | .250 | 0 | 1 | 0 | - |
Sep 06, 2015 | at Samford | 1-2 | 90:00 | 1 | 1.83 | 2 | .667 | 1 | 0 | 0 | - |
Sep 11, 2015 | at ELON | 0-1 | 90:00 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2015 | NC STATE | 2-1 | 105:00 | 2 | 1.59 | 2 | .500 | 0 | 1 | 0 | - |
Sep 23, 2015 | at Presbyterian College | 3-1 | 90:00 | 3 | 1.75 | 8 | .727 | 0 | 1 | 0 | - |
Sep 26, 2015 | at Longwood | 2-1 | 95:02 | 2 | 1.76 | 5 | .714 | 0 | 1 | 0 | - |
Oct 03, 2015 | vs GWU | 1-0 | 92:28 | 1 | 1.69 | 5 | .833 | 0 | 1 | 0 | - |
Oct 07, 2015 | at High Point | 0-0 | 110:00 | 0 | 1.52 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Oct 09, 2015 | WINTHROP | 5-1 | 90:00 | 5 | 1.78 | 5 | .500 | 0 | 1 | 0 | - |
Oct 14, 2015 | at Campbell | 0-1 | 90:00 | 0 | 1.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2015 | AVL | 3-1 | 90:00 | 3 | 1.75 | 8 | .727 | 0 | 1 | 0 | - |
Oct 21, 2015 | RAD | 4-1 | 90:00 | 4 | 1.88 | 6 | .600 | 0 | 1 | 0 | - |
Oct 24, 2015 | at LIBERTY | 0-1 | 90:00 | 0 | 1.77 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2015 | CHARLESTON SOUTHERN | 3-0 | 90:00 | 3 | 1.84 | 6 | .667 | 0 | 1 | 0 | - |
Nov 01, 2015 | CHARLESTON SOUTHERN | 5-0 | 90:00 | 5 | 2.00 | 5 | .500 | 0 | 1 | 0 | - |
Nov 06, 2015 | vs Campbell | 0-2 | 90:00 | 0 | 1.91 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 23-23 | 1842:30 | 39 | 1.91 | 88 | .693 | 7 | 12 | 1 | 5 | |
Coastal Carolina | 1842:30 | 23 | 1.91 | 99 | .811 | 12 | 7 | 1 | 4/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 21, 2015 | at Wofford | 2-1 | 2/1 | 1/1 | 4/14 | 2/5 | 1/2 | 1/1 | 0/0 |
Aug 23, 2015 | at Charlotte | 1-4 | 1/4 | 1/2 | 6/27 | 1/14 | 3/7 | 0/0 | 0/0 |
Aug 28, 2015 | GS | 2-1 | 2/1 | 2/0 | 9/7 | 5/2 | 4/3 | 0/1 | 0/0 |
Aug 30, 2015 | at South Carolina | 2-3 | 2/3 | 2/3 | 8/24 | 3/14 | 9/9 | 2/0 | 0/0 |
Sep 04, 2015 | at UAB | 3-1 | 3/1 | 2/1 | 5/11 | 4/6 | 2/7 | 0/0 | 0/0 |
Sep 06, 2015 | at Samford | 1-2 | 1/2 | 1/1 | 4/22 | 3/9 | 1/11 | 0/0 | 0/0 |
Sep 11, 2015 | at ELON | 0-1 | 0/1 | 0/0 | 10/13 | 4/3 | 3/6 | 1/0 | 0/0 |
Sep 16, 2015 | NC STATE | 2-1 | 2/1 | 2/0 | 7/14 | 4/8 | 4/4 | 0/0 | 0/0 |
Sep 23, 2015 | at Presbyterian College | 3-1 | 3/1 | 1/1 | 19/5 | 11/2 | 5/1 | 0/0 | 0/0 |
Sep 26, 2015 | at Longwood | 2-1 | 2/1 | 2/1 | 14/19 | 7/8 | 3/6 | 0/0 | 0/0 |
Oct 03, 2015 | vs GWU | 1-0 | 1/0 | 0/0 | 10/10 | 6/5 | 4/6 | 0/0 | 0/0 |
Oct 07, 2015 | at High Point | 0-0 | 0/0 | 0/0 | 21/14 | 6/4 | 7/7 | 0/0 | 0/0 |
Oct 09, 2015 | WINTHROP | 5-1 | 5/1 | 2/1 | 20/7 | 10/4 | 7/4 | 0/1 | 0/0 |
Oct 14, 2015 | at Campbell | 0-1 | 0/1 | 0/1 | 18/9 | 4/7 | 10/2 | 0/0 | 0/0 |
Oct 17, 2015 | AVL | 3-1 | 3/1 | 4/0 | 19/5 | 11/4 | 9/1 | 0/0 | 0/0 |
Oct 21, 2015 | RAD | 4-1 | 4/1 | 3/0 | 18/11 | 10/6 | 2/5 | 0/0 | 0/0 |
Oct 24, 2015 | at LIBERTY | 0-1 | 0/1 | 0/1 | 16/20 | 9/8 | 8/5 | 1/0 | 0/0 |
Oct 27, 2015 | CHARLESTON SOUTHERN | 3-0 | 3/0 | 3/0 | 17/5 | 9/3 | 6/3 | 0/0 | 0/0 |
Nov 01, 2015 | CHARLESTON SOUTHERN | 5-0 | 5/0 | 3/0 | 19/9 | 10/3 | 3/1 | 0/0 | 0/0 |
Nov 06, 2015 | vs Campbell | 0-2 | 0/2 | 0/3 | 16/10 | 8/7 | 5/4 | 0/0 | 0/0 |
Totals | 39-23 | 39/23 | 29/16 | 260/256 | 127/122 | 96/94 | 5/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Coastal Carolina - TEAM GAME HIGHS |
POINTS | 13 | vs Charleston Southern (Nov 01) | ||
12 | vs Winthrop (Oct 09) | |||
GOALS | 5 | vs Charleston Southern (Nov 01) | ||
5 | vs Winthrop (Oct 09) | |||
ASSISTS | 4 | vs AVL (Oct 17) | ||
3 | vs Charleston Southern (Nov 01) | |||
3 | vs Charleston Southern (Oct 27) | |||
3 | vs RAD (Oct 21) | |||
SHOTS | 21 | at High Point (Oct 07) | ||
20 | vs Winthrop (Oct 09) | |||
SHOT PERCENT | .600 | 3-5 | at UAB (Sep 04) | |
.500 | 2-4 | at Wofford (Aug 21) | ||
SHOTS ON GOAL | 11 | vs AVL (Oct 17) | ||
11 | at Presbyterian College (Sep 23) | |||
ON GOAL PERCENT | .800 | 4-5 | at UAB (Sep 04) | |
.750 | 3-4 | at Samford (Sep 06) | ||
SAVES | 11 | at South Carolina (Aug 30) | ||
10 | at Charlotte (Aug 23) | |||
CORNER KICKS | 10 | at Campbell (Oct 14) | ||
9 | vs AVL (Oct 17) | |||
9 | at South Carolina (Aug 30) | |||
FOULS | 13 | vs Campbell (Nov 06) | ||
13 | at LIBERTY (Oct 24) | |||
13 | at Presbyterian College (Sep 23) | |||
13 | at Wofford (Aug 21) |
Opponent - GAME HIGHS |
POINTS | 10 | at Charlotte (Aug 23) | ||
9 | at South Carolina (Aug 30) | |||
GOALS | 4 | at Charlotte (Aug 23) | ||
3 | at South Carolina (Aug 30) | |||
ASSISTS | 3 | vs Campbell (Nov 06) | ||
3 | at South Carolina (Aug 30) | |||
SHOTS | 27 | at Charlotte (Aug 23) | ||
24 | at South Carolina (Aug 30) | |||
SHOT PERCENT | .200 | 2-10 | vs Campbell (Nov 06) | |
.200 | 1-5 | vs AVL (Oct 17) | ||
.200 | 1-5 | at Presbyterian College (Sep 23) | ||
SHOTS ON GOAL | 14 | at South Carolina (Aug 30) | ||
14 | at Charlotte (Aug 23) | |||
ON GOAL PERCENT | .800 | 4-5 | vs AVL (Oct 17) | |
.778 | 7-9 | at Campbell (Oct 14) | ||
SAVES | 9 | at LIBERTY (Oct 24) | ||
8 | vs Campbell (Nov 06) | |||
8 | vs AVL (Oct 17) | |||
8 | at Presbyterian College (Sep 23) | |||
CORNER KICKS | 11 | at Samford (Sep 06) | ||
9 | at South Carolina (Aug 30) | |||
FOULS | 11 | at Longwood (Sep 26) | ||
10 | vs Charleston Southern (Nov 01) |
Coastal Carolina - GAME LOWS |
POINTS | 0 | at ELON (Sep 11) | ||
0 | at High Point (Oct 07) | |||
0 | at Campbell (Oct 14) | |||
0 | at LIBERTY (Oct 24) | |||
0 | vs Campbell (Nov 06) | |||
GOALS | 0 | at ELON (Sep 11) | ||
0 | at High Point (Oct 07) | |||
0 | at Campbell (Oct 14) | |||
0 | at LIBERTY (Oct 24) | |||
0 | vs Campbell (Nov 06) | |||
ASSISTS | 0 | at ELON (Sep 11) | ||
0 | vs GWU (Oct 03) | |||
0 | at High Point (Oct 07) | |||
0 | at Campbell (Oct 14) | |||
0 | at LIBERTY (Oct 24) | |||
0 | vs Campbell (Nov 06) | |||
SHOTS | 4 | at Wofford (Aug 21) | ||
4 | at Samford (Sep 06) | |||
SHOTS ON GOAL | 1 | at Charlotte (Aug 23) | ||
2 | at Wofford (Aug 21) | |||
SAVES | 1 | vs GS (Aug 28) | ||
1 | at Presbyterian College (Sep 23) | |||
CORNER KICKS | 1 | at Wofford (Aug 21) | ||
1 | at Samford (Sep 06) | |||
FOULS | 2 | at Charlotte (Aug 23) | ||
5 | at UAB (Sep 04) | |||
5 | at Samford (Sep 06) |
Opponent - GAME LOWS |
POINTS | 0 | vs GWU (Oct 03) | ||
0 | at High Point (Oct 07) | |||
0 | vs Charleston Southern (Oct 27) | |||
0 | vs Charleston Southern (Nov 01) | |||
GOALS | 0 | vs GWU (Oct 03) | ||
0 | at High Point (Oct 07) | |||
0 | vs Charleston Southern (Oct 27) | |||
0 | vs Charleston Southern (Nov 01) | |||
ASSISTS | 0 | vs GS (Aug 28) | ||
0 | at ELON (Sep 11) | |||
0 | vs NC State (Sep 16) | |||
0 | vs GWU (Oct 03) | |||
0 | at High Point (Oct 07) | |||
0 | vs AVL (Oct 17) | |||
0 | vs RAD (Oct 21) | |||
0 | vs Charleston Southern (Oct 27) | |||
0 | vs Charleston Southern (Nov 01) | |||
SHOTS | 5 | at Presbyterian College (Sep 23) | ||
5 | vs AVL (Oct 17) | |||
5 | vs Charleston Southern (Oct 27) | |||
SHOTS ON GOAL | 2 | vs GS (Aug 28) | ||
2 | at Presbyterian College (Sep 23) | |||
SAVES | 0 | at Wofford (Aug 21) | ||
0 | at Charlotte (Aug 23) | |||
CORNER KICKS | 1 | at Presbyterian College (Sep 23) | ||
1 | vs AVL (Oct 17) | |||
1 | vs Charleston Southern (Nov 01) | |||
FOULS | 4 | at Charlotte (Aug 23) | ||
5 | at South Carolina (Aug 30) | |||
5 | at Samford (Sep 06) |
High/Low Analysis |
Coastal Carolina - INDIVIDUAL GAME HIGHS |
POINTS | 6 | CHRISTIAN,Kayla at UAB (Sep 04) | |||
5 | ADAMS,Amber vs Charleston Southern (Nov 01) | ||||
5 | ADAMS,Amber vs AVL (Oct 17) | ||||
GOALS | 3 | CHRISTIAN,Kayla at UAB (Sep 04) | |||
2 | ADAMS,Amber vs Charleston Southern (Nov 01) | ||||
2 | CHRISTIAN,Kayla vs RAD (Oct 21) | ||||
2 | ADAMS,Amber vs AVL (Oct 17) | ||||
ASSISTS | 2 | CHRISTIAN,Kayla vs AVL (Oct 17) | |||
1 | CHRISTIAN,Kayla vs Charleston Southern (Nov 01) | ||||
1 | WILLIAMS,Mikayla vs Charleston Southern (Nov 01) | ||||
1 | ADAMS,Amber vs Charleston Southern (Nov 01) | ||||
1 | FAMILI,Daniella vs Charleston Southern (Oct 27) | ||||
1 | ANTZOULATOS,Miki vs Charleston Southern (Oct 27) | ||||
1 | KELLEY,Darbie vs Charleston Southern (Oct 27) | ||||
1 | ADAMS,Amber vs RAD (Oct 21) | ||||
1 | CHRISTIE,Camille vs RAD (Oct 21) | ||||
1 | FAMILI,Daniella vs RAD (Oct 21) | ||||
1 | ADAMS,Amber vs AVL (Oct 17) | ||||
1 | GASHEL,Abby vs AVL (Oct 17) | ||||
1 | KELLEY,Darbie vs Winthrop (Oct 09) | ||||
1 | ADAMS,Amber vs Winthrop (Oct 09) | ||||
1 | TAYLOR,Ellie at Longwood (Sep 26) | ||||
1 | ANTZOULATOS,Miki at Longwood (Sep 26) | ||||
1 | TAYLOR,Ellie at Presbyterian College (Sep 23) | ||||
1 | ADAMS,Amber vs NC State (Sep 16) | ||||
1 | SURDICK,Jenna vs NC State (Sep 16) | ||||
1 | CHRISTIAN,Kayla at Samford (Sep 06) | ||||
1 | ADAMS,Amber at UAB (Sep 04) | ||||
1 | KELLEY,Darbie at UAB (Sep 04) | ||||
1 | KELLEY,Darbie at South Carolina (Aug 30) | ||||
1 | ADAMS,Amber at South Carolina (Aug 30) | ||||
1 | FAMILI,Daniella vs GS (Aug 28) | ||||
1 | LYONS,Tara vs GS (Aug 28) | ||||
1 | TEMPLE,Brittany at Charlotte (Aug 23) | ||||
1 | LYONS,Tara at Wofford (Aug 21) | ||||
SHOTS | 8 | ADAMS,Amber at LIBERTY (Oct 24) | |||
7 | ADAMS,Amber vs RAD (Oct 21) | ||||
SHOTS ON GOAL | 4 | ADAMS,Amber vs RAD (Oct 21) | |||
4 | ADAMS,Amber vs AVL (Oct 17) | ||||
4 | ADAMS,Amber vs GWU (Oct 03) | ||||
SAVES | 10 | AUSTIN,Becca at Charlotte (Aug 23) | |||
9 | AUSTIN,Becca at South Carolina (Aug 30) |
Coastal Carolina - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Ashley Clark vs Campbell (Nov 06) | |||
4 | Sophie Groff at South Carolina (Aug 30) | ||||
GOALS.............. | 2 | Ashley Clark vs Campbell (Nov 06) | |||
2 | Sophie Groff at South Carolina (Aug 30) | ||||
ASSISTS............ | 1 | Payton Ormsby vs Campbell (Nov 06) | |||
1 | Cydney Smith vs Campbell (Nov 06) | ||||
1 | Shannon Wratchford vs Campbell (Nov 06) | ||||
1 | KNOEBEL, Jennifer at LIBERTY (Oct 24) | ||||
1 | Ashley Clark at Campbell (Oct 14) | ||||
1 | COSTELLO, Olivia vs Winthrop (Oct 09) | ||||
1 | D'ORAZIO, Gina at Longwood (Sep 26) | ||||
1 | POWELL, Ashlynn at Presbyterian College (Sep 23) | ||||
1 | Jermaine Seoposenwe at Samford (Sep 06) | ||||
