| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 21, 2015 | at Wofford | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Aug 23, 2015 | at Charlotte | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Aug 28, 2015 | GS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Aug 30, 2015 | at South Carolina | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2015 | at UAB | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2015 | at Samford | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2015 | at ELON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2015 | NC STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2015 | at Presbyterian College | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2015 | at Longwood | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2015 | vs GWU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2015 | at High Point | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2015 | WINTHROP | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2015 | at Campbell | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2015 | AVL | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 2015 | RAD | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 24, 2015 | at LIBERTY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 27, 2015 | CHARLESTON SOUTHERN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 01, 2015 | CHARLESTON SOUTHERN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 06, 2015 | vs Campbell | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 39-23 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2015 | at South Carolina | 2-3 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Sep 06, 2015 | at Samford | 1-2 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Nov 01, 2015 | CHARLESTON SOUTHERN | 5-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| Totals | 3 | 0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |