|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
! | Aug 19, 2011 | vs Jacksonville | 1-2 | L | 0-1-0 | 0-0-0 | 502 | STERN, Christina (unassisted) | ||
! | Aug 21, 2011 | at North Florida | 0-5 | L | 0-2-0 | 0-0-0 | 395 | - | ||
Aug 26, 2011 | GEORGIA SOUTHERN | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 163 | CLARK, Alyssa (unassisted) | ||
@ | Sep. 2, 2011 | vs Valparaiso | 0-1 | L | 0-3-1 | 0-0-0 | 152 | - | ||
@ | Sep. 4, 2011 | vs Brown | 1-3 | L | 0-4-1 | 0-0-0 | 382 | STERN, Christina (JOHNSON, Rylie) | ||
# | Sep 09, 2011 | vs Old Dominion | 0-2 | L | 0-5-1 | 0-0-0 | 112 | - | ||
# | Sep 11, 2011 | vs Cincinnati | 0-4 | L | 0-6-1 | 0-0-0 | 110 | - | ||
Sep 16, 2011 | at #16 Tennessee Lady Vols | 0-4 | L | 0-7-1 | 0-0-0 | 1017 | - | |||
Sep 25, 2011 | FLORIDA TECH | 0-1 | L | 0-8-1 | 0-0-0 | 357 | - | |||
* | Sep 29, 2011 | at Liberty | 0-1 | L | 0-9-1 | 0-1-0 | 630 | - | ||
* | Oct 1, 2011 | at High Point | 1-4 | L | 0-10-1 | 0-2-0 | 612 | KELLEY, Kacey (CLARK, Alyssa) | ||
* | Oct 6, 2011 | RADFORD | 0-2 | L | 0-11-1 | 0-3-0 | 431 | - | ||
* | Oct 8, 2011 | VMI | W | 3-0 | 1-11-1 | 1-3-0 | 373 | THOMAS, Morgan (penalty kick) | ||
BROWN, Hannah (unassisted) | ||||||||||
SKLADANY, Cami (THOMAS, Morgan) | ||||||||||
* | Oct 13, 2011 | at UNC Asheville | W | 1-0 | 2-11-1 | 2-3-0 | 123 | JOHNSON, Rylie (BROWN, Hannah) | ||
* | Oct 15, 2011 | at Presbyterian College | 1-2 | L | 2-12-1 | 2-4-0 | 205 | DAY, Ashley (CLARK, Alyssa) | ||
* | Oct 18, 2011 | CHARLESTON SOUTHERN | 1-1 | T | O2 | 2-12-2 | 2-4-1 | 371 | KELLEY, Kacey (BENCHLEY, Jessie) | |
* | Oct 20, 2011 | at Campbell | 1-3 | L | 2-13-2 | 2-5-1 | 142 | THOMAS, Morgan (penalty kick) | ||
* | Oct 27, 2011 | WINTHROP | 1-3 | L | 2-14-2 | 2-6-1 | 347 | EVANS, Shelby (CLARK, Alyssa) | ||
* | Oct 29, 2011 | GARDNER-WEBB | 0-1 | L | 2-15-2 | 2-7-1 | 382 | - |
Team Record | W-L-T |
Overall | 2-15-2 |
Conference | 2-7-1 |
Home | 1-4-2 |
Away | 1-6 |
Neutral | 0-5 |
Overtime | 0-0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 6806 | 358 |
Home | 7 | 2424 | 346 |
Away | 7 | 3124 | 446 |
Neutral | 5 | 1258 | 252 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
Aug 19, 2011 | vs Jacksonville | 1-2 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 991 |
Aug 21, 2011 | at North Florida | 0-5 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 991 |
Aug 26, 2011 | GEORGIA SOUTHERN | 1-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 1211 |
Sep. 2, 2011 | vs Valparaiso | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 990 |
Sep. 4, 2011 | vs Brown | 1-3 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 | 992 |
Sep 09, 2011 | vs Old Dominion | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 1011 |
Sep 11, 2011 | vs Cincinnati | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 992 |
Sep 16, 2011 | at Tennessee Lady Vols | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 990 |
Sep 25, 2011 | FLORIDA TECH | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 992 |
Sep 29, 2011 | at Liberty | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 991 |
Oct 1, 2011 | at High Point | 1-4 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 990 |
Oct 6, 2011 | RADFORD | 0-2 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 998 |
Oct 8, 2011 | VMI | 3-0 | 3 | 1 | 7 | 20 | .150 | 1 | 1-1 | 990 |
Oct 13, 2011 | at UNC Asheville | 1-0 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 | 989 |
Oct 15, 2011 | at Presbyterian College | 1-2 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 | 991 |
Oct 18, 2011 | CHARLESTON SOUTHERN | 1-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 | 1210 |
Oct 20, 2011 | at Campbell | 1-3 | 1 | 0 | 2 | 8 | .125 | 0 | 1-1 | 990 |
Oct 27, 2011 | WINTHROP | 1-3 | 1 | 1 | 3 | 15 | .067 | 0 | 0-1 | 990 |
Oct 29, 2011 | GARDNER-WEBB | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 990 |
Coastal Carolina | 12-40 | 12 | 7 | 31 | 197 | .061 | 2 | 2-3 | 19289 | |
Opponent | 40 | 34 | 114 | 249 | .161 | 15 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.37 Goals per game: 0.63 Assists per game: 0.37 Points per game: 1.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2011 | vs Jacksonville | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Aug 21, 2011 | at North Florida | 0-5 | 90:00 | 5 | 3.50 | 4 | .444 | 0 | 1 | 0 | - |
Aug 26, 2011 | GEORGIA SOUTHERN | 1-1 | 110:00 | 1 | 2.48 | 3 | .750 | 0 | 0 | 1 | - |
Sep. 2, 2011 | vs Valparaiso | 0-1 | 90:00 | 1 | 2.13 | 4 | .800 | 0 | 1 | 0 | - |
Sep. 4, 2011 | vs Brown | 1-3 | 90:00 | 3 | 2.30 | 5 | .625 | 0 | 1 | 0 | - |
Sep 09, 2011 | vs Old Dominion | 0-2 | 90:00 | 2 | 2.25 | 4 | .667 | 0 | 1 | 0 | - |
Sep 11, 2011 | vs Cincinnati | 0-4 | 90:00 | 4 | 2.49 | 4 | .500 | 0 | 1 | 0 | - |
Sep 16, 2011 | at Tennessee Lady Vols | 0-4 | 90:00 | 4 | 2.68 | 5 | .556 | 0 | 1 | 0 | - |
Sep 25, 2011 | FLORIDA TECH | 0-1 | 90:00 | 1 | 2.49 | 2 | .667 | 0 | 1 | 0 | - |
Sep 29, 2011 | at Liberty | 0-1 | 90:00 | 1 | 2.35 | 4 | .800 | 0 | 1 | 0 | - |
Oct 1, 2011 | at High Point | 1-4 | 90:00 | 4 | 2.50 | 4 | .500 | 0 | 1 | 0 | - |
Oct 6, 2011 | RADFORD | 0-2 | 90:00 | 2 | 2.45 | 4 | .667 | 0 | 1 | 0 | - |
Oct 8, 2011 | VMI | 3-0 | 90:00 | 0 | 2.27 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 13, 2011 | at UNC Asheville | 1-0 | 90:00 | 0 | 2.11 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2011 | at Presbyterian College | 1-2 | 90:00 | 2 | 2.10 | 3 | .600 | 0 | 1 | 0 | - |
Oct 18, 2011 | CHARLESTON SOUTHERN | 1-1 | 110:00 | 1 | 2.01 | 6 | .857 | 0 | 0 | 1 | - |
Oct 20, 2011 | at Campbell | 1-3 | 90:00 | 3 | 2.06 | 3 | .500 | 0 | 1 | 0 | - |
Oct 27, 2011 | WINTHROP | 1-3 | 90:00 | 3 | 2.11 | 2 | .400 | 0 | 1 | 0 | - |
Oct 29, 2011 | GARDNER-WEBB | 0-1 | 90:00 | 1 | 2.06 | 0 | .000 | 0 | 1 | 0 | - |
Totals | 12-40 | 1750:00 | 40 | 2.06 | 71 | .640 | 2 | 15 | 2 | 2/2 | |
Opponent | 1750:00 | 12 | 2.06 | 70 | .854 | 15 | 2 | 2 | 9/6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
Aug 19, 2011 | vs Jacksonville | 1-2 | 2 | 1 | 5 | 23 | .087 | 1 | 0-0 | 989 |
Aug 21, 2011 | at North Florida | 0-5 | 5 | 7 | 17 | 15 | .333 | 1 | 0-0 | 996 |
Aug 26, 2011 | GEORGIA SOUTHERN | 1-1 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 | 1165 |
Sep. 2, 2011 | vs Valparaiso | 0-1 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 | 992 |
Sep. 4, 2011 | vs Brown | 1-3 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 | 956 |
Sep 09, 2011 | vs Old Dominion | 0-2 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | 936 |
Sep 11, 2011 | vs Cincinnati | 0-4 | 4 | 3 | 11 | 17 | .235 | 1 | 0-0 | 990 |
Sep 16, 2011 | at Tennessee Lady Vols | 0-4 | 4 | 4 | 12 | 27 | .148 | 1 | 0-0 | 990 |
Sep 25, 2011 | FLORIDA TECH | 0-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 | 992 |
Sep 29, 2011 | at Liberty | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 | 990 |
Oct 1, 2011 | at High Point | 1-4 | 4 | 3 | 11 | 15 | .267 | 1 | 1-1 | 989 |
Oct 6, 2011 | RADFORD | 0-2 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 | 989 |
Oct 8, 2011 | VMI | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 990 |
Oct 13, 2011 | at UNC Asheville | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 990 |
Oct 15, 2011 | at Presbyterian College | 1-2 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 | 991 |
Oct 18, 2011 | CHARLESTON SOUTHERN | 1-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 | 1209 |
Oct 20, 2011 | at Campbell | 1-3 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 | 999 |
Oct 27, 2011 | WINTHROP | 1-3 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 | 990 |
Oct 29, 2011 | GARDNER-WEBB | 0-1 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 | 991 |
Opponent totals | 40-12 | 40 | 34 | 114 | 249 | .161 | 15 | 1-1 | 19134 | |
Coastal Carolina | 12 | 7 | 31 | 197 | .061 | 2 | 2-3 | 19289 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 13.11 Goals per game: 2.11 Assists per game: 1.79 Points per game: 6.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2011 | vs Jacksonville | 1-2 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
Aug 21, 2011 | at North Florida | 0-5 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2011 | GEORGIA SOUTHERN | 1-1 | 110:00 | 1 | 0.62 | 3 | .750 | 0 | 0 | 1 | - |
Sep. 2, 2011 | vs Valparaiso | 0-1 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep. 4, 2011 | vs Brown | 1-3 | 90:00 | 1 | 0.57 | 8 | .889 | 1 | 0 | 0 | - |
Sep 09, 2011 | vs Old Dominion | 0-2 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2011 | vs Cincinnati | 0-4 | 90:00 | 0 | 0.42 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 16, 2011 | at Tennessee Lady Vols | 0-4 | 90:00 | 0 | 0.36 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 25, 2011 | FLORIDA TECH | 0-1 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2011 | at Liberty | 0-1 | 90:00 | 0 | 0.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 1, 2011 | at High Point | 1-4 | 90:00 | 1 | 0.36 | 2 | .667 | 1 | 0 | 0 | - |
Oct 6, 2011 | RADFORD | 0-2 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 8, 2011 | VMI | 3-0 | 90:00 | 3 | 0.53 | 3 | .500 | 0 | 1 | 0 | - |
Oct 13, 2011 | at UNC Asheville | 1-0 | 90:00 | 1 | 0.56 | 6 | .857 | 0 | 1 | 0 | - |
Oct 15, 2011 | at Presbyterian College | 1-2 | 90:00 | 1 | 0.59 | 5 | .833 | 1 | 0 | 0 | - |
Oct 18, 2011 | CHARLESTON SOUTHERN | 1-1 | 110:00 | 1 | 0.61 | 7 | .875 | 0 | 0 | 1 | - |
Oct 20, 2011 | at Campbell | 1-3 | 90:00 | 1 | 0.63 | 2 | .667 | 1 | 0 | 0 | - |
Oct 27, 2011 | WINTHROP | 1-3 | 90:00 | 1 | 0.65 | 5 | .833 | 1 | 0 | 0 | - |
Oct 29, 2011 | GARDNER-WEBB | 0-1 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 40-40 | 1750:00 | 12 | 0.62 | 70 | .854 | 15 | 2 | 2 | 9/6 | |
Coastal Carolina | 1750:00 | 40 | 0.62 | 71 | .640 | 2 | 15 | 2 | 2/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 19, 2011 | vs Jacksonville | 1-2 | 1/2 | 0/1 | 5/23 | 2/9 | 3/3 | 2/0 | 0/0 |
Aug 21, 2011 | at North Florida | 0-5 | 0/5 | 0/7 | 11/15 | 5/9 | 6/3 | 1/0 | 0/0 |
Aug 26, 2011 | GEORGIA SOUTHERN | 1-1 | 1/1 | 0/0 | 9/13 | 4/4 | 7/4 | 0/0 | 0/0 |
Sep. 2, 2011 | vs Valparaiso | 0-1 | 0/1 | 0/1 | 11/15 | 3/5 | 2/5 | 2/1 | 0/0 |
Sep. 4, 2011 | vs Brown | 1-3 | 1/3 | 1/3 | 20/17 | 9/8 | 3/1 | 0/0 | 0/0 |
Sep 09, 2011 | vs Old Dominion | 0-2 | 0/2 | 0/1 | 5/12 | 4/6 | 3/14 | 0/0 | 0/0 |
Sep 11, 2011 | vs Cincinnati | 0-4 | 0/4 | 0/3 | 6/17 | 2/8 | 3/6 | 1/0 | 0/0 |
Sep 16, 2011 | at Tennessee Lady Vols | 0-4 | 0/4 | 0/4 | 4/27 | 0/9 | 1/12 | 0/0 | 0/0 |
Sep 25, 2011 | FLORIDA TECH | 0-1 | 0/1 | 0/0 | 7/11 | 2/3 | 3/0 | 0/0 | 0/0 |
Sep 29, 2011 | at Liberty | 0-1 | 0/1 | 0/1 | 6/8 | 3/5 | 2/4 | 1/0 | 0/0 |
Oct 1, 2011 | at High Point | 1-4 | 1/4 | 1/3 | 7/15 | 3/8 | 3/3 | 0/2 | 0/0 |
Oct 6, 2011 | RADFORD | 0-2 | 0/2 | 0/1 | 10/7 | 5/6 | 6/4 | 1/0 | 0/0 |
Oct 8, 2011 | VMI | 3-0 | 3/0 | 1/0 | 20/2 | 6/1 | 6/1 | 1/0 | 0/0 |
Oct 13, 2011 | at UNC Asheville | 1-0 | 1/0 | 1/0 | 10/14 | 7/6 | 6/6 | 1/0 | 0/0 |
Oct 15, 2011 | at Presbyterian College | 1-2 | 1/2 | 1/3 | 20/10 | 6/5 | 1/4 | 0/0 | 0/0 |
Oct 18, 2011 | CHARLESTON SOUTHERN | 1-1 | 1/1 | 1/1 | 14/14 | 8/7 | 7/1 | 0/0 | 0/0 |
Oct 20, 2011 | at Campbell | 1-3 | 1/3 | 0/3 | 8/12 | 3/6 | 2/1 | 0/0 | 0/0 |
Oct 27, 2011 | WINTHROP | 1-3 | 1/3 | 1/2 | 15/14 | 6/5 | 3/2 | 0/0 | 0/0 |
Oct 29, 2011 | GARDNER-WEBB | 0-1 | 0/1 | 0/0 | 9/3 | 4/1 | 3/2 | 1/1 | 0/0 |
Totals | 12-40 | 12/40 | 7/34 | 197/249 | 82/111 | 70/76 | 11/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Coastal Carolina - TEAM GAME HIGHS |
POINTS | 7 | vs VMI (Oct 8) | ||
3 | vs Winthrop (Oct 27) | |||
3 | vs Charleston Southern (Oct 18) | |||
3 | at Presbyterian College (Oct 15) | |||
3 | at UNC Asheville (Oct 13) | |||
3 | at High Point (Oct 1) | |||
3 | vs Brown (Sep. 4) | |||
GOALS | 3 | vs VMI (Oct 8) | ||
1 | vs Winthrop (Oct 27) | |||
1 | at Campbell (Oct 20) | |||
1 | vs Charleston Southern (Oct 18) | |||
1 | at Presbyterian College (Oct 15) | |||
1 | at UNC Asheville (Oct 13) | |||
1 | at High Point (Oct 1) | |||
1 | vs Brown (Sep. 4) | |||
1 | vs Georgia Southern (Aug 26) | |||
1 | vs Jacksonville (Aug 19) | |||
ASSISTS | 1 | vs Winthrop (Oct 27) | ||
1 | vs Charleston Southern (Oct 18) | |||
1 | at Presbyterian College (Oct 15) | |||
1 | at UNC Asheville (Oct 13) | |||
1 | vs VMI (Oct 8) | |||
1 | at High Point (Oct 1) | |||
1 | vs Brown (Sep. 4) | |||
SHOTS | 20 | at Presbyterian College (Oct 15) | ||
20 | vs VMI (Oct 8) | |||
20 | vs Brown (Sep. 4) | |||
SHOT PERCENT | .200 | 1-5 | vs Jacksonville (Aug 19) | |
.150 | 3-20 | vs VMI (Oct 8) | ||
SHOTS ON GOAL | 9 | vs Brown (Sep. 4) | ||
8 | vs Charleston Southern (Oct 18) | |||
ON GOAL PERCENT | .800 | 4-5 | vs Old Dominion (Sep 09) | |
.700 | 7-10 | at UNC Asheville (Oct 13) | ||
SAVES | 7 | vs Jacksonville (Aug 19) | ||
6 | vs Charleston Southern (Oct 18) | |||
6 | at UNC Asheville (Oct 13) | |||
CORNER KICKS | 7 | vs Charleston Southern (Oct 18) | ||
7 | vs Georgia Southern (Aug 26) | |||
FOULS | 17 | vs Georgia Southern (Aug 26) | ||
14 | vs Florida Tech (Sep 25) |
Opponent - GAME HIGHS |
POINTS | 17 | at North Florida (Aug 21) | ||
12 | at Tennessee Lady Vols (Sep 16) | |||
GOALS | 5 | at North Florida (Aug 21) | ||
4 | at High Point (Oct 1) | |||
4 | at Tennessee Lady Vols (Sep 16) | |||
4 | vs Cincinnati (Sep 11) | |||
ASSISTS | 7 | at North Florida (Aug 21) | ||
4 | at Tennessee Lady Vols (Sep 16) | |||
SHOTS | 27 | at Tennessee Lady Vols (Sep 16) | ||
23 | vs Jacksonville (Aug 19) | |||
SHOT PERCENT | .333 | 5-15 | at North Florida (Aug 21) | |
.333 | 1-3 | vs Gardner-Webb (Oct 29) | ||
SHOTS ON GOAL | 9 | at Tennessee Lady Vols (Sep 16) | ||
9 | at North Florida (Aug 21) | |||
9 | vs Jacksonville (Aug 19) | |||
ON GOAL PERCENT | .857 | 6-7 | vs Radford (Oct 6) | |
.625 | 5-8 | at Liberty (Sep 29) | ||
SAVES | 8 | vs Brown (Sep. 4) | ||
7 | vs Charleston Southern (Oct 18) | |||
CORNER KICKS | 14 | vs Old Dominion (Sep 09) | ||
12 | at Tennessee Lady Vols (Sep 16) | |||
FOULS | 13 | vs Georgia Southern (Aug 26) | ||
13 | at North Florida (Aug 21) |
Coastal Carolina - GAME LOWS |
POINTS | 0 | at North Florida (Aug 21) | ||
0 | vs Valparaiso (Sep. 2) | |||
0 | vs Old Dominion (Sep 09) | |||
0 | vs Cincinnati (Sep 11) | |||
0 | at Tennessee Lady Vols (Sep 16) | |||
0 | vs Florida Tech (Sep 25) | |||
0 | at Liberty (Sep 29) | |||
0 | vs Radford (Oct 6) | |||
0 | vs Gardner-Webb (Oct 29) | |||
GOALS | 0 | at North Florida (Aug 21) | ||
0 | vs Valparaiso (Sep. 2) | |||
0 | vs Old Dominion (Sep 09) | |||
0 | vs Cincinnati (Sep 11) | |||
0 | at Tennessee Lady Vols (Sep 16) | |||
0 | vs Florida Tech (Sep 25) | |||
0 | at Liberty (Sep 29) | |||
0 | vs Radford (Oct 6) | |||
0 | vs Gardner-Webb (Oct 29) | |||
ASSISTS | 0 | vs Jacksonville (Aug 19) | ||
0 | at North Florida (Aug 21) | |||
0 | vs Georgia Southern (Aug 26) | |||
0 | vs Valparaiso (Sep. 2) | |||
0 | vs Old Dominion (Sep 09) | |||
0 | vs Cincinnati (Sep 11) | |||
0 | at Tennessee Lady Vols (Sep 16) | |||
0 | vs Florida Tech (Sep 25) | |||
0 | at Liberty (Sep 29) | |||
0 | vs Radford (Oct 6) | |||
0 | at Campbell (Oct 20) | |||
0 | vs Gardner-Webb (Oct 29) | |||
SHOTS | 4 | at Tennessee Lady Vols (Sep 16) | ||
5 | vs Jacksonville (Aug 19) | |||
5 | vs Old Dominion (Sep 09) | |||
SHOTS ON GOAL | 0 | at Tennessee Lady Vols (Sep 16) | ||
2 | vs Jacksonville (Aug 19) | |||
2 | vs Cincinnati (Sep 11) | |||
2 | vs Florida Tech (Sep 25) | |||
SAVES | 0 | vs Gardner-Webb (Oct 29) | ||
1 | vs VMI (Oct 8) | |||
CORNER KICKS | 1 | at Tennessee Lady Vols (Sep 16) | ||
1 | at Presbyterian College (Oct 15) | |||
FOULS | 3 | vs VMI (Oct 8) | ||
4 | vs Old Dominion (Sep 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs VMI (Oct 8) | ||
0 | at UNC Asheville (Oct 13) | |||
GOALS | 0 | vs VMI (Oct 8) | ||
0 | at UNC Asheville (Oct 13) | |||
ASSISTS | 0 | vs Georgia Southern (Aug 26) | ||
0 | vs Florida Tech (Sep 25) | |||
0 | vs VMI (Oct 8) | |||
0 | at UNC Asheville (Oct 13) | |||
0 | vs Gardner-Webb (Oct 29) | |||
SHOTS | 2 | vs VMI (Oct 8) | ||
3 | vs Gardner-Webb (Oct 29) | |||
SHOTS ON GOAL | 1 | vs VMI (Oct 8) | ||
1 | vs Gardner-Webb (Oct 29) | |||
SAVES | 0 | at Tennessee Lady Vols (Sep 16) | ||
1 | vs Jacksonville (Aug 19) | |||
CORNER KICKS | 0 | vs Florida Tech (Sep 25) | ||
1 | vs Brown (Sep. 4) | |||
1 | vs VMI (Oct 8) | |||
1 | vs Charleston Southern (Oct 18) | |||
1 | at Campbell (Oct 20) | |||
FOULS | 2 | vs Valparaiso (Sep. 2) | ||
2 | vs Florida Tech (Sep 25) | |||
2 | at UNC Asheville (Oct 13) |
High/Low Analysis |
Coastal Carolina - INDIVIDUAL GAME HIGHS |
POINTS | 3 | THOMAS, Morgan vs VMI (Oct 8) | |||
2 | EVANS, Shelby vs Winthrop (Oct 27) | ||||
2 | THOMAS, Morgan at Campbell (Oct 20) | ||||
2 | KELLEY, Kacey vs Charleston Southern (Oct 18) | ||||
2 | DAY, Ashley at Presbyterian College (Oct 15) | ||||
2 | JOHNSON, Rylie at UNC Asheville (Oct 13) | ||||
2 | BROWN, Hannah vs VMI (Oct 8) | ||||
2 | SKLADANY, Cami vs VMI (Oct 8) | ||||
2 | KELLEY, Kacey at High Point (Oct 1) | ||||
2 | STERN, Christina vs Brown (Sep. 4) | ||||
2 | CLARK, Alyssa vs Georgia Southern (Aug 26) | ||||
2 | STERN, Christina vs Jacksonville (Aug 19) | ||||
GOALS | 1 | EVANS, Shelby vs Winthrop (Oct 27) | |||
1 | THOMAS, Morgan at Campbell (Oct 20) | ||||
1 | KELLEY, Kacey vs Charleston Southern (Oct 18) | ||||
1 | DAY, Ashley at Presbyterian College (Oct 15) | ||||
1 | JOHNSON, Rylie at UNC Asheville (Oct 13) | ||||
1 | THOMAS, Morgan vs VMI (Oct 8) | ||||
1 | SKLADANY, Cami vs VMI (Oct 8) | ||||
1 | BROWN, Hannah vs VMI (Oct 8) | ||||
1 | KELLEY, Kacey at High Point (Oct 1) | ||||
1 | STERN, Christina vs Brown (Sep. 4) | ||||
1 | CLARK, Alyssa vs Georgia Southern (Aug 26) | ||||
1 | STERN, Christina vs Jacksonville (Aug 19) | ||||
ASSISTS | 1 | CLARK, Alyssa vs Winthrop (Oct 27) | |||
1 | BENCHLEY, Jessie vs Charleston Southern (Oct 18) | ||||
1 | CLARK, Alyssa at Presbyterian College (Oct 15) | ||||
1 | BROWN, Hannah at UNC Asheville (Oct 13) | ||||
1 | THOMAS, Morgan vs VMI (Oct 8) | ||||
1 | CLARK, Alyssa at High Point (Oct 1) | ||||
1 | JOHNSON, Rylie vs Brown (Sep. 4) | ||||
SHOTS | 9 | DAY, Ashley at Presbyterian College (Oct 15) | |||
5 | THOMAS, Morgan vs Winthrop (Oct 27) | ||||
5 | STERN, Christina vs Brown (Sep. 4) | ||||
SHOTS ON GOAL | 3 | THOMAS, Morgan vs Winthrop (Oct 27) | |||
3 | DAY, Ashley at Presbyterian College (Oct 15) | ||||
3 | JOHNSON, Rylie at UNC Asheville (Oct 13) | ||||
SAVES | 7 | BARON, Saundra vs Jacksonville (Aug 19) | |||
6 | SPENCER, Megan vs Charleston Southern (Oct 18) | ||||
6 | BARON, Saundra at UNC Asheville (Oct 13) |
Coastal Carolina - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | MEYER, Kirsty at Campbell (Oct 20) | |||
5 | Emily Dowd at Tennessee Lady Vols (Sep 16) | ||||
GOALS.............. | 2 | FREDA, Krystyna vs Winthrop (Oct 27) | |||
2 | MEYER, Kirsty at Campbell (Oct 20) | ||||
2 | Emily Dowd at Tennessee Lady Vols (Sep 16) | ||||
2 | Mackenzie Grause vs Cincinnati (Sep 11) | ||||
2 | Marshall, Eliza vs Brown (Sep. 4) | ||||
2 | HOPFENSPERGER,Lauren at North Florida (Aug 21) | ||||
ASSISTS............ | 2 | Emily Hebbeler vs Cincinnati (Sep 11) | |||
2 | SOLTERO, Denisse at North Florida (Aug 21) | ||||
SHOTS.............. | 7 | Fink, Liz vs Jacksonville (Aug 19) | |||
5 | FREDA, Krystyna vs Winthrop (Oct 27) | ||||
5 | CLARK, Ashley at Campbell (Oct 20) | ||||
