#23 JOHNSON, Rylie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
Aug 19, 2011 | vs Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 90 |
Aug 21, 2011 | at North Florida | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 90 |
Aug 26, 2011 | GEORGIA SOUTHERN | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 100 |
Sep. 2, 2011 | vs Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 90 |
Sep. 4, 2011 | vs Brown | 1-3 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 81 |
Sep 09, 2011 | vs Old Dominion | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 86 |
Sep 11, 2011 | vs Cincinnati | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 56 |
Sep 16, 2011 | at Tennessee Lady Vols | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 70 |
Sep 25, 2011 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 63 |
Sep 29, 2011 | at Liberty | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 66 |
Oct 1, 2011 | at High Point | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 61 |
Oct 6, 2011 | RADFORD | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 60 |
Oct 8, 2011 | VMI | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 54 |
Oct 13, 2011 | at UNC Asheville | 1-0 | * | * | 1 | 0 | 2 | 3 | .059 | 1 | 0-0 | 69 |
Oct 15, 2011 | at Presbyterian College | 1-2 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | 0-0 | 45 |
Oct 18, 2011 | CHARLESTON SOUTHERN | 1-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | 0-0 | 70 |
Oct 20, 2011 | at Campbell | 1-3 | * | 0 | 0 | 0 | 1 | .050 | 0 | 0-0 | 36 | |
Oct 27, 2011 | WINTHROP | 1-3 | * | 0 | 0 | 0 | 2 | .045 | 0 | 0-1 | 26 | |
Oct 29, 2011 | GARDNER-WEBB | 0-1 | * | 0 | 0 | 0 | 0 | .045 | 0 | 0-0 | 14 | |
Totals | 12-40 | 19 | 16 | 1 | 1 | 3 | 22 | .045 | 1 | 0-1 | 1227 |
Games played: 19 Shots per game: 1.16 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |
#23 JOHNSON, Rylie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Oct 29, 2011 | GARDNER-WEBB | 0-1 | * | 7:39 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
Totals | 1 | 0 | 7:39 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |