Coastal Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Coastal Carolina Men's Basketball
Coastal Carolina Team Game-by-Game (as of Apr 04, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRUM 11/09/21 101-73 W 39-79 .494 10-30 .333 13-16 .813 16 25 41 41.0 9 16 5 5 11 101 101.0
at UNCW 11/18/21 53-65 L 19-56 .339 3-15 .200 12-23 .522 11 33 44 42.5 18 8 14 5 5 53 77.0
vs Valparaiso 11/23/21 64-61 W 27-70 .386 4-19 .211 6-12 .500 15 27 42 42.3 9 12 7 4 5 64 72.7
vs Toledo 11/24/21 70-79 L 28-63 .444 8-28 .286 6-8 .750 11 24 35 40.5 19 17 14 3 5 70 72.0
SOUTH CAROLINA 12/01/21 80-56 W 24-57 .421 5-18 .278 27-38 .711 16 33 49 42.2 13 12 14 4 11 80 73.6
WINTHROP 12/04/21 74-64 W 26-57 .456 7-22 .318 15-22 .682 13 30 43 42.3 18 7 15 3 5 74 73.7
MERCER 12/06/21 69-74 L 27-54 .500 9-19 .474 6-8 .750 7 24 31 40.7 11 16 10 2 5 69 73.0
WOFFORD 12/12/21 60-59 W 24-50 .480 4-13 .308 8-14 .571 11 27 38 40.4 16 12 14 6 4 60 71.4
METHODIST 12/15/21 102-42 W 39-73 .534 10-24 .417 14-17 .824 21 40 61 42.7 6 24 12 8 9 102 74.8
REGENT 12/16/21 110-53 W 44-72 .611 12-24 .500 10-13 .769 14 29 43 42.7 9 30 8 4 9 110 78.3
at Middle Tenn. 12/19/21 80-84 L 28-60 .467 13-25 .520 11-16 .688 17 20 37 42.2 17 16 16 3 8 80 78.5
LA.-MONROE 12/30/21 94-64 W 32-62 .516 12-25 .480 18-21 .857 15 36 51 42.9 13 23 15 6 5 94 79.8
LOUISIANA 01/01/22 64-65 L 18-48 .375 5-19 .263 23-31 .742 8 26 34 42.2 12 9 13 3 7 64 78.5
EMORY & HENRY 01/02/22 76-62 W 27-54 .500 4-17 .235 18-33 .545 14 27 41 42.1 20 16 10 9 5 76 78.4
at Troy 01/06/22 59-69 L 21-50 .420 5-19 .263 12-22 .545 11 26 37 41.8 14 11 18 2 7 59 77.1
at Appalachian St. 01/13/22 60-61 L 26-59 .441 3-19 .158 5-8 .625 10 25 35 41.4 12 10 10 7 6 60 76.0
APPALACHIAN ST. 01/15/22 76-84 Lot 28-54 .519 7-17 .412 13-16 .813 5 29 34 40.9 16 14 10 2 3 76 76.0
at Ga. Southern 01/20/22 76-72 W 26-48 .542 7-13 .538 17-25 .680 10 27 37 40.7 15 8 17 1 6 76 76.0
at Georgia St. 01/22/22 72-68 Wot 25-62 .403 10-22 .455 12-15 .800 16 28 44 40.9 16 18 20 7 5 72 75.8
LITTLE ROCK 01/27/22 65-49 W 26-55 .473 6-16 .375 7-11 .636 12 33 45 41.1 9 12 13 1 4 65 75.2
ARKANSAS ST. 01/29/22 66-73 L 24-63 .381 10-24 .417 8-12 .667 13 25 38 41.0 11 12 10 3 4 66 74.8
at Texas St. 02/05/22 64-69 L 22-51 .431 6-18 .333 14-15 .933 9 23 32 40.5 16 13 16 4 10 64 74.3
GEORGIA ST. 02/10/22 50-61 L 16-59 .271 7-26 .269 11-17 .647 17 25 42 40.6 19 8 17 2 7 50 73.3
GA. SOUTHERN 02/12/22 79-58 W 27-50 .540 12-22 .545 13-23 .565 12 26 38 40.5 22 13 18 1 11 79 73.5
SOUTH ALABAMA 02/17/22 68-71 L 21-55 .382 8-24 .333 18-26 .692 14 20 34 40.2 17 9 8 0 9 68 73.3
TROY 02/19/22 73-63 W 23-57 .404 8-22 .364 19-20 .950 8 28 36 40.1 12 11 14 7 7 73 73.3
at Arkansas St. 02/23/22 74-69 W 28-56 .500 6-18 .333 12-15 .800 8 30 38 40.0 16 9 18 3 7 74 73.3
at Little Rock 02/25/22 68-55 W 24-57 .421 9-24 .375 11-16 .688 11 25 36 39.9 21 15 14 1 6 68 73.1
vs Ga. Southern 03/03/22 64-70 L 22-58 .379 5-14 .357 15-25 .600 16 25 41 39.9 15 7 9 1 6 64 72.8
UMES 03/16/22 66-42 W 25-57 .439 9-26 .346 7-13 .538 7 37 44 40.0 11 15 17 6 6 66 72.6
FGCU 03/21/22 84-68 W 33-70 .471 5-19 .263 13-17 .765 14 32 46 40.2 12 18 14 2 10 84 72.9
at South Alabama 03/28/22 69-68 Wot 28-59 .475 9-24 .375 4-6 .667 3 30 33 40.0 13 15 15 4 6 69 72.8
FRESNO ST. 04/01/22 74-85 L 25-63 .397 8-28 .286 16-21 .762 15 23 38 39.9 16 9 9 2 6 74 72.8
------------------------------------------------------------------------------------------------------------------------------------
Coastal Carolina 2404 872-1938 .450 246-693 .355 414-595 .696 400 918 1318 39.9 473 445 434 121 220 2404 72.8
Opponents 2156 772-1984 .389 273-905 .302 339-479 .708 362 764 1126 34.1 517 424 405 92 235 2156 65.3
Games played: 33
Points/game: 72.8
FG Pct: 45.0
3FG Pct: 35.5
FT Pct: 69.6
Rebounds/game: 39.9
Assists/game: 13.5
Turnovers/game: 13.2
Assist/turnover ratio: 1.0
Steals/game: 6.7
Blocks/game: 3.7
Opponent Game-by-Game
Coastal Carolina Men's Basketball
Coastal Carolina Opponent Game-by-Game (as of Apr 04, 2022)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRUM 11/09/21 101-73 W 26-61 .426 11-30 .367 10-10 1.000 10 25 35 35.0 15 14 19 0 4 73 73.0
at UNCW 11/18/21 53-65 L 22-58 .379 7-27 .259 14-22 .636 9 32 41 38.0 19 12 10 5 9 65 69.0
vs Valparaiso 11/23/21 64-61 W 23-57 .404 9-28 .321 6-9 .667 6 30 36 37.3 10 10 12 4 5 61 66.3
vs Toledo 11/24/21 70-79 L 28-64 .438 9-26 .346 14-18 .778 13 25 38 37.5 11 15 9 2 7 79 69.5
SOUTH CAROLINA 12/01/21 80-56 W 20-70 .286 7-30 .233 9-11 .818 17 21 38 37.6 21 8 14 4 7 56 66.8
WINTHROP 12/04/21 74-64 W 21-54 .389 5-26 .192 17-24 .708 7 21 28 36.0 21 10 11 3 9 64 66.3
MERCER 12/06/21 69-74 L 29-63 .460 11-36 .306 5-7 .714 11 20 31 35.3 12 19 7 1 6 74 67.4
WOFFORD 12/12/21 60-59 W 19-53 .358 13-36 .361 8-11 .727 8 21 29 34.5 19 15 12 2 3 59 66.4
METHODIST 12/15/21 102-42 W 17-65 .262 6-25 .240 2-2 1.000 8 15 23 33.2 14 9 14 2 4 42 63.7
REGENT 12/16/21 110-53 W 18-53 .340 9-25 .360 8-8 1.000 5 14 19 31.8 12 12 16 1 4 53 62.6
at Middle Tenn. 12/19/21 80-84 L 27-59 .458 12-33 .364 18-23 .783 14 19 33 31.9 15 14 12 1 9 84 64.5
LA.-MONROE 12/30/21 94-64 W 22-67 .328 9-35 .257 11-14 .786 11 15 26 31.4 14 16 9 1 10 64 64.5
LOUISIANA 01/01/22 64-65 L 22-62 .355 9-30 .300 12-16 .750 15 27 42 32.2 21 15 13 6 8 65 64.5
EMORY & HENRY 01/02/22 76-62 W 23-65 .354 5-19 .263 11-16 .688 18 21 39 32.7 20 14 13 2 5 62 64.4
at Troy 01/06/22 59-69 L 26-65 .400 7-25 .280 10-13 .769 15 25 40 33.2 19 18 12 0 11 69 64.7
at Appalachian St. 01/13/22 60-61 L 22-63 .349 11-32 .344 6-11 .545 19 24 43 33.8 12 13 11 1 3 61 64.4
APPALACHIAN ST. 01/15/22 76-84 Lot 33-75 .440 7-25 .280 11-17 .647 17 21 38 34.1 13 15 3 0 5 84 65.6
at Ga. Southern 01/20/22 76-72 W 26-61 .426 8-32 .250 12-15 .800 11 16 27 33.7 20 12 10 3 6 72 65.9
at Georgia St. 01/22/22 72-68 Wot 26-82 .317 3-28 .107 13-19 .684 27 23 50 34.5 14 12 10 8 14 68 66.1
LITTLE ROCK 01/27/22 65-49 W 19-61 .311 5-27 .185 6-8 .750 9 19 28 34.2 13 7 7 0 8 49 65.2
ARKANSAS ST. 01/29/22 66-73 L 28-55 .509 11-24 .458 6-9 .667 5 27 32 34.1 10 14 11 0 8 73 65.6
at Texas St. 02/05/22 64-69 L 25-56 .446 8-21 .381 11-15 .733 12 21 33 34.0 15 14 13 6 9 69 65.7
GEORGIA ST. 02/10/22 50-61 L 19-55 .345 8-29 .276 15-23 .652 15 29 44 34.5 14 13 15 4 8 61 65.5
GA. SOUTHERN 02/12/22 79-58 W 16-47 .340 6-22 .273 20-26 .769 10 16 26 34.1 17 9 17 2 8 58 65.2
SOUTH ALABAMA 02/17/22 68-71 L 23-48 .479 9-24 .375 16-19 .842 6 24 30 34.0 18 16 12 4 3 71 65.4
TROY 02/19/22 73-63 W 24-60 .400 8-32 .250 7-9 .778 9 26 35 34.0 18 11 16 1 7 63 65.3
at Arkansas St. 02/23/22 74-69 W 25-60 .417 6-21 .286 13-16 .813 6 23 29 33.8 15 17 13 6 13 69 65.5
at Little Rock 02/25/22 68-55 W 19-49 .388 6-20 .300 11-20 .550 8 26 34 33.8 18 9 18 3 8 55 65.1
vs Ga. Southern 03/03/22 64-70 L 25-53 .472 9-23 .391 11-18 .611 7 27 34 33.8 18 13 9 5 5 70 65.3
UMES 03/16/22 66-42 W 16-60 .267 7-34 .206 3-8 .375 9 29 38 34.0 15 10 17 2 8 42 64.5
FGCU 03/21/22 84-68 W 25-58 .431 11-34 .324 7-14 .500 5 26 31 33.9 18 9 17 2 7 68 64.6
at South Alabama 03/28/22 69-68 Wot 27-66 .409 9-26 .346 5-10 .500 10 29 39 34.0 9 16 14 5 9 68 64.7
FRESNO ST. 04/01/22 74-85 L 31-59 .525 12-20 .600 11-18 .611 10 27 37 34.1 17 13 9 6 5 85 65.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2156 772-1984 .389 273-905 .302 339-479 .708 362 764 1126 34.1 517 424 405 92 235 2156 65.3
Coastal Carolina 2404 872-1938 .450 246-693 .355 414-595 .696 400 918 1318 39.9 473 445 434 121 220 2404 72.8
Games played: 33
Points/game: 65.3
FG Pct: 38.9
3FG Pct: 30.2
FT Pct: 70.8
Rebounds/game: 34.1
Assists/game: 12.8
Turnovers/game: 12.3
Assist/turnover ratio: 1.0
Steals/game: 7.1
Blocks/game: 2.8
Team Game-by-Game Comparison
Coastal Carolina Men's Basketball
Coastal Carolina Team Game-by-Game Comparison (as of Apr 04, 2022)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FERRUM........................ 62/34 39/39 101-73 +28 39-79/26-61 .494/.426 10-30/11-30 .333/.367 13-16/10-10 .813/1000 41/35 +6 16/14 5/19 5/0 11/4 9/15
UNCW.......................... 23/33 30/32 53-65 (12) 19-56/22-58 .339/.379 3-15/ 7-27 .200/.259 12-23/14-22 .522/.636 44/41 +3 8/12 14/10 5/5 5/9 18/19
Valparaiso.................... 26/30 38/31 64-61 +3 27-70/23-57 .386/.404 4-19/ 9-28 .211/.321 6-12/ 6-9 .500/.667 42/36 +6 12/10 7/12 4/4 5/5 9/10
Toledo........................ 34/34 36/45 70-79 (9) 28-63/28-64 .444/.438 8-28/ 9-26 .286/.346 6-8 /14-18 .750/.778 35/38 (3) 17/15 14/9 3/2 5/7 19/11
SOUTH CAROLINA................ 36/35 44/21 80-56 +24 24-57/20-70 .421/.286 5-18/ 7-30 .278/.233 27-38/ 9-11 .711/.818 49/38 +11 12/8 14/14 4/4 11/7 13/21
WINTHROP...................... 36/28 38/36 74-64 +10 26-57/21-54 .456/.389 7-22/ 5-26 .318/.192 15-22/17-24 .682/.708 43/28 +15 7/10 15/11 3/3 5/9 18/21
MERCER........................ 30/35 39/39 69-74 (5) 27-54/29-63 .500/.460 9-19/11-36 .474/.306 6-8 / 5-7 .750/.714 31/31 - 16/19 10/7 2/1 5/6 11/12
WOFFORD....................... 29/27 31/32 60-59 +1 24-50/19-53 .480/.358 4-13/13-36 .308/.361 8-14/ 8-11 .571/.727 38/29 +9 12/15 14/12 6/2 4/3 16/19
METHODIST..................... 48/21 54/21 102-42 +60 39-73/17-65 .534/.262 10-24/ 6-25 .417/.240 14-17/ 2-2 .824/1000 61/23 +38 24/9 12/14 8/2 9/4 6/14
REGENT........................ 46/17 64/36 110-53 +57 44-72/18-53 .611/.340 12-24/ 9-25 .500/.360 10-13/ 8-8 .769/1000 43/19 +24 30/12 8/16 4/1 9/4 9/12
Middle Tenn................... 37/35 43/49 80-84 (4) 28-60/27-59 .467/.458 13-25/12-33 .520/.364 11-16/18-23 .688/.783 37/33 +4 16/14 16/12 3/1 8/9 17/15
LA.-MONROE.................... 45/36 49/28 94-64 +30 32-62/22-67 .516/.328 12-25/ 9-35 .480/.257 18-21/11-14 .857/.786 51/26 +25 23/16 15/9 6/1 5/10 13/14
LOUISIANA..................... 29/37 35/28 64-65 (1) 18-48/22-62 .375/.355 5-19/ 9-30 .263/.300 23-31/12-16 .742/.750 34/42 (8) 9/15 13/13 3/6 7/8 12/21
EMORY & HENRY................. 43/23 33/39 76-62 +14 27-54/23-65 .500/.354 4-17/ 5-19 .235/.263 18-33/11-16 .545/.688 41/39 +2 16/14 10/13 9/2 5/5 20/20
Troy.......................... 29/28 30/41 59-69 (10) 21-50/26-65 .420/.400 5-19/ 7-25 .263/.280 12-22/10-13 .545/.769 37/40 (3) 11/18 18/12 2/0 7/11 14/19
Appalachian St................ 32/39 28/22 60-61 (1) 26-59/22-63 .441/.349 3-19/11-32 .158/.344 5-8 / 6-11 .625/.545 35/43 (8) 10/13 10/11 7/1 6/3 12/12
APPALACHIAN ST................ 35/38 35/32 76-84 (8) 28-54/33-75 .519/.440 7-17/ 7-25 .412/.280 13-16/11-17 .813/.647 34/38 (4) 14/15 10/3 2/0 3/5 16/13
Ga. Southern.................. 31/28 45/44 76-72 +4 26-48/26-61 .542/.426 7-13/ 8-32 .538/.250 17-25/12-15 .680/.800 37/27 +10 8/12 17/10 1/3 6/6 15/20
Georgia St.................... 26/30 33/29 72-68 +4 25-62/26-82 .403/.317 10-22/ 3-28 .455/.107 12-15/13-19 .800/.684 44/50 (6) 18/12 20/10 7/8 5/14 16/14
LITTLE ROCK................... 23/16 42/33 65-49 +16 26-55/19-61 .473/.311 6-16/ 5-27 .375/.185 7-11/ 6-8 .636/.750 45/28 +17 12/7 13/7 1/0 4/8 9/13
ARKANSAS ST................... 35/33 31/40 66-73 (7) 24-63/28-55 .381/.509 10-24/11-24 .417/.458 8-12/ 6-9 .667/.667 38/32 +6 12/14 10/11 3/0 4/8 11/10
Texas St...................... 29/29 35/40 64-69 (5) 22-51/25-56 .431/.446 6-18/ 8-21 .333/.381 14-15/11-15 .933/.733 32/33 (1) 13/14 16/13 4/6 10/9 16/15
GEORGIA ST.................... 21/32 29/29 50-61 (11) 16-59/19-55 .271/.345 7-26/ 8-29 .269/.276 11-17/15-23 .647/.652 42/44 (2) 8/13 17/15 2/4 7/8 19/14
GA. SOUTHERN.................. 41/30 38/28 79-58 +21 27-50/16-47 .540/.340 12-22/ 6-22 .545/.273 13-23/20-26 .565/.769 38/26 +12 13/9 18/17 1/2 11/8 22/17
SOUTH ALABAMA................. 28/31 40/40 68-71 (3) 21-55/23-48 .382/.479 8-24/ 9-24 .333/.375 18-26/16-19 .692/.842 34/30 +4 9/16 8/12 0/4 9/3 17/18
TROY.......................... 33/36 40/27 73-63 +10 23-57/24-60 .404/.400 8-22/ 8-32 .364/.250 19-20/ 7-9 .950/.778 36/35 +1 11/11 14/16 7/1 7/7 12/18
Arkansas St................... 36/33 38/36 74-69 +5 28-56/25-60 .500/.417 6-18/ 6-21 .333/.286 12-15/13-16 .800/.813 38/29 +9 9/17 18/13 3/6 7/13 16/15
Little Rock................... 33/25 35/30 68-55 +13 24-57/19-49 .421/.388 9-24/ 6-20 .375/.300 11-16/11-20 .688/.550 36/34 +2 15/9 14/18 1/3 6/8 21/18
Ga. Southern.................. 24/34 40/36 64-70 (6) 22-58/25-53 .379/.472 5-14/ 9-23 .357/.391 15-25/11-18 .600/.611 41/34 +7 7/13 9/9 1/5 6/5 15/18
UMES.......................... 27/20 39/22 66-42 +24 25-57/16-60 .439/.267 9-26/ 7-34 .346/.206 7-13/ 3-8 .538/.375 44/38 +6 15/10 17/17 6/2 6/8 11/15
FGCU.......................... 34/40 50/28 84-68 +16 33-70/25-58 .471/.431 5-19/11-34 .263/.324 13-17/ 7-14 .765/.500 46/31 +15 18/9 14/17 2/2 10/7 12/18
South Alabama................. 29/31 31/29 69-68 +1 28-59/27-66 .475/.409 9-24/ 9-26 .375/.346 4-6 / 5-10 .667/.500 33/39 (6) 15/16 15/14 4/5 6/9 13/9
FRESNO ST..................... 29/47 45/38 74-85 (11) 25-63/31-59 .397/.525 8-28/12-20 .286/.600 16-21/11-18 .762/.611 38/37 +1 9/13 9/9 2/6 6/5 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Coastal Carolina Men's Basketball
Coastal Carolina Points-Rebounds-Assists (as of Apr 04, 2022)
All games
02 03 04 05 10 11 12 14 15
Opponent Date Score WL GREEN,GAR WILLIAMS, WILLIAMSO THOMAS,DE DIBBA,EBR SMITH,JOU LIKAYI,WI UDUJE,JOS HIPPOLYTE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FERRUM 11/09/21 101-73 W 11- 6- 2 14- 1- 3 2- 2- 0 0- 3- 0 15- 5- 9 0- 0- 0 6- 1- 0 13- 3- 0 0- 0- 0
at UNCW 11/18/21 53-65 L 6- 4- 1 10- 5- 4 1- 1- 0 2- 1- 0 5- 7- 0 DNP 4- 6- 0 2- 1- 0 0- 2- 0
vs Valparaiso 11/23/21 64-61 W 9-11- 1 10- 3- 2 0- 1- 0 0- 2- 0 10- 5- 7 DNP 8- 5- 2 3- 0- 0 DNP
vs Toledo 11/24/21 70-79 L 3- 3- 4 20- 4- 4 2- 0- 1 DNP 2- 8- 6 DNP 14- 6- 0 2- 1- 0 DNP
SOUTH CAROLINA 12/01/21 80-56 W 6- 8- 0 19- 3- 6 0- 0- 0 0- 1- 0 5- 6- 4 DNP 4- 6- 0 7- 1- 0 0- 0- 0
WINTHROP 12/04/21 74-64 W 10- 7- 0 30-10- 2 DNP 0- 0- 0 15- 1- 5 DNP 0- 2- 0 1- 2- 0 3- 4- 0
MERCER 12/06/21 69-74 L 4- 6- 0 6- 5- 4 0- 1- 0 DNP 13- 2-10 DNP 15- 2- 0 4- 2- 0 0- 1- 0
WOFFORD 12/12/21 60-59 W 3- 4- 1 9- 3- 2 0- 0- 0 DNP 12- 3- 6 DNP 3- 8- 0 2- 0- 1 0- 1- 0
METHODIST 12/15/21 102-42 W 14- 6- 0 7- 4- 7 9- 2- 3 12- 7- 0 DNP 12- 9- 1 5- 4- 2 12- 6- 2 4- 6- 0
REGENT 12/16/21 110-53 W 2- 0- 0 8- 8- 9 8- 0- 3 13- 3- 0 7- 5- 9 2- 2- 0 9- 4- 1 14- 3- 2 6- 4- 0
at Middle Tenn. 12/19/21 80-84 L 8- 6- 3 26- 5- 2 0- 0- 0 0- 0- 1 2- 6- 6 2- 4- 1 3- 1- 0 0- 1- 1 DNP
LA.-MONROE 12/30/21 94-64 W 13- 8- 2 17- 5- 2 3- 0- 0 2- 0- 0 4- 5-12 DNP 9- 2- 0 12- 4- 2 2- 1- 0
LOUISIANA 01/01/22 64-65 L 11- 5- 1 7- 6- 2 0- 0- 0 0- 0- 0 10- 5- 4 DNP 3- 2- 0 15- 8- 0 0- 0- 0
EMORY & HENRY 01/02/22 76-62 W 4- 5- 1 12- 2- 2 0- 0- 0 DNP 4- 5- 6 DNP 8- 7- 1 4- 2- 3 6- 2- 0
at Troy 01/06/22 59-69 L DNP 6- 3- 1 DNP 0- 0- 0 2- 6- 7 DNP 6- 5- 1 14- 5- 1 0- 2- 0
at Appalachian St. 01/13/22 60-61 L DNP 0- 3- 2 0- 0- 0 2- 0- 0 0- 3- 5 DNP 5- 3- 0 7- 2- 1 2- 2- 0
APPALACHIAN ST. 01/15/22 76-84 OL DNP 19- 4- 3 DNP 0- 0- 0 9- 2- 9 DNP 12-10- 0 6- 2- 0 4- 2- 0
at Ga. Southern 01/20/22 76-72 W DNP 14- 4- 5 0- 0- 0 0- 1- 0 6- 4- 2 DNP 2- 4- 0 13- 5- 0 7- 7- 0
at Georgia St. 01/22/22 72-68 WO DNP 15- 3- 3 DNP 0- 2- 0 12- 5- 5 DNP 2-10- 4 10- 3- 3 0- 1- 1
LITTLE ROCK 01/27/22 65-49 W DNP 20- 3- 2 DNP 0- 0- 0 6- 4- 7 DNP 3-16- 0 2- 6- 0 5- 3- 2
ARKANSAS ST. 01/29/22 66-73 L DNP 10- 1- 3 DNP 0- 0- 0 16- 8- 4 DNP 9- 7- 1 6- 3- 1 1- 3- 1
at Texas St. 02/05/22 64-69 L DNP 10- 2- 1 0- 0- 0 2- 1- 0 9- 1- 6 DNP 6- 7- 0 12- 2- 0 DNP
GEORGIA ST. 02/10/22 50-61 L 3- 4- 0 8- 5- 2 DNP 0- 3- 0 2- 6- 5 DNP 2- 6- 0 11- 4- 0 0- 0- 0
GA. SOUTHERN 02/12/22 79-58 W 10- 5- 0 18- 4- 8 DNP 0- 1- 0 9- 0- 2 DNP 10- 6- 0 0- 4- 2 0- 2- 0
SOUTH ALABAMA 02/17/22 68-71 L 5- 5- 3 24- 1- 4 DNP 0- 0- 0 2- 3- 0 DNP 10- 3- 0 10- 4- 0 DNP
TROY 02/19/22 73-63 W 7- 5- 0 13- 9- 3 DNP 0- 1- 0 11- 3- 7 DNP 3- 1- 0 11- 2- 0 DNP
at Arkansas St. 02/23/22 74-69 W 3- 2- 1 31- 9- 3 DNP 0- 1- 0 7- 5- 3 DNP 11-12- 2 6- 2- 0 DNP
at Little Rock 02/25/22 68-55 W 4- 2- 1 7- 6- 2 DNP 0- 1- 0 15- 6- 7 DNP 5- 5- 2 3- 2- 0 0- 2- 0
vs Ga. Southern 03/03/22 64-70 L 5- 9- 1 14- 1- 2 DNP 0- 1- 0 13- 8- 2 DNP 2- 4- 1 3- 1- 0 DNP
UMES 03/16/22 66-42 W 0- 1- 0 18- 4- 4 0- 0- 0 0- 0- 0 11- 6- 3 DNP 7- 8- 3 5- 6- 1 7- 3- 1
FGCU 03/21/22 84-68 W 0- 0- 0 24- 3- 5 DNP 2- 2- 0 10- 6- 9 DNP 10-12- 2 0- 3- 1 0- 0- 0
at South Alabama 03/28/22 69-68 WO 5- 2- 1 17- 3- 2 DNP DNP 8-10- 3 DNP 5- 7- 1 6- 1- 1 0- 0- 1
FRESNO ST. 04/01/22 74-85 L 8- 5- 2 23- 7- 1 DNP DNP 6- 3- 3 DNP 15- 9- 0 8- 1- 2 0- 0- 0
20 24 44
Opponent Date Score WL HARVEY,AH COLE,VINC MOSTAFA,E
-------- ---- ----- -- --------- --------- ---------
FERRUM 11/09/21 101-73 W DNP 16- 3- 1 24-14- 1
at UNCW 11/18/21 53-65 L DNP 12- 3- 0 11-11- 3
vs Valparaiso 11/23/21 64-61 W DNP 8- 5- 0 16- 8- 0
vs Toledo 11/24/21 70-79 L 0- 0- 0 4- 2- 1 23- 9- 1
SOUTH CAROLINA 12/01/21 80-56 W DNP 16- 3- 0 23-13- 2
WINTHROP 12/04/21 74-64 W DNP 11- 6- 0 4- 6- 0
MERCER 12/06/21 69-74 L DNP 17- 1- 1 10- 7- 1
WOFFORD 12/12/21 60-59 W DNP 7- 3- 1 24-13- 1
METHODIST 12/15/21 102-42 W 6- 4- 2 5- 4- 6 16- 7- 1
REGENT 12/16/21 110-53 W 6- 2- 3 17- 1- 1 18-10- 2
at Middle Tenn. 12/19/21 80-84 L DNP 20- 3- 2 19-10- 0
LA.-MONROE 12/30/21 94-64 W 0- 2- 1 19- 5- 1 13-17- 3
LOUISIANA 01/01/22 64-65 L DNP 11- 2- 0 7- 3- 2
EMORY & HENRY 01/02/22 76-62 W DNP 18- 2- 0 20-13- 3
at Troy 01/06/22 59-69 L 0- 0- 0 21- 7- 0 10- 6- 1
at Appalachian St. 01/13/22 60-61 L DNP 25- 5- 2 19-14- 0
APPALACHIAN ST. 01/15/22 76-84 OL DNP 20- 4- 1 6- 7- 1
at Ga. Southern 01/20/22 76-72 W DNP 15- 2- 0 19- 8- 1
at Georgia St. 01/22/22 72-68 WO DNP 23- 6- 1 10- 9- 1
LITTLE ROCK 01/27/22 65-49 W DNP 17- 2- 1 12- 8- 0
ARKANSAS ST. 01/29/22 66-73 L DNP 12- 1- 1 12-13- 1
at Texas St. 02/05/22 64-69 L 0- 0- 0 14- 5- 3 11-12- 3
GEORGIA ST. 02/10/22 50-61 L DNP 20- 7- 1 4- 4- 0
GA. SOUTHERN 02/12/22 79-58 W DNP 28- 2- 0 4- 8- 1
SOUTH ALABAMA 02/17/22 68-71 L DNP 10- 5- 2 7-11- 0
TROY 02/19/22 73-63 W DNP 16- 4- 1 12- 9- 0
at Arkansas St. 02/23/22 74-69 W DNP 8- 0- 0 8- 7- 0
at Little Rock 02/25/22 68-55 W DNP 21- 3- 3 13- 6- 0
vs Ga. Southern 03/03/22 64-70 L DNP 17- 0- 0 10-15- 1
UMES 03/16/22 66-42 W 0- 1- 0 15- 4- 2 3- 7- 1
FGCU 03/21/22 84-68 W DNP 15- 5- 1 23-14- 0
at South Alabama 03/28/22 69-68 WO DNP 16- 2- 2 12- 7- 4
FRESNO ST. 04/01/22 74-85 L DNP 8- 1- 0 6- 5- 1
Individual Game-by-Game
Coastal Carolina Men's Basketball
Coastal Carolina Individual Game-by-Game (as of Apr 04, 2022)
All games
- #02 Green,Garrick
- #03 Williams,Rudi
- #04 Williamson,Kevin
- #05 Thomas,DeShawn
- #10 Dibba,Ebrima
- #11 Smith,Jourdan
- #12 Likayi,Wilfried
- #14 Uduje,Josh
- #15 Hippolyte,Isaac
- #20 Harvey,Ahmard
- #24 Cole,Vince
- #44 Mostafa,Essam
- #TM TEAM