Coastal Carolina Men's Basketball
Coastal Carolina Individual Game-by-Game (as of Apr 04, 2022)
All games
#03 Williams,Rudi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRUM 11/09/21 * 27 5-10 .500 1-3 .333 3-4 .750 1 0 1 1.0 1 0 3 1 0 4 14 14.0
at UNCW 11/18/21 * 32 4-11 .364 0-2 .000 2-2 1.000 1 4 5 3.0 3 0 4 2 1 0 10 12.0
vs Valparaiso 11/23/21 * 29 4-8 .500 1-3 .333 1-2 .500 1 2 3 3.0 1 0 2 0 0 2 10 11.3
vs Toledo 11/24/21 * 36 7-11 .636 5-8 .625 1-2 .500 0 4 4 3.3 2 0 4 1 0 1 20 13.5
SOUTH CAROLINA 12/01/21 * 33 6-8 .750 1-1 1.000 6-8 .750 1 2 3 3.2 1 0 6 2 0 2 19 14.6
WINTHROP 12/04/21 * 36 11-15 .733 4-4 1.000 4-6 .667 3 7 10 4.3 2 0 2 3 0 1 30 17.2
MERCER 12/06/21 * 34 3-12 .250 0-2 .000 0-0 .000 2 3 5 4.4 3 0 4 0 0 0 6 15.6
WOFFORD 12/12/21 * 31 4-9 .444 1-3 .333 0-1 .000 0 3 3 4.3 2 0 2 5 0 0 9 14.8
METHODIST 12/15/21 * 23 3-5 .600 0-1 .000 1-1 1.000 0 4 4 4.2 0 0 7 0 0 2 7 13.9
REGENT 12/16/21 * 22 4-7 .571 0-1 .000 0-0 .000 2 6 8 4.6 0 0 9 1 0 1 8 13.3
at Middle Tenn. 12/19/21 * 30 10-17 .588 4-6 .667 2-2 1.000 2 3 5 4.6 2 0 2 1 1 1 26 14.5
LA.-MONROE 12/30/21 23 6-8 .750 2-3 .667 3-3 1.000 1 4 5 4.7 0 0 2 1 0 0 17 14.7
LOUISIANA 01/01/22 22 1-6 .167 0-1 .000 5-8 .625 0 6 6 4.8 0 0 2 0 0 1 7 14.1
EMORY & HENRY 01/02/22 25 4-7 .571 0-3 .000 4-4 1.000 0 2 2 4.6 0 0 2 0 0 2 12 13.9
at Troy 01/06/22 25 1-7 .143 0-2 .000 4-4 1.000 1 2 3 4.5 2 0 1 4 0 2 6 13.4
at Appalachian St. 01/13/22 17 0-4 .000 0-3 .000 0-0 .000 1 2 3 4.4 1 0 2 5 0 1 0 12.6
APPALACHIAN ST. 01/15/22 33 7-9 .778 2-3 .667 3-3 1.000 2 2 4 4.4 2 0 3 0 0 0 19 12.9
at Ga. Southern 01/20/22 * 32 6-7 .857 0-0 .000 2-4 .500 0 4 4 4.3 3 0 5 4 0 2 14 13.0
at Georgia St. 01/22/22 * 29 5-11 .455 2-3 .667 3-3 1.000 1 2 3 4.3 2 0 3 3 0 1 15 13.1
LITTLE ROCK 01/27/22 * 33 8-14 .571 3-4 .750 1-2 .500 0 3 3 4.2 0 0 2 4 0 0 20 13.5
ARKANSAS ST. 01/29/22 * 29 4-11 .364 1-5 .200 1-1 1.000 0 1 1 4.0 1 0 3 2 0 0 10 13.3
at Texas St. 02/05/22 * 32 4-9 .444 1-2 .500 1-1 1.000 0 2 2 4.0 1 0 1 0 0 0 10 13.1
GEORGIA ST. 02/10/22 * 27 3-11 .273 1-2 .500 1-2 .500 1 4 5 4.0 2 0 2 4 0 1 8 12.9
GA. SOUTHERN 02/12/22 * 37 7-11 .636 1-3 .333 3-7 .429 3 1 4 4.0 1 0 8 3 0 4 18 13.1
SOUTH ALABAMA 02/17/22 * 29 5-9 .556 2-5 .400 12-14 .857 0 1 1 3.9 3 0 4 2 0 5 24 13.6
TROY 02/19/22 * 32 5-12 .417 1-3 .333 2-2 1.000 1 8 9 4.1 1 0 3 4 2 0 13 13.5
at Arkansas St. 02/23/22 * 35 13-21 .619 2-5 .400 3-5 .600 1 8 9 4.3 1 0 3 5 0 1 31 14.2
at Little Rock 02/25/22 * 29 2-10 .200 2-6 .333 1-2 .500 0 6 6 4.3 3 0 2 3 0 1 7 13.9
vs Ga. Southern 03/03/22 * 37 5-12 .417 2-3 .667 2-3 .667 0 1 1 4.2 3 0 2 4 0 4 14 13.9
UMES 03/16/22 30 6-12 .500 3-6 .500 3-4 .750 0 4 4 4.2 1 0 4 2 0 2 18 14.1
FGCU 03/21/22 * 34 8-15 .533 4-8 .500 4-5 .800 0 3 3 4.2 2 0 5 3 0 2 24 14.4
at South Alabama 03/28/22 * 39 8-10 .800 1-1 1.000 0-0 .000 0 3 3 4.1 0 0 2 3 0 3 17 14.5
FRESNO ST. 04/01/22 * 38 7-17 .412 4-9 .444 5-8 .625 2 5 7 4.2 3 0 1 2 0 2 23 14.7
Totals......................... 26 1000 176-346 .509 51-114 .447 83-113 .735 27 112 139 4.2 49 0 107 74 4 48 486 14.7
Games played: 33
Minutes/game: 30.3
Points/game: 14.7
FG Pct: 50.9
3FG Pct: 44.7
FT Pct: 73.5
Rebounds/game: 4.2
Assists/game: 3.2
Turnovers/game: 2.2
Assist/turnover ratio: 1.4
Steals/game: 1.5
Blocks/game: 0.1