# 1 McGWIN, Melissa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Xavier   4  2  0  3  .667  0  0  0  0  0  0  4  1  4.0  0  4.0 
Aug 25  vs South Carolina St.   3  1  0  2  .500  0  0  0  0  0  1  2  0  3.0  0  3.0 
Sep 01  vs Butler   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  vs Howard   3  5  0  7  .714  1  0  0  0  0  1  1  1  2.0  0  6.5 
Sep 14  vs Marshall   3  0  1  6  -.167  0  0  0  0  0  0  3  0  3.0  0  1.5 
Sep 15  vs UMBC   *4  0  3  6  -.500  1  0  0  0  1  2  3  0  5.0  0  3.5 
Sep 15  at East Carolina   2  1  1  2  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 21  WINTHROP UNIVERSITY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  PRESBYTERIAN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09-28-12   at High Point   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 05  at Charleston Southern   1  1  0  2  .500  0  0  0  1  1  0  0  0  0.0  0  1.0 
Oct 12  RADFORD UNIV.   4  3  4  9  -.111  0  0  0  0  1  0  2  0  2.0  0  4.0 
Oct 13  LIBERTY UNIVERSITY   4  3  0  11  .273  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 16  SOUTH CAROLINA   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10-19-12   at Gardner-Webb   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 20  at UNC Asheville   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/26/12   at Winthrop University   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  at Presbyterian   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 02  CHARLESTON SOUTHERN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 09  CAMPBELL   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11-16-12   vs UNC Asheville   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 41  16  13  58  .052  2  0  0  1  3  4  16  2  20.0  0  28.0 

Sets played: 41
Kills per set: 0.39
Assists per set: 0.05
Digs per set: 0.07
Blocks per set: 0.49
Points per set: 0.68