# 8 Jamie DiMaggio

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at UNC Greensboro   4  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Aug 26  vs North Carolina A&T   *3  0  0  0  .000  2  0  2  0  3  0  0  0  0.0  0  0.0 
Aug 27  vs Evansville   3  0  0  2  .000  0  0  3  0  18  0  0  0  0.0  0  0.0 
Aug 27  vs East Tennessee St.   5  0  0  1  .000  0  0  2  0  14  0  0  0  0.0  0  0.0 
Sep 02  vs Robert Morris   *5  0  0  0  .000  3  1  3  3  9  0  0  0  0.0  0  1.0 
Sep 03  at James Madison   3  0  1  1  -1.000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 03  vs Lehigh   3  1  0  1  1.000  0  0  1  0  11  0  0  0  0.0  0  1.0 
Sep 09  GARDNER-WEBB   5  0  0  2  .000  2  1  1  2  12  0  0  0  0.0  0  1.0 
Sep 09  BRADLEY   *4  0  0  2  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
Sep 10  IONA   *4  0  0  1  .000  1  0  1  3  8  0  0  0  0.0  0  0.0 
Sep 13  at UNC Wilmington   3  0  0  1  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 16  at Davidson   3  0  0  1  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 17  vs Norfolk State   3  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 17  vs North Carolina A&T   3  0  0  0  .000  0  1  2  2  4  0  0  0  0.0  1  1.0 
Sep 23  at Presbyterian College  4  0  0  1  .000  0  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 24  at Winthrop   3  0  0  1  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 27  COLL. OF CHARLESTON   4  0  0  0  .000  0  1  1  3  10  0  0  0  0.0  0  1.0 
Sep 30  CAMPBELL   *4  0  0  1  .000  1  1  0  2  11  0  0  0  0.0  0  1.0 
Oct 01  HIGH POINT   *3  1  0  3  .333  1  0  0  1  6  0  0  0  0.0  0  1.0 
Oct 07  CHARLESTON SOUTHERN   *3  0  0  1  .000  1  0  0  2  5  0  0  0  0.0  0  0.0 
Oct 11  at South Carolina State  *3  0  0  0  .000  1  0  1  3  4  0  0  0  0.0  0  0.0 
Oct 14  at Liberty   *4  1  0  1  1.000  0  0  2  0  13  0  0  0  0.0  0  1.0 
Oct 15  at Radford   *5  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 21  UNC ASHEVILLE   *4  0  0  0  .000  0  0  1  2  15  0  0  0  0.0  0  0.0 
Oct 22  GARDNER-WEBB   *3  0  1  1  -1.000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 25  at The Citadel   *3  0  0  0  .000  1  1  1  0  12  0  0  0  0.0  0  1.0 
Oct 28  WINTHROP   *5  0  0  1  .000  1  0  2  0  10  0  0  0  0.0  1  0.0 
Oct 29  PRESBYTERIAN COLLEGE  *3  1  0  3  .333  1  1  0  0  7  0  0  0  0.0  0  2.0 
Nov 01  SOUTH CAROLINA STATE  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 05  at Charleston Southern   4  0  0  1  .000  1  0  2  0  8  0  0  0  0.0  0  0.0 
11-11-11   at High Point   *4  0  0  1  .000  1  0  1  2  8  0  0  0  0.0  0  0.0 
Nov 12  at Campbell   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 112  4  2  27  .074  19  11  28  28  251  0  0  0  0.0  2  15.0 

Sets played: 112
Kills per set: 0.04
Assists per set: 0.17
Service aces per set: 0.10
Digs per set: 2.24
Blocks per set: 0.00
Points per set: 0.13