| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at UNC Greensboro | *4 | 15 | 9 | 45 | .133 | 2 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Aug 26 | vs North Carolina A&T | *3 | 12 | 2 | 21 | .476 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 27 | vs Evansville | *3 | 12 | 2 | 38 | .263 | 1 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Aug 27 | vs East Tennessee St. | *5 | 18 | 6 | 44 | .273 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 02 | vs Robert Morris | *5 | 21 | 5 | 54 | .296 | 4 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 03 | at James Madison | *3 | 8 | 6 | 34 | .059 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 03 | vs Lehigh | *3 | 4 | 3 | 29 | .034 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | GARDNER-WEBB | *5 | 10 | 7 | 46 | .065 | 0 | 0 | 2 | 3 | 11 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 09 | BRADLEY | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | IONA | *4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 13 | at UNC Wilmington | *3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 16 | at Davidson | *3 | 6 | 0 | 19 | .316 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | at Presbyterian College | 4 | 4 | 5 | 24 | -.042 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 24 | at Winthrop | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 27 | COLL. OF CHARLESTON | *4 | 11 | 6 | 42 | .119 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | CAMPBELL | *4 | 7 | 3 | 32 | .125 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | HIGH POINT | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 07 | CHARLESTON SOUTHERN | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 11 | at South Carolina State | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 14 | at Liberty | *4 | 8 | 10 | 39 | -.051 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 15 | at Radford | *5 | 15 | 4 | 43 | .256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 21 | UNC ASHEVILLE | *4 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 22 | GARDNER-WEBB | *3 | 9 | 7 | 31 | .065 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 25 | at The Citadel | *3 | 12 | 5 | 37 | .189 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 28 | WINTHROP | *5 | 13 | 4 | 39 | .231 | 0 | 1 | 3 | 3 | 8 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 29 | PRESBYTERIAN COLLEGE | *3 | 6 | 2 | 25 | .160 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 01 | SOUTH CAROLINA STATE | *3 | 12 | 2 | 31 | .323 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 05 | at Charleston Southern | *4 | 8 | 5 | 37 | .081 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11-11-11 | at High Point | *4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | at Campbell | *5 | 14 | 5 | 44 | .205 | 1 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 17 | at WINTHROP | *4 | 10 | 3 | 32 | .219 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 3.0 | 2 | 11.5 |
| Totals | 117 | 315 | 136 | 1005 | .178 | 17 | 9 | 24 | 24 | 175 | 4 | 31 | 7 | 35.0 | 3 | 343.5 | |
|
Sets played: 117 Kills per set: 2.69 Assists per set: 0.15 Service aces per set: 0.08 Digs per set: 1.50 Blocks per set: 0.30 Points per set: 2.94 |