# 4 Katie Martin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at UNC Greensboro   *4  13  .077  4.0  6.0 
Aug 26  vs North Carolina A&T   *3  11  .545  1.0  9.5 
Aug 27  vs Evansville   *3  16  .000  1.0  3.5 
Aug 27  vs East Tennessee St.   *5  15  .533  2.0  12.0 
Sep 02  vs Robert Morris   *5  20  .250  5.0  11.0 
Sep 03  at James Madison   *3  16  .375  1.0  8.5 
Sep 03  vs Lehigh   *3  13  .462  4.0  10.0 
Sep 09  GARDNER-WEBB   *5  24  .208  10  2.0  10.0 
Sep 09  BRADLEY   *4  11  22  .318  5.0  15.0 
Sep 10  IONA   *4  10  23  .304  1.0  13.0 
Sep 13  at UNC Wilmington   *3  17  .353  2.0  9.0 
Sep 16  at Davidson   *3  15  .000  2.0  6.0 
Sep 17  vs Norfolk State   *3  15  .200  6.0  10.5 
Sep 17  vs North Carolina A&T   *3  15  .600  2.0  16.0 
Sep 23  at Presbyterian College  *4  19  -.105  4.0  5.5 
Sep 24  at Winthrop   *3  19  .316  1.0  11.5 
Sep 27  COLL. OF CHARLESTON   *4  21  .190  3.0  10.5 
Sep 30  CAMPBELL   *4  10  22  .182  1.0  10.5 
Oct 01  HIGH POINT   *3  19  .158  0.0  9.0 
Oct 07  CHARLESTON SOUTHERN   *3  12  .333  0.0  7.0 
Oct 11  at South Carolina State  *4  20  .100  3.0  8.5 
Oct 14  at Liberty   *4  10  21  .333  2.0  12.0 
Oct 15  at Radford   *5  10  23  .261  4.0  13.0 
Oct 21  UNC ASHEVILLE   *4  11  22  .364  4.0  14.5 
Oct 22  GARDNER-WEBB   *3  16  .312  4.0  12.0 
Oct 25  at The Citadel   *3  13  .308  3.0  9.5 
Oct 28  WINTHROP   *5  11  29  .069  4.0  14.0 
Oct 29  PRESBYTERIAN COLLEGE  *3  10  .500  2.0  8.5 
Nov 01  SOUTH CAROLINA STATE  *3  12  24  .417  6.0  17.0 
Nov 05  at Charleston Southern   *4  14  .286  1.0  6.5 
11-11-11   at High Point   *4  17  .176  1.0  7.5 
Nov 12  at Campbell   *5  18  -.111  6.0  10.0 
Nov 17  at WINTHROP   *4  14  -.214  1.0  4.5 
Totals 123  243  104  588  .236  37  70  90  15  73  12  88.0  331.5 

Sets played: 123
Kills per set: 1.98
Assists per set: 0.05
Service aces per set: 0.30
Digs per set: 0.73
Blocks per set: 0.72
Points per set: 2.70