# 3 Lauren Alejo

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at UNC Greensboro   *4  1  0  5  .200  44  1  5  0  12  0  1  0  1.0  0  2.5 
Aug 26  vs North Carolina A&T   *3  1  1  2  .000  21  1  1  0  1  0  0  1  0.0  0  2.0 
Aug 27  vs Evansville   *3  2  0  4  .500  30  0  4  0  8  0  1  2  1.0  0  2.5 
Aug 27  vs East Tennessee St.   *4  1  1  5  .000  29  0  2  1  3  0  1  0  1.0  1  1.5 
Sep 02  vs Robert Morris   5  1  0  1  1.000  2  3  3  1  6  0  0  0  0.0  0  4.0 
Sep 03  at James Madison   3  0  0  0  .000  0  0  2  0  4  0  0  0  0.0  0  0.0 
Sep 03  vs Lehigh   *3  0  1  1  -1.000  0  0  3  3  5  0  0  0  0.0  0  0.0 
Sep 09  GARDNER-WEBB   5  0  0  0  .000  2  3  1  0  15  0  0  0  0.0  0  3.0 
Sep 09  BRADLEY   *4  0  1  3  -.333  0  1  2  1  5  0  0  0  0.0  0  1.0 
Sep 10  IONA   4  0  1  1  -1.000  0  2  2  2  16  0  0  0  0.0  0  2.0 
Sep 13  at UNC Wilmington   3  0  0  0  .000  2  1  2  1  9  0  0  0  0.0  0  1.0 
Sep 16  at Davidson   2  0  0  0  .000  1  1  3  4  8  0  0  0  0.0  0  1.0 
Sep 17  vs Norfolk State   3  0  0  0  .000  1  0  3  0  6  0  0  0  0.0  0  0.0 
Sep 17  vs North Carolina A&T   3  0  0  0  .000  1  1  3  1  9  0  0  0  0.0  0  1.0 
Sep 23  at Presbyterian College  *4  2  0  2  1.000  0  0  5  2  7  0  0  1  0.0  0  2.0 
Sep 24  at Winthrop   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 27  COLL. OF CHARLESTON   4  0  0  2  .000  2  0  3  2  8  0  0  0  0.0  0  0.0 
Sep 30  CAMPBELL   4  0  1  1  -1.000  2  1  5  0  6  0  0  0  0.0  0  1.0 
Oct 01  HIGH POINT   3  0  0  0  .000  0  0  0  3  2  0  0  0  0.0  0  0.0 
Oct 07  CHARLESTON SOUTHERN   3  0  0  0  .000  0  5  3  0  4  0  0  0  0.0  0  5.0 
Oct 11  at South Carolina State  4  0  0  2  .000  0  2  1  0  10  0  0  0  0.0  0  2.0 
Oct 14  at Liberty   4  0  0  0  .000  3  0  1  0  8  0  0  0  0.0  0  0.0 
Oct 15  at Radford   5  0  0  0  .000  2  0  3  3  5  0  0  0  0.0  0  0.0 
Oct 21  UNC ASHEVILLE   4  0  0  2  .000  1  3  4  1  9  0  0  0  0.0  0  3.0 
Oct 22  GARDNER-WEBB   2  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 28  WINTHROP   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 29  PRESBYTERIAN COLLEGE  3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Nov 01  SOUTH CAROLINA STATE  *3  1  0  1  1.000  0  0  4  2  5  0  0  0  0.0  0  1.0 
Nov 05  at Charleston Southern   *4  1  0  3  .333  2  1  2  0  14  0  0  0  0.0  0  2.0 
11-11-11   at High Point   *4  0  1  2  -.500  1  0  1  0  3  0  0  0  0.0  0  0.0 
Nov 12  at Campbell   *5  1  0  4  .250  0  0  2  1  14  0  0  0  0.0  0  1.0 
Nov 17  at WINTHROP   4  0  0  1  .000  1  1  1  1  5  0  0  2  0.0  0  1.0 
Totals 114  11  7  43  .093  147  27  72  32  222  0  3  6  3.0  1  39.5 

Sets played: 114
Kills per set: 0.10
Assists per set: 1.29
Service aces per set: 0.24
Digs per set: 1.95
Blocks per set: 0.03
Points per set: 0.35