# 2 Lindsay Gill

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at UNC Greensboro   4  0  0  1  .000  6  0  2  2  13  0  0  0  0.0  0  0.0 
Aug 26  vs North Carolina A&T   3  0  1  1  -1.000  2  3  1  2  7  0  0  0  0.0  0  3.0 
Aug 27  vs Evansville   3  0  1  3  -.333  0  1  2  0  11  0  0  0  0.0  0  1.0 
Aug 27  vs East Tennessee St.   5  0  0  1  .000  4  1  1  1  28  0  0  0  0.0  0  1.0 
Sep 02  vs Robert Morris   5  1  0  3  .333  0  1  2  3  19  0  0  0  0.0  0  2.0 
Sep 03  at James Madison   3  1  0  1  1.000  3  1  0  2  10  0  0  0  0.0  0  2.0 
Sep 03  vs Lehigh   3  0  0  0  .000  1  0  2  0  13  0  0  0  0.0  0  0.0 
Sep 09  GARDNER-WEBB   5  0  0  1  .000  2  0  3  0  19  0  0  0  0.0  0  0.0 
Sep 09  BRADLEY   4  0  0  2  .000  3  0  2  0  12  0  0  0  0.0  0  0.0 
Sep 10  IONA   4  0  0  1  .000  0  0  3  2  15  0  0  0  0.0  0  0.0 
Sep 13  at UNC Wilmington   3  0  0  1  .000  2  0  2  0  8  0  0  0  0.0  0  0.0 
Sep 16  at Davidson   3  0  0  0  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
Sep 17  vs Norfolk State   3  0  0  0  .000  3  0  2  1  10  0  0  0  0.0  0  0.0 
Sep 17  vs North Carolina A&T   3  0  0  1  .000  1  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 23  at Presbyterian College  4  0  0  0  .000  2  1  1  0  14  0  0  0  0.0  0  1.0 
Sep 24  at Winthrop   3  0  1  2  -.500  0  0  2  0  6  0  0  0  0.0  0  0.0 
Sep 27  COLL. OF CHARLESTON   4  0  0  1  .000  5  0  3  1  22  0  0  0  0.0  0  0.0 
Sep 30  CAMPBELL   4  0  0  0  .000  3  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 01  HIGH POINT   3  0  0  1  .000  2  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 07  CHARLESTON SOUTHERN   3  0  0  1  .000  2  2  1  1  13  0  0  0  0.0  0  2.0 
Oct 11  at South Carolina State  4  0  0  0  .000  3  3  3  1  15  0  0  0  0.0  0  3.0 
Oct 14  at Liberty   4  0  0  0  .000  3  1  1  1  23  0  0  0  0.0  0  1.0 
Oct 15  at Radford   5  0  0  0  .000  4  3  5  2  23  0  0  0  0.0  0  3.0 
Oct 21  UNC ASHEVILLE   4  0  0  1  .000  6  0  1  1  18  0  0  0  0.0  1  0.0 
Oct 22  GARDNER-WEBB   3  0  0  1  .000  4  2  3  0  11  0  0  0  0.0  0  2.0 
Oct 25  at The Citadel   3  0  0  0  .000  1  2  2  1  13  0  0  0  0.0  0  2.0 
Oct 28  WINTHROP   5  0  0  2  .000  3  0  3  0  21  0  0  0  0.0  0  0.0 
Oct 29  PRESBYTERIAN COLLEGE  3  0  0  0  .000  3  0  1  2  8  0  0  0  0.0  0  0.0 
Nov 01  SOUTH CAROLINA STATE  3  1  0  2  .500  2  1  1  0  10  0  0  0  0.0  0  2.0 
Nov 05  at Charleston Southern   4  0  0  1  .000  3  3  2  1  13  0  0  0  0.0  0  3.0 
11-11-11   at High Point   4  0  0  0  .000  4  0  2  2  10  0  0  0  0.0  0  0.0 
Nov 12  at Campbell   5  0  0  1  .000  5  0  1  1  27  0  0  0  0.0  0  0.0 
Nov 17  at WINTHROP   *4  0  0  1  .000  3  2  2  0  19  0  0  0  0.0  0  2.0 
Totals 123  3  3  30  .000  87  28  56  29  468  0  0  0  0.0  1  31.0 

Sets played: 123
Kills per set: 0.02
Assists per set: 0.71
Service aces per set: 0.23
Digs per set: 3.80
Blocks per set: 0.00
Points per set: 0.25