| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at UNC Greensboro | *4 | 11 | 2 | 29 | .310 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 26 | vs North Carolina A&T | 3 | 11 | 1 | 17 | .588 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 27 | vs Evansville | *3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 27 | vs East Tennessee St. | *5 | 9 | 10 | 36 | -.028 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 02 | vs Robert Morris | 5 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 03 | at James Madison | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | vs Lehigh | *3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 09 | GARDNER-WEBB | *5 | 19 | 1 | 54 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 09 | BRADLEY | *4 | 9 | 6 | 36 | .083 | 2 | 1 | 3 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 10 | IONA | *4 | 18 | 6 | 53 | .226 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 13 | at UNC Wilmington | *3 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 16 | at Davidson | *3 | 7 | 10 | 29 | -.103 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 17 | vs Norfolk State | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 17 | vs North Carolina A&T | *3 | 15 | 1 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 23 | at Presbyterian College | *4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 24 | at Winthrop | *2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | WINTHROP | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | PRESBYTERIAN COLLEGE | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | SOUTH CAROLINA STATE | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | at Charleston Southern | 4 | 3 | 3 | 18 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11-11-11 | at High Point | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 12 | at Campbell | 5 | 7 | 7 | 32 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 17 | at WINTHROP | *4 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 83 | 188 | 108 | 605 | .132 | 5 | 3 | 17 | 8 | 65 | 2 | 19 | 0 | 21.0 | 0 | 202.5 | |
|
Sets played: 83 Kills per set: 2.27 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.78 Blocks per set: 0.25 Points per set: 2.44 |