| For COASTAL: BICKFORD, Megan; ALEJO, Lauren; KIMES, Chelsy; LIGHTSEY, Erika; RUSSELL, Amanda; LAFFIN, Meghan; libero GILL, Lindsay. |
| For WU: HALL, Kelsey; PALMER, Stephanie; VIOLA, Kaley; WEED, Carolyn; FELTS, Sara; TOOR, Becca; libero HARRISON, Kelsey. |
| 0-1 | Point COASTAL - (HALL, Kelsey) Kill by RUSSELL, Amanda (from ALEJO, Lauren). | so |
| 1-1 | Point WU - (ALEJO, Lauren) Attack error by RUSSELL, Amanda. | so |
| 1-2 | Point COASTAL - (VIOLA, Kaley) Kill by ALEJO, Lauren, block error by FELTS, Sara. | so |
| 2-2 | Point WU - (KIMES, Chelsy) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 2-3 | Point COASTAL - (FELTS, Sara) Kill by LAFFIN, Meghan (from ALEJO, Lauren). | so |
| 2-4 | Point COASTAL - (LAFFIN, Meghan) Attack error by PALMER, Stephanie. |
| 3-4 | Point WU - (LAFFIN, Meghan) Service error. | so |
| For WU: CRUSE, Kristin. |
| 4-4 | Point WU - (CRUSE, Kristin) Kill by TOOR, Becca (from HALL, Kelsey). |
| 5-4 | Point WU - (CRUSE, Kristin) Kill by TOOR, Becca (from HALL, Kelsey). |
| 5-5 | Point COASTAL - (CRUSE, Kristin) Service error. | so |
| For COASTAL: MAUCK, Kelsie; LIVESAY, Sierra. |
| 5-6 | Point COASTAL - (MAUCK, Kelsie) Attack error by WEED, Carolyn. |
| 5-7 | Point COASTAL - (MAUCK, Kelsie) Kill by LIGHTSEY, Erika (from ALEJO, Lauren). |
| 6-7 | Point WU - (MAUCK, Kelsie) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| For WU: DeBRUHL, Carly. |
| 7-7 | Point WU - (DeBRUHL, Carly) Attack error by BICKFORD, Megan. |
| 7-8 | Point COASTAL - (DeBRUHL, Carly) Kill by BICKFORD, Megan (from MAUCK, Kelsie). | so |
| 8-8 | Point WU - (LIGHTSEY, Erika) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 9-8 | Point WU - (HARRISON, Kelsey) Attack error by LIVESAY, Sierra. |
| 9-9 | Point COASTAL - (HARRISON, Kelsey) Kill by KIMES, Chelsy (from MAUCK, Kelsie). | so |
| 10-9 | Point WU - (BICKFORD, Megan) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 10-10 | Point COASTAL - (HALL, Kelsey) Kill by KIMES, Chelsy (from MAUCK, Kelsie). | so |
| 10-11 | Point COASTAL - (ALEJO, Lauren) Bad set by HALL, Kelsey. |
| 10-12 | Point COASTAL - (ALEJO, Lauren) Kill by KIMES, Chelsy (from ALEJO, Lauren). |
| 11-12 | Point WU - (ALEJO, Lauren) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 11-13 | Point COASTAL - (VIOLA, Kaley) Kill by LAFFIN, Meghan (from RUSSELL, Amanda). | so |
| 12-13 | Point WU - (KIMES, Chelsy) Kill by WEED, Carolyn (from HALL, Kelsey). | so |
| 12-14 | Point COASTAL - (FELTS, Sara) Service error. | so |
| 12-15 | Point COASTAL - (LAFFIN, Meghan) Service ace (TOOR, Becca). |
| Timeout Winthrop. |
| 12-16 | Point COASTAL - (LAFFIN, Meghan) Attack error by PALMER, Stephanie. |
| 12-17 | Point COASTAL - (LAFFIN, Meghan) Attack error by TOOR, Becca (block by BICKFORD, Megan; RUSSELL, Amanda). |
| 13-17 | Point WU - (LAFFIN, Meghan) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| 14-17 | Point WU - (CRUSE, Kristin) Kill by TOOR, Becca (from HALL, Kelsey). |
| 14-18 | Point COASTAL - (CRUSE, Kristin) Kill by BICKFORD, Megan (from ALEJO, Lauren). | so |
| 14-19 | Point COASTAL - (MAUCK, Kelsie) Attack error by TOOR, Becca. |
| Timeout Winthrop. |
| 14-20 | Point COASTAL - (MAUCK, Kelsie) Kill by BICKFORD, Megan (from MAUCK, Kelsie). |
| 15-20 | Point WU - (MAUCK, Kelsie) Kill by WEED, Carolyn (from HALL, Kelsey). | so |
| 15-21 | Point COASTAL - (DeBRUHL, Carly) Attack error by HARRISON, Kelsey. | so |
| 16-21 | Point WU - (LIGHTSEY, Erika) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| 17-21 | Point WU - (HARRISON, Kelsey) Attack error by BICKFORD, Megan (block by FELTS, Sara; VIOLA, Kaley). |
| 18-21 | Point WU - (HARRISON, Kelsey) Kill by FELTS, Sara (from HALL, Kelsey). |
| 19-21 | Point WU - (HARRISON, Kelsey) Kill by VIOLA, Kaley (from HALL, Kelsey). |
| Timeout Coastal Carolina. |
| 20-21 | Point WU - (HARRISON, Kelsey) Kill by VIOLA, Kaley (from HALL, Kelsey). |
| 21-21 | Point WU - (HARRISON, Kelsey) Attack error by BICKFORD, Megan (block by FELTS, Sara; VIOLA, Kaley). |
| 21-22 | Point COASTAL - (HARRISON, Kelsey) Kill by KIMES, Chelsy (from MAUCK, Kelsie). | so |
| 22-22 | Point WU - (BICKFORD, Megan) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 22-23 | Point COASTAL - (HALL, Kelsey) Kill by LAFFIN, Meghan (from MAUCK, Kelsie). | so |
| 23-23 | Point WU - (ALEJO, Lauren) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 24-23 | Point WU - (VIOLA, Kaley) Bad set by LAFFIN, Meghan. |
| Timeout Coastal Carolina. |
| 24-24 | Point COASTAL - (VIOLA, Kaley) Service error. | so |
| 25-24 | Point WU - (KIMES, Chelsy) Service error. | so |
| 26-24 | Point WU - (FELTS, Sara) Attack error by LIGHTSEY, Erika (block by TOOR, Becca; PALMER, Stephanie). |
| For WU: PALMER, Stephanie; FELTS, Sara; TOOR, Becca; WEED, Carolyn; VIOLA, Kaley; HALL, Kelsey; libero HARRISON, Kelsey. |
| For COASTAL: BICKFORD, Megan; ALEJO, Lauren; KIMES, Chelsy; RUSSELL, Amanda; LIGHTSEY, Erika; LAFFIN, Meghan; libero GILL, Lindsay. |
| 0-1 | Point COASTAL - (ALEJO, Lauren) Kill by LAFFIN, Meghan. |
| 1-1 | Point WU - (ALEJO, Lauren) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| For WU: DeBRUHL, Carly. |
| 1-2 | Point COASTAL - (DeBRUHL, Carly) Kill by KIMES, Chelsy (from ALEJO, Lauren). | so |
| 2-2 | Point WU - (KIMES, Chelsy) Bad set by GILL, Lindsay. | so |
| 3-2 | Point WU - (FELTS, Sara) Kill by VIOLA, Kaley (from PALMER, Stephanie). |
| 4-2 | Point WU - (FELTS, Sara) Attack error by RUSSELL, Amanda (block by TOOR, Becca; VIOLA, Kaley). |
| 4-3 | Point COASTAL - (FELTS, Sara) Kill by KIMES, Chelsy (from ALEJO, Lauren). | so |
| 5-3 | Point WU - (LAFFIN, Meghan) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| For WU: CRUSE, Kristin. |
| 5-4 | Point COASTAL - (CRUSE, Kristin) Kill by BICKFORD, Megan (from ALEJO, Lauren). | so |
| For COASTAL: MAUCK, Kelsie; LIVESAY, Sierra. |
| 6-4 | Point WU - (MAUCK, Kelsie) Service error. | so |
| 6-5 | Point COASTAL - (VIOLA, Kaley) Kill by LIGHTSEY, Erika (from MAUCK, Kelsie), block error by TOOR, Becca. | so |
| 7-5 | Point WU - (LIGHTSEY, Erika) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| 7-6 | Point COASTAL - (HARRISON, Kelsey) Kill by KIMES, Chelsy (from MAUCK, Kelsie). | so |
| 8-6 | Point WU - (BICKFORD, Megan) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 8-7 | Point COASTAL - (HALL, Kelsey) Service error. | so |
| 8-8 | Point COASTAL - (ALEJO, Lauren) Attack error by FELTS, Sara. |
| 8-9 | Point COASTAL - (ALEJO, Lauren) Kill by LIGHTSEY, Erika (from ALEJO, Lauren). |
| 8-10 | Point COASTAL - (ALEJO, Lauren) Kill by LAFFIN, Meghan. |
| 9-10 | Point WU - (ALEJO, Lauren) Service error. | so |
| For WU: DeBRUHL, Carly. |
| 9-11 | Point COASTAL - (DeBRUHL, Carly) Kill by KIMES, Chelsy (from ALEJO, Lauren). | so |
| 9-12 | Point COASTAL - (KIMES, Chelsy) Kill by KIMES, Chelsy (from GILL, Lindsay). |
| 10-12 | Point WU - (KIMES, Chelsy) Attack error by LAFFIN, Meghan. | so |
| 10-13 | Point COASTAL - (FELTS, Sara) Kill by KIMES, Chelsy (from ALEJO, Lauren). | so |
| 11-13 | Point WU - (LAFFIN, Meghan) Kill by TOOR, Becca (from DeBRUHL, Carly). | so |
| 12-13 | Point WU - (CRUSE, Kristin) Service ace (TEAM). |
| 12-14 | Point COASTAL - (CRUSE, Kristin) Attack error by DeBRUHL, Carly. | so |
| 13-14 | Point WU - (MAUCK, Kelsie) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 13-15 | Point COASTAL - (VIOLA, Kaley) Kill by LIVESAY, Sierra (from MAUCK, Kelsie). | so |
| 13-16 | Point COASTAL - (LIGHTSEY, Erika) Kill by KIMES, Chelsy (from MAUCK, Kelsie). |
| 14-16 | Point WU - (LIGHTSEY, Erika) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| 15-16 | Point WU - (HARRISON, Kelsey) Attack error by LIVESAY, Sierra (block by FELTS, Sara; WEED, Carolyn). |
| 15-17 | Point COASTAL - (HARRISON, Kelsey) Kill by KIMES, Chelsy (from MAUCK, Kelsie). | so |
| 16-17 | Point WU - (BICKFORD, Megan) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 16-18 | Point COASTAL - (HALL, Kelsey) Service error. | so |
| 17-18 | Point WU - (DeBRUHL, Carly) Kill by FELTS, Sara (from HALL, Kelsey). |
| 17-19 | Point COASTAL - (DeBRUHL, Carly) Attack error by PALMER, Stephanie (block by LAFFIN, Meghan; KIMES, Chelsy). | so |
| 18-19 | Point WU - (KIMES, Chelsy) Attack error by LAFFIN, Meghan (block by FELTS, Sara). | so |
| 19-19 | Point WU - (FELTS, Sara) Kill by VIOLA, Kaley (from HALL, Kelsey). |
| 19-20 | Point COASTAL - (FELTS, Sara) Kill by LAFFIN, Meghan (from ALEJO, Lauren). | so |
| 20-20 | Point WU - (LAFFIN, Meghan) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| 21-20 | Point WU - (CRUSE, Kristin) Kill by VIOLA, Kaley (from HALL, Kelsey). |
| Timeout Coastal Carolina. |
| 22-20 | Point WU - (CRUSE, Kristin) Ball handling error by KIMES, Chelsy. |
| 23-20 | Point WU - (CRUSE, Kristin) Service ace (KIMES, Chelsy). |
| 24-20 | Point WU - (CRUSE, Kristin) Kill by VIOLA, Kaley (from HALL, Kelsey). |
| Timeout Coastal Carolina. |
| 25-20 | Point WU - (CRUSE, Kristin) Kill by VIOLA, Kaley (from HALL, Kelsey). |
| For WU: VIOLA, Kaley; FELTS, Sara; TOOR, Becca; HALL, Kelsey; WEED, Carolyn; PALMER, Stephanie; libero HARRISON, Kelsey. |
| For COASTAL: BICKFORD, Megan; ALEJO, Lauren; KIMES, Chelsy; RUSSELL, Amanda; LAFFIN, Meghan; LIGHTSEY, Erika; libero GILL, Lindsay. |
| 0-1 | Point COASTAL - (HALL, Kelsey) Attack error by FELTS, Sara (block by LAFFIN, Meghan). | so |
| 0-2 | Point COASTAL - (ALEJO, Lauren) Bad set by PALMER, Stephanie. |
| 1-2 | Point WU - (ALEJO, Lauren) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| For WU: DeBRUHL, Carly. |
| 1-3 | Point COASTAL - (DeBRUHL, Carly) Kill by KIMES, Chelsy (from ALEJO, Lauren). | so |
| 1-4 | Point COASTAL - (KIMES, Chelsy) Attack error by FELTS, Sara (block by LAFFIN, Meghan; LIGHTSEY, Erika). |
| 2-4 | Point WU - (KIMES, Chelsy) Kill by PALMER, Stephanie (from HALL, Kelsey). | so |
| 2-5 | Point COASTAL - (FELTS, Sara) Bad set by HALL, Kelsey. | so |
| 2-6 | Point COASTAL - (LAFFIN, Meghan) Kill by LIGHTSEY, Erika (from ALEJO, Lauren). |
| 3-6 | Point WU - (LAFFIN, Meghan) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| For WU: CRUSE, Kristin. |
| 3-7 | Point COASTAL - (CRUSE, Kristin) Kill by LIGHTSEY, Erika (from ALEJO, Lauren). | so |
| For COASTAL: MAUCK, Kelsie; LIVESAY, Sierra. |
| 4-7 | Point WU - (MAUCK, Kelsie) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| 5-7 | Point WU - (VIOLA, Kaley) Service ace (TEAM). |
| 6-7 | Point WU - (VIOLA, Kaley) Kill by TOOR, Becca (from HALL, Kelsey). |
| 7-7 | Point WU - (VIOLA, Kaley) Kill by WEED, Carolyn (from HALL, Kelsey). |
| 8-7 | Point WU - (VIOLA, Kaley) Attack error by BICKFORD, Megan. |
| 9-7 | Point WU - (VIOLA, Kaley) Kill by TOOR, Becca (from HALL, Kelsey). |
| 9-8 | Point COASTAL - (VIOLA, Kaley) Service error. | so |
| 10-8 | Point WU - (LIGHTSEY, Erika) Kill by TOOR, Becca (from HALL, Kelsey). | so |
| 11-8 | Point WU - (HARRISON, Kelsey) Kill by FELTS, Sara (from HALL, Kelsey). |
| 11-9 | Point COASTAL - (HARRISON, Kelsey) Attack error by WEED, Carolyn (block by BICKFORD, Megan; LIVESAY, Sierra). | so |
| 12-9 | Point WU - (BICKFORD, Megan) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 13-9 | Point WU - (HALL, Kelsey) Service ace (LIGHTSEY, Erika). |
| Timeout Coastal Carolina. |
| 13-10 | Point COASTAL - (HALL, Kelsey) Kill by KIMES, Chelsy (from ALEJO, Lauren). | so |
| 14-10 | Point WU - (ALEJO, Lauren) Service error. | so |
| 14-11 | Point COASTAL - (DeBRUHL, Carly) Kill by LAFFIN, Meghan (from ALEJO, Lauren). | so |
| 15-11 | Point WU - (KIMES, Chelsy) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 16-11 | Point WU - (FELTS, Sara) Kill by HALL, Kelsey (from VIOLA, Kaley). |
| 16-12 | Point COASTAL - (FELTS, Sara) Kill by LIGHTSEY, Erika (from ALEJO, Lauren). | so |
| 16-13 | Point COASTAL - (LAFFIN, Meghan) Kill by KIMES, Chelsy (from ALEJO, Lauren), block error by PALMER, Stephanie. |
| 17-13 | Point WU - (LAFFIN, Meghan) Bad set by LAFFIN, Meghan. | so |
| 17-14 | Point COASTAL - (CRUSE, Kristin) Kill by LIGHTSEY, Erika (from ALEJO, Lauren). | so |
| 17-15 | Point COASTAL - (RUSSELL, Amanda) Kill by LIGHTSEY, Erika (from ALEJO, Lauren). |
| 18-15 | Point WU - (RUSSELL, Amanda) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 19-15 | Point WU - (VIOLA, Kaley) Bad set by ALEJO, Lauren. |
| 19-16 | Point COASTAL - (VIOLA, Kaley) Service error. | so |
| 20-16 | Point WU - (LIGHTSEY, Erika) Attack error by KIMES, Chelsy. | so |
| Timeout Coastal Carolina. |
| 21-16 | Point WU - (HARRISON, Kelsey) Kill by WEED, Carolyn (from HALL, Kelsey). |
| 22-16 | Point WU - (HARRISON, Kelsey) Kill by HALL, Kelsey (from HARRISON, Kelsey). |
| For COASTAL: COZZENS, Kristen. |
| 22-17 | Point COASTAL - (HARRISON, Kelsey) Kill by KIMES, Chelsy (from ALEJO, Lauren). | so |
| 22-18 | Point COASTAL - (BICKFORD, Megan) Kill by KIMES, Chelsy (from ALEJO, Lauren). |
| 23-18 | Point WU - (BICKFORD, Megan) Attack error by LAFFIN, Meghan. | so |
| 24-18 | Point WU - (HALL, Kelsey) Kill by FELTS, Sara (from HALL, Kelsey). |
| 24-19 | Point COASTAL - (HALL, Kelsey) Kill by KIMES, Chelsy (from ALEJO, Lauren). | so |
| 25-19 | Point WU - (ALEJO, Lauren) Kill by FELTS, Sara (from HALL, Kelsey). | so |