| For COASTAL: BICKFORD, Megan; TRACEY, Meagan; KIMES, Chelsy; RUSSELL, Amanda; NYHOF, Jill; LIVESAY, Sierra; libero POLLARD, Megan. |
| For UNCA: FICKER, Lauren; MILLER, Cindi; GUINANE, Rachel; BENORDEN, Kelsey; OLIVO, Rachel; HOLLIDAY, Bridget; libero MIOTTO, Raquel. |
| 0-1 | Point COASTAL - (HOLLIDAY, Bridget) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 1-1 | Point UNCA - (RUSSELL, Amanda) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 1-2 | Point COASTAL - (HOLLIDAY, Brooke) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 1-3 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 1-4 | Point COASTAL - (POLLARD, Megan) Bad set by HOLLIDAY, Bridget. |
| 1-5 | Point COASTAL - (POLLARD, Megan) Attack error by FICKER, Lauren. |
| 2-5 | Point UNCA - (POLLARD, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: OLIVO, Rachel. |
| 2-6 | Point COASTAL - (FICKER, Lauren) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 3-6 | Point UNCA - (KIMES, Chelsy) Service error. | so |
| 3-7 | Point COASTAL - (GUINANE, Rachel) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| For UNCA: DOVER, Jenna. |
| 4-7 | Point UNCA - (TRACEY, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 4-8 | Point COASTAL - (BENORDEN, Kelsey) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 4-9 | Point COASTAL - (BICKFORD, Megan) Attack error by MILLER, Cindi. |
| 5-9 | Point UNCA - (BICKFORD, Megan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 5-10 | Point COASTAL - (MIOTTO, Raquel) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 6-10 | Point UNCA - (LIVESAY, Sierra) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 6-11 | Point COASTAL - (HOLLIDAY, Bridget) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 6-12 | Point COASTAL - (RUSSELL, Amanda) Attack error by MILLER, Cindi. |
| 6-13 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| Timeout UNC Asheville. |
| 6-14 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 6-15 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 6-16 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| For UNCA: McDANIEL, Kaitlyn. |
| 7-16 | Point UNCA - (RUSSELL, Amanda) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 7-17 | Point COASTAL - (HOLLIDAY, Brooke) Kill by KIMES, Chelsy. | so |
| 8-17 | Point UNCA - (POLLARD, Megan) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| For UNCA: OLIVO, Rachel. |
| 9-17 | Point UNCA - (FICKER, Lauren) Service ace (LIVESAY, Sierra). |
| 9-18 | Point COASTAL - (FICKER, Lauren) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 10-18 | Point UNCA - (KIMES, Chelsy) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| For UNCA: DOVER, Jenna. |
| 10-19 | Point COASTAL - (GUINANE, Rachel) Service error. | so |
| 10-20 | Point COASTAL - (TRACEY, Meagan) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| Timeout UNC Asheville. |
| 10-21 | Point COASTAL - (TRACEY, Meagan) Attack error by BENORDEN, Kelsey. |
| 11-21 | Point UNCA - (TRACEY, Meagan) Attack error by TRACEY, Meagan. | so |
| 11-22 | Point COASTAL - (BENORDEN, Kelsey) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 12-22 | Point UNCA - (BICKFORD, Megan) Service error. | so |
| For UNCA: FICKER, Lauren. |
| 13-22 | Point UNCA - (MIOTTO, Raquel) Service ace (TEAM). |
| 13-23 | Point COASTAL - (MIOTTO, Raquel) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 14-23 | Point UNCA - (LIVESAY, Sierra) Service error. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 15-23 | Point UNCA - (HOLLIDAY, Bridget) Attack error by NYHOF, Jill. |
| 15-24 | Point COASTAL - (HOLLIDAY, Bridget) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 16-24 | Point UNCA - (RUSSELL, Amanda) Kill by MILLER, Cindi (from McDANIEL, Kaitlyn). | so |
| 17-24 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). |
| 18-24 | Point UNCA - (HOLLIDAY, Brooke) Service ace (LIVESAY, Sierra). |
| Timeout Coastal Carolina. |
| 18-25 | Point COASTAL - (HOLLIDAY, Brooke) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| For UNCA: DOVER, Jenna; FICKER, Lauren; OLIVO, Rachel; McDANIEL, Kaitlyn; MILLER, Cindi; BENORDEN, Kelsey; libero MIOTTO, Raquel. |
| For COASTAL: KIMES, Chelsy; NYHOF, Jill; RUSSELL, Amanda; TRACEY, Meagan; BICKFORD, Megan; LIVESAY, Sierra; libero POLLARD, Megan. |
| 0-1 | Point COASTAL - (RUSSELL, Amanda) Attack error by DOVER, Jenna. |
| 1-1 | Point UNCA - (RUSSELL, Amanda) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| 1-2 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| For COASTAL: BICKFORD, Megan. |
| 1-3 | Point COASTAL - (POLLARD, Megan) Attack error by DOVER, Jenna (block by KIMES, Chelsy; NYHOF, Jill). |
| 2-3 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy. |
| 2-4 | Point COASTAL - (KIMES, Chelsy) Attack error by MILLER, Cindi. |
| 3-4 | Point UNCA - (KIMES, Chelsy) Kill by DOVER, Jenna (from McDANIEL, Kaitlyn). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 3-5 | Point COASTAL - (HOLLIDAY, Bridget) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 4-5 | Point UNCA - (TRACEY, Meagan) Ball handling error by TRACEY, Meagan. | so |
| For UNCA: HOLLIDAY, Brooke. |
| 4-6 | Point COASTAL - (HOLLIDAY, Brooke) Attack error by BENORDEN, Kelsey (block by RUSSELL, Amanda; BICKFORD, Megan). | so |
| 5-6 | Point UNCA - (BICKFORD, Megan) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). | so |
| 5-7 | Point COASTAL - (FICKER, Lauren) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 5-8 | Point COASTAL - (LIVESAY, Sierra) Attack error by OLIVO, Rachel (block by NYHOF, Jill; KIMES, Chelsy). |
| 6-8 | Point UNCA - (LIVESAY, Sierra) Service error. | so |
| 7-8 | Point UNCA - (McDANIEL, Kaitlyn) Attack error by RUSSELL, Amanda. |
| 7-9 | Point COASTAL - (HOLLIDAY, Brooke) Ball handling error by McDANIEL, Kaitlyn. | so |
| 7-10 | Point COASTAL - (RUSSELL, Amanda) Attack error by BENORDEN, Kelsey. |
| 8-10 | Point UNCA - (RUSSELL, Amanda) Kill by DOVER, Jenna (from McDANIEL, Kaitlyn). | so |
| For UNCA: MILLER, Cindi. |
| 8-11 | Point COASTAL - (BENORDEN, Kelsey) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| For COASTAL: BICKFORD, Megan. |
| 9-11 | Point UNCA - (POLLARD, Megan) Attack error by KIMES, Chelsy (block by DOVER, Jenna; MIOTTO, Raquel). | so |
| 9-12 | Point COASTAL - (MIOTTO, Raquel) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 10-12 | Point UNCA - (KIMES, Chelsy) Service error. | so |
| 10-13 | Point COASTAL - (HOLLIDAY, Bridget) Service error. | so |
| 10-14 | Point COASTAL - (TRACEY, Meagan) Kill by RUSSELL, Amanda (from TRACEY, Meagan). |
| For UNCA: GUINANE, Rachel. |
| 10-15 | Point COASTAL - (TRACEY, Meagan) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| 11-15 | Point UNCA - (TRACEY, Meagan) Kill by MIOTTO, Raquel. | so |
| Timeout UNC Asheville. |
| 11-16 | Point COASTAL - (SHELTON, Holly) Attack error by BENORDEN, Kelsey. | so |
| For UNCA: HOLLIDAY, Brooke. |
| 11-17 | Point COASTAL - (BICKFORD, Megan) Service ace (HOLLIDAY, Brooke). |
| 11-18 | Point COASTAL - (BICKFORD, Megan) Kill by BICKFORD, Megan. |
| 14-17 | Point UNCA - (FICKER, Lauren) Attack error by NYHOF, Jill. |
| 15-17 | Point UNCA - (FICKER, Lauren) Kill by GUINANE, Rachel (from HOLLIDAY, Brooke). |
| 15-18 | Point COASTAL - (FICKER, Lauren) Attack error by HOLLIDAY, Brooke. | so |
| For COASTAL: COZZENS, Kristin. |
| 16-18 | Point UNCA - (BICKFORD, Megan) Attack error by KIMES, Chelsy. | so |
| 16-19 | Point COASTAL - (GUINANE, Rachel) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 16-20 | Point COASTAL - (RUSSELL, Amanda) Kill by NYHOF, Jill (from TRACEY, Meagan). |
| 17-20 | Point UNCA - (RUSSELL, Amanda) Bad set by POLLARD, Megan. | so |
| 18-20 | Point UNCA - (BENORDEN, Kelsey) Service ace (LIVESAY, Sierra). |
| 18-21 | Point COASTAL - (BENORDEN, Kelsey) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 18-22 | Point COASTAL - (POLLARD, Megan) Ball handling error by GUINANE, Rachel. |
| 18-23 | Point COASTAL - (POLLARD, Megan) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| 18-24 | Point COASTAL - (POLLARD, Megan) Service ace (MILLER, Cindi). |
| 18-25 | Point COASTAL - (POLLARD, Megan) Attack error by MILLER, Cindi (block by BICKFORD, Megan; TRACEY, Meagan). |
| For COASTAL: NYHOF, Jill; KIMES, Chelsy; TRACEY, Meagan; RUSSELL, Amanda; LIVESAY, Sierra; BICKFORD, Megan; libero POLLARD, Megan. |
| 1-0 | Point UNCA - (GUINANE, Rachel) Kill by BENORDEN, Kelsey. |
| For UNCA: DOVER, Jenna; SHELTON, Holly; BENORDEN, Kelsey; MILLER, Cindi; GUINANE, Rachel; FICKER, Lauren; libero MIOTTO, Raquel. |
| 1-1 | Point COASTAL - (GUINANE, Rachel) Attack error by GUINANE, Rachel. | so |
| 1-2 | Point COASTAL - (LIGHTSEY, Erika) Kill by NYHOF, Jill (from LIVESAY, Sierra). |
| 2-2 | Point UNCA - (RUSSELL, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 3-2 | Point UNCA - (BENORDEN, Kelsey) Attack error by KIMES, Chelsy. |
| 3-3 | Point COASTAL - (BENORDEN, Kelsey) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| For COASTAL: BICKFORD, Megan. |
| 3-5 | Point COASTAL - (POLLARD, Megan) Service ace (TEAM). |
| 4-5 | Point UNCA - (POLLARD, Megan) Attack error by BICKFORD, Megan. | so |
| 5-5 | Point UNCA - (MIOTTO, Raquel) Attack error by KIMES, Chelsy. |
| 6-5 | Point UNCA - (MIOTTO, Raquel) Ball handling error by LIVESAY, Sierra. |
| 7-5 | Point UNCA - (MIOTTO, Raquel) Attack error by BICKFORD, Megan (block by MILLER, Cindi; FICKER, Lauren). |
| 8-5 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi (from MIOTTO, Raquel). |
| 8-6 | Point COASTAL - (MIOTTO, Raquel) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 9-6 | Point UNCA - (KIMES, Chelsy) Kill by FICKER, Lauren (from GUINANE, Rachel), block error by LIVESAY, Sierra. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 9-7 | Point COASTAL - (HOLLIDAY, Bridget) Service error. | so |
| 10-7 | Point UNCA - (TRACEY, Meagan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 11-7 | Point UNCA - (HOLLIDAY, Brooke) Attack error by BICKFORD, Megan (block by BENORDEN, Kelsey; FICKER, Lauren). |
| 11-8 | Point COASTAL - (HOLLIDAY, Brooke) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 12-8 | Point UNCA - (BICKFORD, Megan) Service error. | so |
| 13-8 | Point UNCA - (FICKER, Lauren) Attack error by NYHOF, Jill (block by GUINANE, Rachel; SHELTON, Holly). |
| Timeout Coastal Carolina. |
| 14-8 | Point UNCA - (FICKER, Lauren) Attack error by LIVESAY, Sierra. |
| 14-9 | Point COASTAL - (FICKER, Lauren) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 14-10 | Point COASTAL - (LIVESAY, Sierra) Attack error by HOLLIDAY, Brooke. |
| 14-11 | Point COASTAL - (LIVESAY, Sierra) Attack error by BENORDEN, Kelsey. |
| 14-12 | Point COASTAL - (LIVESAY, Sierra) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 14-13 | Point COASTAL - (LIVESAY, Sierra) Attack error by SHELTON, Holly. |
| 14-14 | Point COASTAL - (LIVESAY, Sierra) Service ace (TEAM). |
| 14-15 | Point COASTAL - (LIVESAY, Sierra) Service ace (MIOTTO, Raquel). |
| Timeout UNC Asheville. |
| 15-15 | Point UNCA - (LIVESAY, Sierra) Attack error by NYHOF, Jill (block by SHELTON, Holly). | so |
| For UNCA: DOVER, Jenna. |
| 15-16 | Point COASTAL - (GUINANE, Rachel) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 16-16 | Point UNCA - (RUSSELL, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: MILLER, Cindi. |
| 16-17 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 17-17 | Point UNCA - (POLLARD, Megan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 18-17 | Point UNCA - (MIOTTO, Raquel) Kill by GUINANE, Rachel (from MIOTTO, Raquel). |
| 19-17 | Point UNCA - (MIOTTO, Raquel) Kill by MIOTTO, Raquel. |
| 19-18 | Point COASTAL - (MIOTTO, Raquel) Attack error by MILLER, Cindi. | so |
| 19-19 | Point COASTAL - (KIMES, Chelsy) Ball handling error by GUINANE, Rachel. |
| 19-20 | Point COASTAL - (KIMES, Chelsy) Kill by TRACEY, Meagan (from KIMES, Chelsy). |
| 19-21 | Point COASTAL - (KIMES, Chelsy) Attack error by FICKER, Lauren. |
| 19-22 | Point COASTAL - (KIMES, Chelsy) Kill by TRACEY, Meagan (from KIMES, Chelsy). |
| Timeout UNC Asheville. |
| 20-22 | Point UNCA - (KIMES, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 20-23 | Point COASTAL - (HOLLIDAY, Bridget) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 21-23 | Point UNCA - (TRACEY, Meagan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 21-24 | Point COASTAL - (HOLLIDAY, Brooke) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 22-24 | Point UNCA - (BICKFORD, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 23-24 | Point UNCA - (FICKER, Lauren) Attack error by RUSSELL, Amanda. |
| 23-25 | Point COASTAL - (FICKER, Lauren) Kill by RUSSELL, Amanda. | so |