| For UNCA: FICKER, Lauren; GUINANE, Rachel; DOVER, Jenna; BENORDEN, Kelsey; MILLER, Cindi; OLIVO, Rachel; libero MIOTTO, Raquel. |
| For COASTAL: KIMES, Chelsy; NYHOF, Jill; RUSSELL, Amanda; TRACEY, Meagan; BICKFORD, Megan; LIVESAY, Sierra; libero POLLARD, Megan. |
| 0-1 | Point COASTAL - (GUINANE, Rachel) Kill by KIMES, Chelsy (from RUSSELL, Amanda). | so |
| 1-1 | Point UNCA - (RUSSELL, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 2-1 | Point UNCA - (BENORDEN, Kelsey) Ball handling error by RUSSELL, Amanda. |
| 3-1 | Point UNCA - (BENORDEN, Kelsey) Service ace (POLLARD, Megan). |
| 4-1 | Point UNCA - (BENORDEN, Kelsey) Attack error by KIMES, Chelsy (block by OLIVO, Rachel; DOVER, Jenna). |
| 4-2 | Point COASTAL - (BENORDEN, Kelsey) Kill by TRACEY, Meagan, block error by OLIVO, Rachel. | so |
| 5-2 | Point UNCA - (POLLARD, Megan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 6-2 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi. |
| 6-3 | Point COASTAL - (MIOTTO, Raquel) Service error. | so |
| 7-3 | Point UNCA - (KIMES, Chelsy) Service error. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 7-4 | Point COASTAL - (HOLLIDAY, Bridget) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 7-5 | Point COASTAL - (TRACEY, Meagan) Kill by RUSSELL, Amanda (from TRACEY, Meagan). |
| 8-5 | Point UNCA - (TRACEY, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 9-5 | Point UNCA - (HOLLIDAY, Brooke) Attack error by BICKFORD, Megan. |
| For UNCA: HOLLIDAY, Brooke. |
| 9-6 | Point COASTAL - (HOLLIDAY, Brooke) Kill by BICKFORD, Megan. | so |
| 10-6 | Point UNCA - (BICKFORD, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 10-7 | Point COASTAL - (FICKER, Lauren) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 11-7 | Point UNCA - (LIVESAY, Sierra) Attack error by KIMES, Chelsy. | so |
| 12-7 | Point UNCA - (GUINANE, Rachel) Attack error by RUSSELL, Amanda. |
| 12-8 | Point COASTAL - (GUINANE, Rachel) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 13-8 | Point UNCA - (RUSSELL, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 14-8 | Point UNCA - (BENORDEN, Kelsey) Kill by BENORDEN, Kelsey (from MIOTTO, Raquel). |
| 14-9 | Point COASTAL - (BENORDEN, Kelsey) Attack error by MILLER, Cindi (block by TRACEY, Meagan; NYHOF, Jill). | so |
| 14-10 | Point COASTAL - (POLLARD, Megan) Attack error by DOVER, Jenna (block by KIMES, Chelsy). |
| 15-10 | Point UNCA - (POLLARD, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 16-10 | Point UNCA - (MIOTTO, Raquel) Kill by DOVER, Jenna (from GUINANE, Rachel). |
| Timeout Coastal Carolina. |
| 16-11 | Point COASTAL - (MIOTTO, Raquel) Kill by TRACEY, Meagan (from POLLARD, Megan). | so |
| 16-12 | Point COASTAL - (KIMES, Chelsy) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| 17-12 | Point UNCA - (KIMES, Chelsy) Service error. | so |
| 17-13 | Point COASTAL - (HOLLIDAY, Bridget) Kill by TRACEY, Meagan (from POLLARD, Megan). | so |
| 18-13 | Point UNCA - (TRACEY, Meagan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 18-14 | Point COASTAL - (HOLLIDAY, Brooke) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 19-14 | Point UNCA - (BICKFORD, Megan) Service error. | so |
| 19-15 | Point COASTAL - (FICKER, Lauren) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 20-15 | Point UNCA - (LIVESAY, Sierra) Attack error by RUSSELL, Amanda. | so |
| 21-15 | Point UNCA - (GUINANE, Rachel) Kill by OLIVO, Rachel (from GUINANE, Rachel). |
| Timeout Coastal Carolina. |
| 21-16 | Point COASTAL - (GUINANE, Rachel) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 21-17 | Point COASTAL - (RUSSELL, Amanda) Attack error by BENORDEN, Kelsey. |
| 21-18 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 21-19 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 22-19 | Point UNCA - (RUSSELL, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 23-19 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 23-20 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 23-21 | Point COASTAL - (POLLARD, Megan) Attack error by MIOTTO, Raquel. |
| 23-22 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 24-22 | Point UNCA - (POLLARD, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 24-23 | Point COASTAL - (PARLIER, Anna Beth) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 25-23 | Point UNCA - (KIMES, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: FICKER, Lauren; MILLER, Cindi; OLIVO, Rachel; BENORDEN, Kelsey; DOVER, Jenna; GUINANE, Rachel; libero MIOTTO, Raquel. |
| For COASTAL: KIMES, Chelsy; BICKFORD, Megan; NYHOF, Jill; LIVESAY, Sierra; RUSSELL, Amanda; TRACEY, Meagan; libero POLLARD, Megan. |
| 1-0 | Point UNCA - (LIVESAY, Sierra) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 2-0 | Point UNCA - (BENORDEN, Kelsey) Attack error by KIMES, Chelsy (block by OLIVO, Rachel; DOVER, Jenna). |
| 2-1 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan), block error by DOVER, Jenna. | so |
| 3-1 | Point UNCA - (RUSSELL, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 4-1 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi. |
| 4-2 | Point COASTAL - (MIOTTO, Raquel) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 4-3 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 5-3 | Point UNCA - (POLLARD, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 6-3 | Point UNCA - (HOLLIDAY, Bridget) Attack error by BICKFORD, Megan (block by FICKER, Lauren; MILLER, Cindi). |
| 6-4 | Point COASTAL - (HOLLIDAY, Bridget) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 7-4 | Point UNCA - (KIMES, Chelsy) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 8-4 | Point UNCA - (HOLLIDAY, Brooke) Attack error by KIMES, Chelsy (block by FICKER, Lauren). |
| 8-5 | Point COASTAL - (HOLLIDAY, Brooke) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 9-5 | Point UNCA - (TRACEY, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 9-6 | Point COASTAL - (FICKER, Lauren) Service error. | so |
| 9-7 | Point COASTAL - (BICKFORD, Megan) Attack error by BENORDEN, Kelsey (block by RUSSELL, Amanda; NYHOF, Jill). |
| 10-7 | Point UNCA - (BICKFORD, Megan) Service error. | so |
| 10-8 | Point COASTAL - (GUINANE, Rachel) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 10-9 | Point COASTAL - (LIVESAY, Sierra) Attack error by BENORDEN, Kelsey. |
| 10-10 | Point COASTAL - (LIVESAY, Sierra) Ball handling error by GUINANE, Rachel. |
| 10-11 | Point COASTAL - (LIVESAY, Sierra) Attack error by BENORDEN, Kelsey (block by NYHOF, Jill; KIMES, Chelsy). |
| 11-11 | Point UNCA - (LIVESAY, Sierra) Attack error by RUSSELL, Amanda (block by BENORDEN, Kelsey; OLIVO, Rachel). | so |
| 12-11 | Point UNCA - (BENORDEN, Kelsey) Attack error by RUSSELL, Amanda. |
| 12-12 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 13-12 | Point UNCA - (RUSSELL, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 13-13 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 14-13 | Point UNCA - (POLLARD, Megan) Service error. | so |
| 15-13 | Point UNCA - (HOLLIDAY, Bridget) Attack error by (block by MILLER, Cindi). |
| 15-14 | Point COASTAL - (HOLLIDAY, Bridget) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 15-15 | Point COASTAL - (KIMES, Chelsy) Attack error by FICKER, Lauren (block by BICKFORD, Megan). |
| 16-15 | Point UNCA - (KIMES, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 17-15 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 18-15 | Point UNCA - (HOLLIDAY, Brooke) Kill by GUINANE, Rachel (from BENORDEN, Kelsey). |
| Timeout Coastal Carolina. |
| 18-16 | Point COASTAL - (HOLLIDAY, Brooke) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 19-16 | Point UNCA - (TRACEY, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 19-17 | Point COASTAL - (FICKER, Lauren) Attack error by BENORDEN, Kelsey. | so |
| 20-17 | Point UNCA - (BICKFORD, Megan) Attack error by NYHOF, Jill (block by BENORDEN, Kelsey; OLIVO, Rachel). | so |
| 20-18 | Point COASTAL - (GUINANE, Rachel) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 21-18 | Point UNCA - (LIVESAY, Sierra) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| Timeout Coastal Carolina. |
| 21-19 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 22-19 | Point UNCA - (RUSSELL, Amanda) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 23-19 | Point UNCA - (MIOTTO, Raquel) Kill by DOVER, Jenna. |
| 23-20 | Point COASTAL - (MIOTTO, Raquel) Service error. | so |
| 23-21 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 24-21 | Point UNCA - (POLLARD, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 24-22 | Point COASTAL - (HOLLIDAY, Bridget) Kill by BICKFORD, Megan (from TRACEY, Meagan), block error by MILLER, Cindi. | so |
| 24-23 | Point COASTAL - (KIMES, Chelsy) Service ace (MIOTTO, Raquel). |
| 25-23 | Point UNCA - (KIMES, Chelsy) Service error. | so |
| For UNCA: DOVER, Jenna; OLIVO, Rachel; BENORDEN, Kelsey; GUINANE, Rachel; FICKER, Lauren; MILLER, Cindi; libero MIOTTO, Raquel. |
| For COASTAL: KIMES, Chelsy; NYHOF, Jill; RUSSELL, Amanda; TRACEY, Meagan; BICKFORD, Megan; LIVESAY, Sierra; libero POLLARD, Megan. |
| 0-1 | Point COASTAL - (GUINANE, Rachel) Attack error by OLIVO, Rachel (block by NYHOF, Jill). | so |
| 0-2 | Point COASTAL - (RUSSELL, Amanda) Kill by TRACEY, Meagan (from KIMES, Chelsy). |
| 0-3 | Point COASTAL - (RUSSELL, Amanda) Attack error by BENORDEN, Kelsey (block by KIMES, Chelsy). |
| 0-4 | Point COASTAL - (RUSSELL, Amanda) Kill by NYHOF, Jill (from KIMES, Chelsy). |
| 0-5 | Point COASTAL - (RUSSELL, Amanda) Ball handling error by GUINANE, Rachel. |
| 1-5 | Point UNCA - (RUSSELL, Amanda) Kill by OLIVO, Rachel (from GUINANE, Rachel). | so |
| 2-5 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 2-6 | Point COASTAL - (BENORDEN, Kelsey) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 3-6 | Point UNCA - (POLLARD, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 4-6 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi. |
| 4-7 | Point COASTAL - (MIOTTO, Raquel) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 4-8 | Point COASTAL - (KIMES, Chelsy) Service ace (BENORDEN, Kelsey). |
| 4-9 | Point COASTAL - (KIMES, Chelsy) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| 5-9 | Point UNCA - (KIMES, Chelsy) Service error. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 6-9 | Point UNCA - (HOLLIDAY, Bridget) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 7-9 | Point UNCA - (HOLLIDAY, Bridget) Attack error by BICKFORD, Megan. |
| 8-9 | Point UNCA - (HOLLIDAY, Bridget) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 9-9 | Point UNCA - (HOLLIDAY, Bridget) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). |
| 9-10 | Point COASTAL - (HOLLIDAY, Bridget) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 10-10 | Point UNCA - (TRACEY, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 11-10 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 12-10 | Point UNCA - (HOLLIDAY, Brooke) Kill by GUINANE, Rachel (from MIOTTO, Raquel). |
| 13-10 | Point UNCA - (HOLLIDAY, Brooke) Attack error by RUSSELL, Amanda. |
| 13-11 | Point COASTAL - (HOLLIDAY, Brooke) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 13-12 | Point COASTAL - (BICKFORD, Megan) Kill by RUSSELL, Amanda (from TRACEY, Meagan). |
| 14-12 | Point UNCA - (BICKFORD, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 14-13 | Point COASTAL - (FICKER, Lauren) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 15-13 | Point UNCA - (LIVESAY, Sierra) Ball handling error by TRACEY, Meagan. | so |
| 15-14 | Point COASTAL - (GUINANE, Rachel) Ball handling error by MIOTTO, Raquel. | so |
| 15-15 | Point COASTAL - (RUSSELL, Amanda) Attack error by OLIVO, Rachel (block by NYHOF, Jill). |
| 16-15 | Point UNCA - (RUSSELL, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 17-15 | Point UNCA - (BENORDEN, Kelsey) Attack error by KIMES, Chelsy. |
| 17-16 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 17-17 | Point COASTAL - (POLLARD, Megan) Attack error by MILLER, Cindi. |
| 18-17 | Point UNCA - (POLLARD, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 18-18 | Point COASTAL - (MIOTTO, Raquel) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 18-19 | Point COASTAL - (KIMES, Chelsy) Service ace (MILLER, Cindi). |
| 18-20 | Point COASTAL - (KIMES, Chelsy) Service ace (MILLER, Cindi). |
| Timeout UNC Asheville. |
| 19-20 | Point UNCA - (KIMES, Chelsy) Kill by DOVER, Jenna. | so |
| 19-21 | Point COASTAL - (HOLLIDAY, Bridget) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 20-21 | Point UNCA - (TRACEY, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 20-22 | Point COASTAL - (HOLLIDAY, Brooke) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 20-23 | Point COASTAL - (BICKFORD, Megan) Attack error by FICKER, Lauren. |
| 20-24 | Point COASTAL - (BICKFORD, Megan) Attack error by BENORDEN, Kelsey (block by NYHOF, Jill; RUSSELL, Amanda). |
| 21-24 | Point UNCA - (BICKFORD, Megan) Attack error by LIVESAY, Sierra (block by FICKER, Lauren; GUINANE, Rachel). | so |
| 21-25 | Point COASTAL - (FICKER, Lauren) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| For COASTAL: BICKFORD, Megan; NYHOF, Jill; KIMES, Chelsy; LIVESAY, Sierra; TRACEY, Meagan; RUSSELL, Amanda; libero POLLARD, Megan. |
| For UNCA: GUINANE, Rachel; BENORDEN, Kelsey; MILLER, Cindi; DOVER, Jenna; FICKER, Lauren; OLIVO, Rachel; libero MIOTTO, Raquel. |
| 0-1 | Point COASTAL - (LIVESAY, Sierra) Attack error by OLIVO, Rachel (block by NYHOF, Jill). |
| 0-2 | Point COASTAL - (LIVESAY, Sierra) Kill by KIMES, Chelsy (from LIVESAY, Sierra). |
| 1-2 | Point UNCA - (LIVESAY, Sierra) Kill by OLIVO, Rachel (from GUINANE, Rachel). | so |
| 2-2 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 3-2 | Point UNCA - (BENORDEN, Kelsey) Attack error by KIMES, Chelsy (block by DOVER, Jenna; OLIVO, Rachel). |
| 4-2 | Point UNCA - (BENORDEN, Kelsey) Attack error by RUSSELL, Amanda (block by MILLER, Cindi; OLIVO, Rachel). |
| 4-3 | Point COASTAL - (BENORDEN, Kelsey) Attack error by DOVER, Jenna. | so |
| 4-4 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 5-4 | Point UNCA - (RUSSELL, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 6-4 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 7-4 | Point UNCA - (MIOTTO, Raquel) Service ace (LIVESAY, Sierra). |
| 8-4 | Point UNCA - (MIOTTO, Raquel) Attack error by KIMES, Chelsy (block by DOVER, Jenna). |
| 8-5 | Point COASTAL - (MIOTTO, Raquel) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 9-5 | Point UNCA - (POLLARD, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 9-6 | Point COASTAL - (HOLLIDAY, Bridget) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 10-6 | Point UNCA - (KIMES, Chelsy) Service error. | so |
| For UNCA: HOLLIDAY, Brooke. |
| 10-7 | Point COASTAL - (HOLLIDAY, Brooke) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 10-8 | Point COASTAL - (TRACEY, Meagan) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| 10-9 | Point COASTAL - (TRACEY, Meagan) Attack error by BENORDEN, Kelsey. |
| 11-9 | Point UNCA - (TRACEY, Meagan) Attack error by LIVESAY, Sierra. | so |
| 11-10 | Point COASTAL - (FICKER, Lauren) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 11-11 | Point COASTAL - (BICKFORD, Megan) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| 12-11 | Point UNCA - (BICKFORD, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 12-12 | Point COASTAL - (GUINANE, Rachel) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 12-13 | Point COASTAL - (LIVESAY, Sierra) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| 13-13 | Point UNCA - (LIVESAY, Sierra) Service error. | so |
| 13-14 | Point COASTAL - (BENORDEN, Kelsey) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 14-14 | Point UNCA - (RUSSELL, Amanda) Service error. | so |
| 14-15 | Point COASTAL - (MIOTTO, Raquel) Attack error by GUINANE, Rachel. | so |
| 15-15 | Point UNCA - (POLLARD, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 15-16 | Point COASTAL - (HOLLIDAY, Bridget) Kill by TRACEY, Meagan. | so |
| 15-17 | Point COASTAL - (KIMES, Chelsy) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| 16-17 | Point UNCA - (KIMES, Chelsy) Ball handling error by TRACEY, Meagan. | so |
| 16-18 | Point COASTAL - (HOLLIDAY, Brooke) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 17-18 | Point UNCA - (TRACEY, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 17-19 | Point COASTAL - (FICKER, Lauren) Kill by RUSSELL, Amanda (from LIVESAY, Sierra). | so |
| For UNCA: SHELTON, Holly. |
| 17-20 | Point COASTAL - (BICKFORD, Megan) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| Timeout UNC Asheville. |
| 18-20 | Point UNCA - (BICKFORD, Megan) Attack error by LIVESAY, Sierra. | so |
| 18-21 | Point COASTAL - (GUINANE, Rachel) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 19-21 | Point UNCA - (LIVESAY, Sierra) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 19-22 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 20-22 | Point UNCA - (RUSSELL, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 20-23 | Point COASTAL - (MIOTTO, Raquel) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 21-23 | Point UNCA - (POLLARD, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 22-23 | Point UNCA - (HOLLIDAY, Bridget) Attack error by KIMES, Chelsy (block by GUINANE, Rachel; FICKER, Lauren). |
| Timeout Coastal Carolina. |
| 22-24 | Point COASTAL - (HOLLIDAY, Bridget) Kill by NYHOF, Jill. | so |
| 23-24 | Point UNCA - (KIMES, Chelsy) Attack error by LIVESAY, Sierra (block by FICKER, Lauren; GUINANE, Rachel). | so |
| 23-25 | Point COASTAL - (HOLLIDAY, Brooke) Kill by LIVESAY, Sierra (from KIMES, Chelsy). | so |
====================
==================== UNC ASHEVILLE 2, COASTAL CAROLINA 3
====================
| For COASTAL: BICKFORD, Megan; TRACEY, Meagan; NYHOF, Jill; RUSSELL, Amanda; LIVESAY, Sierra; KIMES, Chelsy; libero POLLARD, Megan. |
| For UNCA: HOLLIDAY, Bridget; SHELTON, Holly; BENORDEN, Kelsey; FICKER, Lauren; MILLER, Cindi; GUINANE, Rachel; libero MIOTTO, Raquel. |
| 0-1 | Point COASTAL - (HOLLIDAY, Bridget) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 1-1 | Point UNCA - (LIVESAY, Sierra) Service error. | so |
| For UNCA: HOLLIDAY, Brooke. |
| 1-2 | Point COASTAL - (HOLLIDAY, Brooke) Attack error by GUINANE, Rachel. | so |
| 1-3 | Point COASTAL - (RUSSELL, Amanda) Attack error by GUINANE, Rachel (block by NYHOF, Jill; KIMES, Chelsy). |
| 1-4 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 1-5 | Point COASTAL - (RUSSELL, Amanda) Attack error by FICKER, Lauren. |
| 1-6 | Point COASTAL - (BENORDEN, Kelsey) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 2-6 | Point UNCA - (POLLARD, Megan) Attack error by BICKFORD, Megan (block by SHELTON, Holly; BENORDEN, Kelsey). | so |
| 3-7 | Point COASTAL - (GUINANE, Rachel) Attack error by BENORDEN, Kelsey. | so |
| 3-8 | Point COASTAL - (KIMES, Chelsy) Service ace (MIOTTO, Raquel). |
| 4-8 | Point UNCA - (KIMES, Chelsy) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: MILLER, Cindi. |
| 5-8 | Point UNCA - (BENORDEN, Kelsey) Attack error by LIVESAY, Sierra (block by SHELTON, Holly; DOVER, Jenna). |
| 6-8 | Point UNCA - (BENORDEN, Kelsey) Attack error by BICKFORD, Megan. |
| Timeout Coastal Carolina. |
| 7-9 | Point COASTAL - (BENORDEN, Kelsey) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 7-10 | Point COASTAL - (TRACEY, Meagan) Attack error by MILLER, Cindi. |
| 8-10 | Point UNCA - (TRACEY, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 8-11 | Point COASTAL - (MIOTTO, Raquel) Attack error by BENORDEN, Kelsey. | so |
| 8-12 | Point COASTAL - (BICKFORD, Megan) Attack error by MILLER, Cindi (block by RUSSELL, Amanda; NYHOF, Jill). |
| Timeout UNC Asheville. |
| 9-12 | Point UNCA - (BICKFORD, Megan) Attack error by TRACEY, Meagan. | so |
| 9-13 | Point COASTAL - (HOLLIDAY, Bridget) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 10-13 | Point UNCA - (LIVESAY, Sierra) Service error. | so |
| 11-13 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 12-13 | Point UNCA - (HOLLIDAY, Brooke) Attack error by RUSSELL, Amanda (block by FICKER, Lauren; BENORDEN, Kelsey). |
| Timeout Coastal Carolina. |
| 12-14 | Point COASTAL - (HOLLIDAY, Brooke) Kill by NYHOF, Jill. | so |
| 13-14 | Point UNCA - (RUSSELL, Amanda) Attack error by RUSSELL, Amanda. | so |
| 13-15 | Point COASTAL - (BENORDEN, Kelsey) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
====================
==================== UNC ASHEVILLE 2, COASTAL CAROLINA 3
====================