#15 OBERT,Laura
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 THE CITADEL............ 3 6 1 11 .455 0 0 2 0 1 0 1 0 1.0 0 .309 3-0
Sep 02, 2005 vs Idaho............... 3 2 2 8 .000 0 1 0 0 2 2 2 0 4.0 0 .202 0-3
Sep 03, 2005 LOYOLA MARYMOUNT....... 3 3 6 13 -.231 0 0 0 0 0 0 1 0 1.0 0 .044 0-3
Sep 03, 2005 vs Northeastern........ 3 6 3 13 .231 0 1 0 0 3 3 2 0 5.0 0 .291 3-0
Sep 09, 2005 vs South Carolina...... 2 3 1 14 .143 0 0 0 0 2 0 1 0 1.0 0 .127 0-3
Sep 10, 2005 vs Purdue.............. 3 4 1 8 .375 0 0 1 0 1 2 0 0 2.0 0 .041 0-3
Sep 10, 2005 at North Carolina...... 4 7 8 25 -.040 0 1 1 0 3 1 5 1 6.0 0 .058 1-3
Sep 16, 2005 IOWA................... 2 2 3 7 -.143 0 1 0 0 1 0 0 0 0.0 0 .059 0-3
Sep 17, 2005 EAST TENNESSEE STATE... 4 15 2 24 .542 0 1 1 0 2 0 3 0 3.0 0 .312 3-2
Sep 17, 2005 NORTH CAROLINA A&T..... 3 6 1 9 .556 0 0 0 0 0 0 1 0 1.0 0 .474 3-0
Sep 21, 2005 CHARLESTON SOUTHERN.... 4 11 2 18 .500 0 0 0 0 1 1 4 0 5.0 0 .263 3-1
Sep 27, 2005 at UNC Wilmington...... 4 8 3 20 .250 1 2 1 0 3 0 4 0 4.0 0 .212 3-1
09-30-05 at Birmingham-Southern. 4 9 4 24 .208 0 1 1 0 5 0 4 0 4.0 0 .215 3-1
Oct 02, 2005 at UNC Asheville....... 4 7 6 23 .043 0 0 0 0 5 0 0 0 0.0 0 .265 3-1
Oct 07, 2005 RADFORD................ 3 12 3 29 .310 0 0 1 1 2 0 2 0 2.0 0 .203 3-0
Oct 08, 2005 LIBERTY................ 3 5 2 18 .167 0 0 0 0 0 0 1 0 1.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 5 11 3 20 .400 0 0 1 0 5 0 1 0 1.0 0 .272 2-3
Oct 14, 2005 HIGH POINT............. 4 11 3 21 .381 0 0 2 0 1 0 2 0 2.0 0 .292 3-1
Oct 15, 2005 WINTHROP............... 5 6 4 15 .133 0 1 0 0 3 0 3 0 3.0 1 .213 2-3
Oct 18, 2005 COLLEGE OF CHARLES..... 4 12 8 40 .100 0 0 1 0 1 0 2 0 2.0 0 .150 1-3
Oct 21, 2005 at Radford............. 3 5 3 14 .143 1 1 0 0 3 0 5 0 5.0 0 .263 3-0
Oct 22, 2005 at Liberty............. 3 6 1 10 .500 0 0 1 0 0 0 5 1 5.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 4 10 3 24 .292 1 0 0 0 2 0 2 0 2.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 4 10 4 29 .207 1 3 0 0 3 2 2 0 4.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 2 3 3 10 .000 0 0 0 0 0 0 1 0 1.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 3 3 2 11 .091 0 0 0 0 1 0 3 0 3.0 0 .266 3-0
Nov 05, 2005 at Winthrop............ 4 4 6 13 -.154 0 0 0 0 3 0 2 0 2.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 5 14 5 28 .321 0 0 1 0 3 0 4 0 4.0 1 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 3 5 4 14 .071 0 0 0 0 2 0 2 0 2.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 3 5 5 16 .000 0 0 0 0 1 0 1 0 1.0 0 .209 0-3
Nov 27, 2005 at Coll. of Charleston. 3 6 1 11 .455 0 0 0 0 0 0 0 0 0.0 1 .050 0-3
Totals..............................107 217 103 540 .211 4 13 14 1 59 11 66 2 77.0 3
Games played: 107
Kills per game: 2.03
Assists per game: 0.04
Service aces per game: 0.12
Digs per game: 0.55
Blocks per game: 0.72