#14 STARBUCK,Brett
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Idaho............... 3 6 1 25 .200 7 0 2 1 7 0 1 0 1.0 0 .202 0-3
Sep 03, 2005 LOYOLA MARYMOUNT....... 2 2 2 11 .000 2 1 1 1 3 0 0 0 0.0 1 .044 0-3
Sep 03, 2005 vs Northeastern........ 3 0 1 2 -.500 3 3 1 0 9 0 0 0 0.0 0 .291 3-0
Sep 09, 2005 vs South Carolina...... 2 4 0 8 .500 1 0 0 1 0 0 0 0 0.0 1 .127 0-3
Sep 10, 2005 vs Purdue.............. 3 7 6 14 .071 2 0 0 1 4 0 0 1 0.0 0 .041 0-3
Sep 10, 2005 at North Carolina...... 4 9 4 37 .135 4 3 2 1 17 0 2 1 2.0 0 .058 1-3
Sep 16, 2005 IOWA................... 1 1 0 3 .333 0 0 0 1 4 0 0 0 0.0 0 .059 0-3
Sep 17, 2005 NORTH CAROLINA A&T..... 3 6 0 11 .545 3 1 4 1 7 0 2 0 2.0 0 .474 3-0
Sep 27, 2005 at UNC Wilmington...... 4 0 1 2 -.500 4 0 0 0 5 0 1 0 1.0 0 .212 3-1
09-30-05 at Birmingham-Southern. 1 1 1 3 .000 0 0 0 0 2 1 1 0 2.0 0 .215 3-1
Oct 02, 2005 at UNC Asheville....... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .265 3-1
Oct 07, 2005 RADFORD................ 3 2 2 6 .000 0 0 2 0 9 0 0 1 0.0 0 .203 3-0
Oct 08, 2005 LIBERTY................ 3 2 0 4 .500 5 0 2 1 12 0 0 0 0.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .272 2-3
Oct 14, 2005 HIGH POINT............. 1 1 3 4 -.500 0 0 0 0 0 0 0 0 0.0 0 .292 3-1
Oct 18, 2005 COLLEGE OF CHARLES..... 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 .150 1-3
Oct 21, 2005 at Radford............. 2 0 0 0 .000 2 0 1 0 3 0 0 0 0.0 0 .263 3-0
Oct 22, 2005 at Liberty............. 2 1 0 2 .500 0 0 1 0 4 0 0 0 0.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 3 0 0 1 .000 0 0 1 0 12 0 0 0 0.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 2 0 1 2 -.500 1 0 0 0 8 0 0 0 0.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 3 0 0 0 .000 1 1 2 0 15 0 0 0 0.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 .266 3-0
Nov 05, 2005 at Winthrop............ 4 1 0 4 .250 0 0 0 1 12 0 0 0 0.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 4 0 0 0 .000 0 3 0 0 19 0 0 0 0.0 0 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 .209 0-3
Nov 27, 2005 at Coll. of Charleston. 3 4 2 16 .125 5 0 0 2 8 0 1 0 1.0 0 .050 0-3
Totals.............................. 65 47 27 160 .125 40 12 19 12 169 1 8 3 9.0 2
Games played: 65
Kills per game: 0.72
Assists per game: 0.62
Service aces per game: 0.18
Digs per game: 2.60
Blocks per game: 0.14