#12 KIMBLE,Krista
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 THE CITADEL............ 1 2 0 3 .667 0 1 0 0 1 0 1 0 1.0 0 .309 3-0
Sep 02, 2005 vs Idaho............... 3 1 0 2 .500 0 0 0 0 0 0 0 1 0.0 0 .202 0-3
Sep 03, 2005 LOYOLA MARYMOUNT....... 3 1 1 3 .000 0 0 0 0 0 0 0 0 0.0 0 .044 0-3
Sep 09, 2005 vs South Carolina...... 2 1 4 7 -.429 0 0 0 0 0 0 2 0 2.0 0 .127 0-3
Sep 10, 2005 vs Purdue.............. 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0.0 0 .041 0-3
Sep 10, 2005 at North Carolina...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .058 1-3
Sep 16, 2005 IOWA................... 3 5 2 15 .200 0 0 0 0 0 0 2 0 2.0 0 .059 0-3
Sep 17, 2005 EAST TENNESSEE STATE... 5 7 2 16 .312 2 0 0 0 3 1 2 0 3.0 0 .312 3-2
Sep 17, 2005 NORTH CAROLINA A&T..... 3 10 1 12 .750 0 0 0 0 3 1 2 0 3.0 0 .474 3-0
Sep 21, 2005 CHARLESTON SOUTHERN.... 4 5 1 15 .267 1 0 2 0 4 0 2 2 2.0 0 .263 3-1
Sep 27, 2005 at UNC Wilmington...... 4 12 5 22 .318 1 0 3 1 8 0 3 0 3.0 0 .212 3-1
09-30-05 at Birmingham-Southern. 4 10 2 23 .348 0 0 0 1 4 0 8 0 8.0 0 .215 3-1
Oct 02, 2005 at UNC Asheville....... 4 9 3 17 .353 5 0 0 0 0 2 4 0 6.0 0 .265 3-1
Oct 07, 2005 RADFORD................ 3 7 1 19 .316 0 0 1 0 4 3 2 0 5.0 0 .203 3-0
Oct 08, 2005 LIBERTY................ 3 12 1 24 .458 1 0 0 0 1 2 6 1 8.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 5 12 1 23 .478 1 0 0 0 1 1 9 1 10.0 0 .272 2-3
Oct 14, 2005 HIGH POINT............. 4 10 2 20 .400 0 0 0 0 2 1 5 1 6.0 0 .292 3-1
Oct 15, 2005 WINTHROP............... 5 13 3 24 .417 3 0 0 0 4 1 2 2 3.0 0 .213 2-3
Oct 18, 2005 COLLEGE OF CHARLES..... 4 10 5 25 .200 0 0 0 0 4 0 1 0 1.0 0 .150 1-3
Oct 21, 2005 at Radford............. 3 7 1 20 .300 1 0 0 1 0 1 2 0 3.0 0 .263 3-0
Oct 22, 2005 at Liberty............. 3 10 0 16 .625 0 0 0 0 1 0 2 0 2.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 2 2 1 14 .071 0 0 0 0 1 0 0 1 0.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 4 15 2 29 .448 1 0 0 0 3 2 2 1 4.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 3 12 2 21 .476 0 0 0 0 3 2 2 0 4.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 3 6 2 18 .222 0 0 0 0 2 1 2 0 3.0 0 .266 3-0
Nov 05, 2005 at Winthrop............ 5 5 2 19 .158 0 0 0 0 4 0 8 0 8.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 3 6 2 17 .235 1 0 0 0 1 0 2 0 2.0 0 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 3 6 2 13 .308 2 0 0 0 2 1 0 0 1.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 3 4 4 11 .000 0 0 0 0 1 1 3 0 4.0 0 .209 0-3
Totals.............................. 94 201 54 453 .325 19 1 6 3 57 20 74 10 94.0 0
Games played: 94
Kills per game: 2.14
Assists per game: 0.20
Service aces per game: 0.01
Digs per game: 0.61
Blocks per game: 1.00