#10 MEYERS,Alicia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 THE CITADEL............ 3 6 4 14 .143 1 0 2 3 7 0 1 0 1.0 0 .309 3-0
Sep 02, 2005 vs Idaho............... 3 10 2 24 .333 1 1 5 1 9 0 1 0 1.0 0 .202 0-3
Sep 03, 2005 LOYOLA MARYMOUNT....... 3 9 4 23 .217 1 2 1 1 9 0 0 1 0.0 0 .044 0-3
Sep 03, 2005 vs Northeastern........ 3 6 3 21 .143 0 1 1 3 3 0 2 0 2.0 1 .291 3-0
Sep 16, 2005 IOWA................... 3 7 4 28 .107 0 0 1 4 11 0 1 0 1.0 0 .059 0-3
Sep 17, 2005 EAST TENNESSEE STATE... 5 14 7 43 .163 3 3 2 1 11 0 0 0 0.0 0 .312 3-2
Sep 17, 2005 NORTH CAROLINA A&T..... 3 8 3 18 .278 2 0 1 3 6 0 0 0 0.0 0 .474 3-0
Sep 21, 2005 CHARLESTON SOUTHERN.... 4 13 10 38 .079 2 2 2 2 11 1 4 2 5.0 0 .263 3-1
Sep 27, 2005 at UNC Wilmington...... 4 19 7 41 .293 1 2 4 1 10 0 1 0 1.0 0 .212 3-1
09-30-05 at Birmingham-Southern. 4 11 5 35 .171 1 1 0 3 17 0 2 2 2.0 0 .215 3-1
Oct 02, 2005 at UNC Asheville....... 4 15 3 33 .364 1 1 5 0 11 0 1 1 1.0 0 .265 3-1
Oct 08, 2005 LIBERTY................ 3 8 2 21 .286 1 1 3 2 5 0 1 0 1.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 5 11 7 34 .118 1 0 1 0 13 0 1 0 1.0 1 .272 2-3
Oct 14, 2005 HIGH POINT............. 4 6 5 25 .040 0 0 1 0 10 0 0 1 0.0 0 .292 3-1
Oct 15, 2005 WINTHROP............... 5 15 6 47 .191 1 1 0 0 14 0 0 0 0.0 0 .213 2-3
Oct 18, 2005 COLLEGE OF CHARLES..... 4 6 2 27 .148 2 2 1 4 10 0 0 0 0.0 0 .150 1-3
Oct 21, 2005 at Radford............. 3 12 3 28 .321 1 1 2 0 7 0 1 0 1.0 0 .263 3-0
Oct 22, 2005 at Liberty............. 3 9 2 19 .368 0 1 2 0 9 0 0 0 0.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 4 12 6 42 .143 1 0 1 0 17 0 1 0 1.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 3 7 3 24 .167 1 0 2 2 18 0 0 0 0.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 2 3 1 10 .200 1 0 0 0 8 0 0 0 0.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 3 11 1 20 .500 1 1 0 0 10 0 2 1 2.0 0 .266 3-0
Nov 05, 2005 at Winthrop............ 5 15 7 48 .167 0 2 1 1 16 0 3 0 3.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 5 8 6 28 .071 2 0 1 2 9 0 1 0 1.0 0 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 3 6 2 21 .190 2 0 0 1 13 1 0 0 1.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 3 15 2 33 .394 2 0 2 1 10 0 1 2 1.0 0 .209 0-3
Nov 27, 2005 at Coll. of Charleston. 3 5 6 27 -.037 0 1 0 0 9 1 0 0 1.0 0 .050 0-3
Totals.............................. 97 267 113 772 .199 29 23 41 35 283 3 24 10 27.0 2
Games played: 97
Kills per game: 2.75
Assists per game: 0.30
Service aces per game: 0.24
Digs per game: 2.92
Blocks per game: 0.28