# 7 BANGHART,Kali
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 THE CITADEL............ 1 1 0 2 .500 0 0 0 0 3 0 0 0 0.0 0 .309 3-0
Sep 02, 2005 vs Idaho............... 1 0 1 1 -1.000 6 0 1 0 3 0 0 0 0.0 0 .202 0-3
Sep 03, 2005 LOYOLA MARYMOUNT....... 2 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0 .044 0-3
Sep 09, 2005 vs South Carolina...... 3 0 0 0 .000 1 2 1 0 5 0 0 0 0.0 0 .127 0-3
Sep 10, 2005 vs Purdue.............. 3 0 1 1 -1.000 1 1 0 0 3 0 0 0 0.0 0 .041 0-3
Sep 10, 2005 at North Carolina...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .058 1-3
Sep 16, 2005 IOWA................... 3 0 0 2 .000 2 0 2 0 7 0 0 0 0.0 0 .059 0-3
Sep 17, 2005 EAST TENNESSEE STATE... 5 2 0 2 1.000 3 1 1 2 7 0 0 0 0.0 0 .312 3-2
Sep 17, 2005 NORTH CAROLINA A&T..... 2 0 0 0 .000 1 0 1 0 2 0 0 0 0.0 0 .474 3-0
Sep 21, 2005 CHARLESTON SOUTHERN.... 4 1 0 3 .333 1 2 2 0 7 0 0 0 0.0 0 .263 3-1
Sep 27, 2005 at UNC Wilmington...... 4 0 0 1 .000 2 1 3 0 19 0 0 0 0.0 0 .212 3-1
09-30-05 at Birmingham-Southern. 4 0 1 3 -.333 2 1 4 1 9 0 0 0 0.0 0 .215 3-1
Oct 02, 2005 at UNC Asheville....... 4 0 2 5 -.400 1 1 2 1 10 0 0 0 0.0 0 .265 3-1
Oct 07, 2005 RADFORD................ 3 0 1 3 -.333 1 2 5 0 18 0 0 0 0.0 0 .203 3-0
Oct 08, 2005 LIBERTY................ 3 0 0 1 .000 4 0 3 0 21 0 0 0 0.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 5 1 0 1 1.000 2 3 3 1 11 0 0 0 0.0 0 .272 2-3
Oct 14, 2005 HIGH POINT............. 4 0 0 0 .000 2 1 3 0 11 0 0 0 0.0 0 .292 3-1
Oct 15, 2005 WINTHROP............... 5 0 0 1 .000 2 0 1 1 5 0 0 0 0.0 0 .213 2-3
Oct 18, 2005 COLLEGE OF CHARLES..... 4 0 1 5 -.200 6 3 1 0 15 0 0 0 0.0 0 .150 1-3
Oct 21, 2005 at Radford............. 2 0 0 1 .000 3 0 1 0 1 0 0 0 0.0 0 .263 3-0
Oct 22, 2005 at Liberty............. 2 0 0 2 .000 0 1 1 1 3 0 0 0 0.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 4 0 0 3 .000 1 3 1 2 9 0 0 0 0.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 4 2 0 2 1.000 0 1 1 0 10 0 0 0 0.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 3 0 0 1 .000 1 2 2 0 6 0 0 0 0.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 3 0 0 2 .000 1 3 2 0 10 0 0 0 0.0 0 .266 3-0
Nov 05, 2005 at Winthrop............ 5 0 0 1 .000 0 0 0 1 6 0 0 0 0.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 5 0 2 4 -.500 1 1 3 0 12 0 0 0 0.0 0 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 3 0 0 1 .000 2 2 4 0 10 0 0 0 0.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 3 0 0 2 .000 0 0 2 0 10 0 0 0 0.0 0 .209 0-3
Nov 27, 2005 at Coll. of Charleston. 3 0 1 1 -1.000 1 0 0 1 4 0 0 0 0.0 0 .050 0-3
Totals.............................. 98 7 10 52 -.058 47 31 50 12 238 0 0 0 0.0 0
Games played: 98
Kills per game: 0.07
Assists per game: 0.48
Service aces per game: 0.32
Digs per game: 2.43
Blocks per game: 0.00