# 6 THOMPSON,Nakia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 THE CITADEL............ 3 8 2 16 .375 2 0 0 0 0 0 0 0 0.0 0 .309 3-0
Sep 02, 2005 vs Idaho............... 3 4 3 9 .111 0 0 0 1 1 0 0 0 0.0 1 .202 0-3
Sep 03, 2005 LOYOLA MARYMOUNT....... 2 1 1 4 .000 0 0 0 1 1 1 2 0 3.0 0 .044 0-3
Sep 03, 2005 vs Northeastern........ 3 6 0 12 .500 0 0 0 0 0 2 2 0 4.0 0 .291 3-0
Sep 09, 2005 vs South Carolina...... 3 3 2 10 .100 0 0 0 0 1 0 1 0 1.0 1 .127 0-3
Sep 10, 2005 vs Purdue.............. 2 3 3 7 .000 0 0 0 0 0 0 1 0 1.0 1 .041 0-3
Sep 10, 2005 at North Carolina...... 2 4 3 10 .100 0 0 1 0 0 0 0 1 0.0 0 .058 1-3
Sep 16, 2005 IOWA................... 2 3 5 10 -.200 0 0 0 0 1 1 1 0 2.0 0 .059 0-3
Sep 17, 2005 EAST TENNESSEE STATE... 5 7 2 12 .417 0 0 0 2 1 1 4 1 5.0 0 .312 3-2
Sep 17, 2005 NORTH CAROLINA A&T..... 1 4 2 6 .333 0 1 1 1 2 0 0 0 0.0 0 .474 3-0
Sep 21, 2005 CHARLESTON SOUTHERN.... 3 4 5 21 -.048 0 0 0 0 1 1 2 0 3.0 0 .263 3-1
09-30-05 at Birmingham-Southern. 2 0 0 2 .000 0 0 0 0 0 0 1 0 1.0 3 .215 3-1
Oct 02, 2005 at UNC Asheville....... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .265 3-1
Oct 07, 2005 RADFORD................ 3 4 4 18 .000 0 0 1 1 7 1 1 0 2.0 0 .203 3-0
Oct 08, 2005 LIBERTY................ 3 6 2 18 .222 1 0 2 0 2 0 0 0 0.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 3 2 2 8 .000 0 0 0 0 2 0 3 0 3.0 1 .272 2-3
Oct 14, 2005 HIGH POINT............. 2 4 1 6 .500 0 1 1 0 1 0 0 0 0.0 0 .292 3-1
Oct 18, 2005 COLLEGE OF CHARLES..... 2 6 1 10 .500 0 0 0 0 2 0 0 0 0.0 0 .150 1-3
Oct 21, 2005 at Radford............. 3 2 1 6 .167 1 0 0 0 2 0 1 0 1.0 0 .263 3-0
Oct 22, 2005 at Liberty............. 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 3 8 2 15 .400 1 0 0 0 0 3 0 0 3.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 3 2 1 7 .143 1 0 1 0 1 0 1 0 1.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 2 7 2 14 .357 0 1 0 0 0 0 2 0 2.0 0 .266 3-0
Nov 05, 2005 at Winthrop............ 5 9 6 23 .130 0 0 0 1 0 0 7 1 7.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 5 12 3 22 .409 0 0 0 0 2 1 2 0 3.0 2 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 3 6 2 18 .222 4 0 0 0 4 1 1 0 2.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 3 2 2 13 .000 2 0 0 0 1 1 1 2 2.0 0 .209 0-3
Nov 27, 2005 at Coll. of Charleston. 3 5 3 22 .091 0 0 0 0 2 0 2 0 2.0 1 .050 0-3
Totals.............................. 78 125 60 324 .201 12 3 7 7 34 13 35 5 48.0 10
Games played: 78
Kills per game: 1.60
Assists per game: 0.15
Service aces per game: 0.04
Digs per game: 0.44
Blocks per game: 0.62