# 4 SCHEIBLE,Ashley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 THE CITADEL............ 2 2 0 2 1.000 0 0 1 0 1 1 0 0 1.0 0 .309 3-0
Sep 03, 2005 LOYOLA MARYMOUNT....... 2 2 1 10 .100 1 0 0 0 1 0 0 1 0.0 0 .044 0-3
Sep 03, 2005 vs Northeastern........ 3 7 3 18 .222 0 0 0 0 1 0 0 1 0.0 0 .291 3-0
Sep 09, 2005 vs South Carolina...... 1 1 1 5 .000 0 0 0 2 0 0 1 0 1.0 0 .127 0-3
Sep 10, 2005 vs Purdue.............. 2 1 2 3 -.333 0 0 0 1 0 0 1 0 1.0 0 .041 0-3
Sep 10, 2005 at North Carolina...... 3 3 4 11 -.091 0 0 0 0 0 0 2 0 2.0 0 .058 1-3
Sep 16, 2005 IOWA................... 3 2 3 15 -.067 2 1 1 1 0 0 3 0 3.0 0 .059 0-3
Sep 17, 2005 EAST TENNESSEE STATE... 2 5 2 14 .214 0 0 0 0 1 0 0 0 0.0 0 .312 3-2
Sep 17, 2005 NORTH CAROLINA A&T..... 1 3 0 4 .750 0 0 0 0 0 0 0 0 0.0 0 .474 3-0
Sep 21, 2005 CHARLESTON SOUTHERN.... 2 3 2 13 .077 0 0 0 0 1 0 1 1 1.0 0 .263 3-1
Sep 27, 2005 at UNC Wilmington...... 4 8 3 20 .250 2 0 0 0 1 1 3 0 4.0 0 .212 3-1
09-30-05 at Birmingham-Southern. 4 7 2 21 .238 0 0 0 1 2 0 4 0 4.0 0 .215 3-1
Oct 02, 2005 at UNC Asheville....... 4 8 2 21 .286 3 0 0 0 0 0 2 0 2.0 0 .265 3-1
Oct 07, 2005 RADFORD................ 3 3 3 13 .000 2 0 0 0 0 0 1 0 1.0 0 .203 3-0
Oct 08, 2005 LIBERTY................ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 3 2 3 10 -.100 3 0 0 0 2 0 3 1 3.0 1 .272 2-3
Oct 14, 2005 HIGH POINT............. 4 7 2 15 .333 2 0 0 0 0 0 1 0 1.0 1 .292 3-1
Oct 15, 2005 WINTHROP............... 5 4 5 18 -.056 7 0 0 1 1 0 4 2 4.0 0 .213 2-3
Oct 18, 2005 COLLEGE OF CHARLES..... 3 5 1 16 .250 2 0 0 0 1 0 0 2 0.0 0 .150 1-3
Oct 21, 2005 at Radford............. 3 6 1 15 .333 3 0 0 0 1 0 1 0 1.0 0 .263 3-0
Oct 22, 2005 at Liberty............. 3 8 1 13 .538 0 0 0 0 2 0 3 0 3.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 4 7 5 26 .077 2 0 0 0 2 0 0 0 0.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 4 14 2 33 .364 1 0 0 1 0 0 3 0 3.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 3 6 2 14 .286 1 0 0 1 2 0 1 0 1.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 1 1 1 4 .000 0 0 0 0 1 0 0 0 0.0 1 .266 3-0
Nov 05, 2005 at Winthrop............ 3 3 1 8 .250 0 0 1 0 1 0 3 0 3.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 3 7 0 13 .538 1 0 0 0 2 0 2 1 2.0 0 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 3 7 2 14 .357 0 0 1 0 1 0 0 0 0.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 2 2 1 6 .167 1 0 0 0 2 0 0 0 0.0 0 .209 0-3
Nov 27, 2005 at Coll. of Charleston. 2 2 2 11 .000 0 0 0 1 1 0 0 0 0.0 0 .050 0-3
Totals.............................. 83 136 58 388 .201 33 1 4 9 27 2 39 9 41.0 3
Games played: 83
Kills per game: 1.64
Assists per game: 0.40
Service aces per game: 0.01
Digs per game: 0.33
Blocks per game: 0.49