# 2 HAMPTON,Jennifer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 THE CITADEL............ 3 2 1 6 .167 40 1 1 0 11 0 0 0 0.0 0 .309 3-0
Sep 02, 2005 vs Idaho............... 3 6 0 10 .600 20 0 1 0 9 0 0 0 0.0 1 .202 0-3
Sep 03, 2005 LOYOLA MARYMOUNT....... 3 3 1 8 .250 21 0 1 0 5 0 2 0 2.0 1 .044 0-3
Sep 03, 2005 vs Northeastern........ 3 5 1 7 .571 35 1 0 0 11 0 0 0 0.0 3 .291 3-0
Sep 09, 2005 vs South Carolina...... 3 9 3 12 .500 22 1 0 0 4 0 2 0 2.0 0 .127 0-3
Sep 10, 2005 vs Purdue.............. 3 1 2 7 -.143 28 0 0 0 6 0 0 2 0.0 0 .041 0-3
Sep 10, 2005 at North Carolina...... 4 4 2 13 .154 37 0 0 0 5 0 1 0 1.0 1 .058 1-3
Sep 16, 2005 IOWA................... 3 3 1 10 .200 26 0 0 0 4 0 0 0 0.0 0 .059 0-3
Sep 17, 2005 EAST TENNESSEE STATE... 5 11 1 22 .455 58 1 2 0 10 0 1 0 1.0 0 .312 3-2
Sep 17, 2005 NORTH CAROLINA A&T..... 3 7 0 9 .778 43 0 1 0 3 0 1 0 1.0 0 .474 3-0
Sep 21, 2005 CHARLESTON SOUTHERN.... 4 6 0 11 .545 60 1 0 0 7 0 0 0 0.0 0 .263 3-1
Sep 27, 2005 at UNC Wilmington...... 4 6 2 14 .286 57 1 1 0 9 0 1 0 1.0 0 .212 3-1
09-30-05 at Birmingham-Southern. 4 4 1 20 .150 48 0 2 0 8 0 5 0 5.0 2 .215 3-1
Oct 02, 2005 at UNC Asheville....... 4 5 0 16 .312 57 0 1 0 17 0 0 3 0.0 0 .265 3-1
Oct 07, 2005 RADFORD................ 3 3 2 9 .111 39 1 0 0 10 0 0 0 0.0 0 .203 3-0
Oct 08, 2005 LIBERTY................ 3 7 0 14 .500 42 0 0 0 11 0 1 0 1.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 5 6 1 12 .417 61 0 1 0 18 0 3 0 3.0 4 .272 2-3
Oct 14, 2005 HIGH POINT............. 4 1 0 9 .111 47 4 0 0 8 1 3 0 4.0 1 .292 3-1
Oct 15, 2005 WINTHROP............... 5 4 4 12 .000 50 1 1 0 19 0 0 0 0.0 0 .213 2-3
Oct 18, 2005 COLLEGE OF CHARLES..... 4 6 1 17 .294 45 3 0 0 11 0 0 0 0.0 0 .150 1-3
Oct 21, 2005 at Radford............. 3 2 1 6 .167 33 3 0 0 11 0 2 0 2.0 1 .263 3-0
Oct 22, 2005 at Liberty............. 3 2 0 8 .250 49 3 0 0 12 0 2 1 2.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 4 7 0 16 .438 55 0 0 0 19 0 1 0 1.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 4 2 3 14 -.071 64 0 1 0 9 1 0 1 1.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 3 3 0 5 .600 41 4 0 0 8 0 0 0 0.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 3 4 1 11 .273 41 3 0 0 3 0 1 0 1.0 3 .266 3-0
Nov 05, 2005 at Winthrop............ 5 1 3 7 -.286 62 2 0 0 12 0 2 0 2.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 5 5 1 15 .267 67 0 1 0 7 1 2 0 3.0 0 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 3 4 1 13 .231 41 1 0 0 16 0 1 0 1.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 3 2 0 11 .182 38 1 0 0 4 0 2 1 2.0 0 .209 0-3
Nov 27, 2005 at Coll. of Charleston. 3 3 0 3 1.000 17 0 0 0 4 0 0 0 0.0 1 .050 0-3
Totals..............................112 134 33 347 .291 1344 32 14 0 291 3 33 8 36.0 18
Games played: 112
Kills per game: 1.20
Assists per game: 12.00
Service aces per game: 0.29
Digs per game: 2.60
Blocks per game: 0.32