# 1 JENSEN,Katherine
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 THE CITADEL............ 3 15 8 32 .219 1 4 3 2 9 0 1 1 1.0 0 .309 3-0
Sep 02, 2005 vs Idaho............... 3 13 9 38 .105 0 0 3 0 12 0 0 0 0.0 0 .202 0-3
Sep 03, 2005 LOYOLA MARYMOUNT....... 3 11 11 39 .000 1 1 0 1 7 0 1 3 1.0 0 .044 0-3
Sep 03, 2005 vs Northeastern........ 3 14 3 31 .355 1 1 4 1 9 0 2 2 2.0 0 .291 3-0
Sep 09, 2005 vs South Carolina...... 3 9 7 34 .059 2 0 2 5 10 0 1 0 1.0 0 .127 0-3
Sep 10, 2005 vs Purdue.............. 3 15 6 34 .265 0 0 1 0 5 0 0 0 0.0 0 .041 0-3
Sep 10, 2005 at North Carolina...... 4 13 12 55 .018 0 1 1 2 15 0 2 0 2.0 0 .058 1-3
Sep 16, 2005 IOWA................... 3 8 6 39 .051 0 1 2 1 8 0 0 0 0.0 0 .059 0-3
Sep 17, 2005 EAST TENNESSEE STATE... 5 18 7 40 .275 2 1 2 1 16 0 2 0 2.0 0 .312 3-2
Sep 17, 2005 NORTH CAROLINA A&T..... 3 9 4 21 .238 3 0 0 0 16 0 0 0 0.0 0 .474 3-0
Sep 21, 2005 CHARLESTON SOUTHERN.... 4 29 5 60 .400 2 3 3 0 29 0 1 0 1.0 0 .263 3-1
Sep 27, 2005 at UNC Wilmington...... 4 21 14 55 .127 1 1 3 0 15 0 3 0 3.0 1 .212 3-1
09-30-05 at Birmingham-Southern. 4 19 3 64 .250 1 3 4 1 12 0 1 0 1.0 0 .215 3-1
Oct 02, 2005 at UNC Asheville....... 4 27 8 62 .306 2 0 2 0 16 0 3 1 3.0 0 .265 3-1
Oct 07, 2005 RADFORD................ 3 18 3 50 .300 0 2 1 1 14 1 0 0 1.0 0 .203 3-0
Oct 08, 2005 LIBERTY................ 3 20 7 53 .245 1 0 1 1 10 0 3 2 3.0 0 .282 3-0
Oct 11, 2005 EAST CAROLINA.......... 5 30 8 75 .293 3 2 2 2 10 1 0 0 1.0 0 .272 2-3
Oct 14, 2005 HIGH POINT............. 4 20 3 42 .405 0 1 2 2 17 1 1 0 2.0 0 .292 3-1
Oct 15, 2005 WINTHROP............... 5 32 10 80 .275 0 0 3 1 16 0 1 2 1.0 1 .213 2-3
Oct 18, 2005 COLLEGE OF CHARLES..... 4 15 9 59 .102 3 0 1 0 24 0 1 1 1.0 0 .150 1-3
Oct 21, 2005 at Radford............. 3 18 6 42 .286 2 0 1 0 16 0 2 0 2.0 0 .263 3-0
Oct 22, 2005 at Liberty............. 3 21 7 45 .311 1 0 1 0 7 0 2 0 2.0 0 .390 3-0
Oct 29, 2005 UNC ASHEVILLE.......... 4 25 6 54 .352 1 2 0 0 19 1 0 0 1.0 0 .246 3-1
Oct 30, 2005 BIRMINGHAM-SOUTHERN.... 4 24 7 70 .243 0 2 3 0 24 0 1 0 1.0 0 .248 3-1
Oct 31, 2005 UNC WILMINGTON......... 3 14 6 38 .211 1 0 2 0 9 0 2 0 2.0 0 .328 3-0
Nov 04, 2005 at High Point.......... 3 17 3 40 .350 0 1 1 0 14 0 0 0 0.0 0 .266 3-0
Nov 05, 2005 at Winthrop............ 5 28 8 75 .267 1 0 1 2 19 0 3 0 3.0 0 .165 2-3
Nov 11, 2005 at Charleston Southern. 5 28 11 69 .246 2 0 1 2 25 0 3 1 3.0 0 .229 3-2
Nov 15, 2005 CHARLESTON SOUTHERN.... 3 19 6 50 .260 1 0 1 1 18 0 0 0 0.0 0 .235 3-0
Nov 19, 2005 UNC ASHEVILLE.......... 3 19 6 46 .283 1 0 0 0 16 0 0 0 0.0 0 .209 0-3
Totals..............................109 569 209 1492 .241 33 26 51 26 437 4 36 13 40.0 2
Games played: 109
Kills per game: 5.22
Assists per game: 0.30
Service aces per game: 0.24
Digs per game: 4.01
Blocks per game: 0.37