# 8 RINNE, Kristin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at DAYTON   4  1  2  8  -.125  1  0  0  1  10  0  2  0  2.0  1  2.0 
Sep 04  vs West Virginia   3  0  1  2  -.500  1  0  3  2  10  0  0  0  0.0  0  0.0 
Sep 04  vs Tennessee Tech   4  1  0  2  .500  0  2  2  3  13  0  0  0  0.0  0  3.0 
Sep 10  at Clemson Tigers   2  0  0  0  .000  0  1  0  2  9  0  0  0  0.0  0  1.0 
Sep 10  vs Louisiana-Lafayette   4  0  1  2  -.500  1  0  0  1  15  0  0  0  0.0  0  0.0 
Sep 11  vs Central Michigan   3  0  0  1  .000  1  0  0  2  8  0  0  0  0.0  0  0.0 
Sep 14  at COFC   2  0  0  0  .000  0  0  0  5  6  0  0  0  0.0  0  0.0 
Sep 17  CHATTANOOGA   3  0  0  0  .000  2  1  1  2  12  0  0  0  0.0  0  1.0 
Sep 18  NORTH CAROLINA STATE  2  0  2  2  -1.000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 18  LONG ISLAND   4  0  1  2  -.500  0  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 21  at UNC Wilmington   *3  1  0  1  1.000  1  0  1  1  3  0  0  0  0.0  0  1.0 
Sep 24  at High Point   4  0  0  0  .000  0  1  0  1  12  0  0  0  0.0  0  1.0 
Sep 25  at Winthrop   3  0  0  0  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
Oct 01  at Radford   3  0  0  0  .000  2  0  0  1  8  1  0  0  1.0  0  1.0 
Oct 02  at Liberty   *5  0  0  2  .000  0  0  0  0  14  0  0  0  0.0  0  0.0 
Oct 13  UNC WILMINGTON   2  0  0  0  .000  0  2  0  0  3  0  0  0  0.0  0  2.0 
Oct 16  at UNC Asheville   4  0  0  2  .000  0  1  1  0  7  0  0  0  0.0  1  1.0 
Oct 17  at Western Carolina   3  0  0  2  .000  0  1  1  0  6  0  0  0  0.0  0  1.0 
Oct 22  WINTHROP   5  0  0  0  .000  0  0  1  1  14  0  0  0  0.0  0  0.0 
Oct 23  HIGH POINT   3  0  0  0  .000  2  1  0  1  9  0  0  0  0.0  0  1.0 
Oct 26  at Charleston Southern   *4  0  0  0  .000  1  2  1  1  18  0  0  0  0.0  0  2.0 
Oct 30  at Georgia State   3  0  0  0  .000  1  1  0  3  14  0  0  0  0.0  0  1.0 
Oct. 31 2004  at Birmingham-Southern   3  1  0  1  1.000  2  0  0  0  17  0  0  0  0.0  0  1.0 
Nov 05  RADFORD   3  0  0  0  .000  0  1  1  0  7  0  0  0  0.0  0  1.0 
Nov 06  LIBERTY   4  0  0  0  .000  1  1  0  0  17  0  0  0  0.0  0  1.0 
Nov 12  CHARLESTON SOUTHERN   4  0  0  1  .000  1  1  1  0  16  0  0  0  0.0  0  1.0 
Nov 16  CHARLESTON SOUTHERN   4  0  0  0  .000  2  1  0  0  20  0  0  0  0.0  0  1.0 
Nov 20  vs Birmingham-Southern   *5  0  1  1  -1.000  2  2  0  2  23  0  0  0  0.0  0  2.0 
Nov 21  vs Winthrop   5  0  1  2  -.500  1  0  0  0  15  0  0  0  0.0  0  0.0 
Totals 101  4  9  31  -.161  22  19  13  32  318  1  2  0  3.0  2  25.0 

Sets played: 101
Kills per set: 0.04
Assists per set: 0.22
Service aces per set: 0.19
Digs per set: 3.15
Blocks per set: 0.03
Points per set: 0.25