# 6 THOMPSON, Nakia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs West Virginia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at Clemson Tigers   1  0  1  3  -.333  1  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 10  vs Louisiana-Lafayette   1  3  0  4  .750  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 14  at COFC   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  CHATTANOOGA   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 18  LONG ISLAND   2  4  3  10  .100  1  0  0  0  0  0  2  0  2.0  0  5.0 
Sep 21  at UNC Wilmington   3  2  0  6  .333  2  0  1  2  0  0  1  1  1.0  0  2.5 
Sep 25  at Winthrop   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  at Radford   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 02  at Liberty   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  UNC ASHEVILLE   2  3  0  6  .500  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct. 10 2004  BIRMINGHAM-SOUTHERN   1  0  0  1  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 13  UNC WILMINGTON   2  3  3  7  .000  0  0  0  0  1  0  1  0  1.0  0  3.5 
Oct 16  at UNC Asheville   4  6  1  11  .455  1  0  0  0  4  0  0  1  0.0  0  6.0 
Oct 22  WINTHROP   2  1  1  3  .000  1  0  0  1  1  0  1  1  1.0  0  1.5 
Oct 23  HIGH POINT   2  0  0  6  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 30  at Georgia State   1  0  1  1  -1.000  1  0  0  0  2  0  0  0  0.0  1  0.0 
Oct. 31 2004  at Birmingham-Southern   3  2  4  14  -.143  0  0  0  0  1  0  1  0  1.0  0  2.5 
Nov 05  RADFORD   3  8  0  9  .889  2  0  0  0  3  0  2  0  2.0  0  9.0 
Nov 06  LIBERTY   3  5  3  16  .125  3  0  0  1  2  0  3  0  3.0  1  6.5 
Nov 12  CHARLESTON SOUTHERN   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 16  CHARLESTON SOUTHERN   1  1  4  7  -.429  0  0  0  0  3  0  0  0  0.0  0  1.0 
Nov 21  vs Winthrop   2  1  0  1  1.000  0  0  0  1  0  0  0  0  0.0  0  1.0 
Totals 41  40  22  109  .165  12  1  1  5  20  0  12  4  12.0  2  47.0 

Sets played: 41
Kills per set: 0.98
Assists per set: 0.29
Service aces per set: 0.02
Digs per set: 0.49
Blocks per set: 0.29
Points per set: 1.15