Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| $ | 8-30-02 | at Buffalo | W | 3-2 | 27-30,30-22,30-25,19-30,15-12 | 1-0 | 0-0 | 372 | |
| 8-31-02 | vs Canisius | W | 3-0 | 30-25,30-19,30-17 | 2-0 | 0-0 | |||
| 8-31-02 | vs Bucknell | W | 3-0 | 30-21,30-28,30-21 | 3-0 | 0-0 | |||
| 9- 6-02 | at Davidson | L | 1-3 | 27-30,22-30,30-25,25-30 | 3-1 | 0-0 | 201 | ||
| 9 -7-02 | vs Southeastearn La. | L | 0-3 | 18-30,17-30,18-30 | 3-2 | 0-0 | 48 | ||
| 9- 7-02 | vs North Carolina A&T | W | 3-2 | 30-27,31-33,25-30,30-23,15-7 | 4-2 | 0-0 | 74 | ||
| 9-13-02 | WESTERN CAROLINA | L | 2-3 | 30-28,26-30,32-30,25-30,12-15 | 4-3 | 0-0 | 242 | ||
| 9-14-02 | SAVANNAH STATE | W | 3-0 | 30-7,30-5,30-5 | 5-3 | 0-0 | 78 | ||
| 9-14-02 | PITTSBURGH | L | 0-3 | 25-30,22-30,26-30 | 5-4 | 0-0 | 214 | ||
| 9-20-02 | vs Texas Christian Univ | W | 3-1 | 26-30,30-24,32-30,30-25 | 6-4 | 0-0 | 202 | ||
| 9-21-02 | at Clemson | L | 1-3 | 30-24,22-30,29-31,21-30 | 6-5 | 0-0 | 1208 | ||
| 9-21-02 | vs Virginia Tech | W | 3-2 | 30-19,30-26,23-30,27-30,15-12 | 7-5 | 0-0 | 323 | ||
| * | 9-24-02 | CHARLESTON SOUTHERN | W | 3-0 | 30-22,30-28,30-21 | 8-5 | 1-0 | 325 | |
| 9-29-02 | BIRMINGHAM-SOUTHERN | W | 3-0 | 30-25,30-20,30-25 | 9-5 | 1-0 | 147 | ||
| * | 10- 4-02 | at Radford University | W | 3-0 | 30-18,35-33,30-21 | 10-5 | 2-0 | 123 | |
| * | 10- 5-02 | at Liberty | L | 1-3 | 25-30,30-32,30-24,26-30 | 10-6 | 2-1 | 307 | |
| * | 10-11-02 | WINTHROP | W | 3-1 | 30-28,30-24,29-31,30-25 | 11-6 | 3-1 | 443 | |
| * | 10-12-02 | UNC ASHEVILLE | W | 3-2 | 30-22,32-30,21-30,26-30,15-13 | 12-6 | 4-1 | 167 | |
| 10-15-02 | UNC WILMINGTON | W | 3-0 | 30-22,30-20,30-20 | 13-6 | 4-1 | 135 | ||
| * | 10-18-02 | ELON | W | 3-0 | 30-23,30-13,30-20 | 14-6 | 5-1 | 252 | |
| * | 10-19-02 | HIGH POINT | W | 3-0 | 30-18,30-25,30-19 | 15-6 | 6-1 | 147 | |
| * | 10-22-02 | at Charleston Southern | W | 3-0 | 30-27,31-29,30-22 | 16-6 | 7-1 | 75 | |
| 10-26-02 | at Birmingham-Southern | L | 1-3 | 25-30,28-30,30-17,27-30 | 16-7 | 7-1 | 144 | ||
| 10-27-02 | at Georgia State | L | 0-3 | 22-30,29-31,24-30 | 16-8 | 7-1 | 56 | ||
| * | 11- 1-02 | RADFORD UNIVERSITY | W | 3-0 | 30-27,30-21,30-20 | 17-8 | 8-1 | 218 | |
| * | 11- 2-02 | LIBERTY | L | 2-3 | 22-30,30-19,24-30,30-20,12-15 | 17-9 | 8-2 | 328 | |
| * | 11- 8-02 | at Winthrop | W | 3-2 | 31-33,30-21,23-30,30-26,15-10 | 18-9 | 9-2 | 280 | |
| * | 11- 9-02 | at UNC Asheville | L | 1-3 | 30-32,30-28,20-30,20-30 | 18-10 | 9-3 | 475 | |
| * | 11-14-02 | at Elon | W | 3-1 | 30-28,28-30,30-23,30-28 | 19-10 | 10-3 | 100 | |
| * | Nov 16 | at High Point | W | 3-0 | 30-25,30-12,30-21 | 20-10 | 11-3 | 113 | |
| Nov 21 | vs Charleston Southern | W | 3-0 | 30-24,30-24,31-29 | 21-10 | 11-3 | 80 | ||
| 11-22-02 | at Winthrop | L | 1-3 | 30-24,28-30,28-30,28-30 | 21-11 | 11-3 | 275 | ||
|
|
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-30-02 | at Buffalo | 5 | 62 | 30 | 187 | .171 | 60 | 11 | 15 | 8 | 71 | 6 | 16 | 2 | 14.0 | 6 | 87.0 |
| 8-31-02 | vs Canisius | 3 | 33 | 21 | 114 | .105 | 27 | 2 | 5 | 11 | 52 | 0 | 4 | 7 | 2.0 | 2 | 37.0 |
| 8-31-02 | vs Bucknell | 3 | 40 | 20 | 144 | .139 | 40 | 6 | 2 | 6 | 71 | 1 | 6 | 2 | 4.0 | 2 | 50.0 |
| 9- 6-02 | at Davidson | 4 | 61 | 19 | 169 | .249 | 56 | 8 | 22 | 6 | 89 | 0 | 8 | 2 | 4.0 | 3 | 73.0 |
| 9 -7-02 | vs Southeastearn La. | 3 | 46 | 9 | 126 | .294 | 44 | 3 | 5 | 0 | 80 | 2 | 15 | 1 | 9.5 | 1 | 58.5 |
| 9- 7-02 | vs North Carolina A&T | 5 | 61 | 26 | 200 | .175 | 57 | 9 | 11 | 5 | 103 | 3 | 18 | 3 | 12.0 | 4 | 82.0 |
| 9-13-02 | WESTERN CAROLINA | 5 | 58 | 29 | 161 | .180 | 51 | 4 | 6 | 4 | 92 | 2 | 7 | 4 | 5.5 | 5 | 67.5 |
| 9-14-02 | SAVANNAH STATE | 3 | 2 | 17 | 49 | -.306 | 2 | 0 | 3 | 11 | 18 | 2 | 0 | 7 | 2.0 | 6 | 4.0 |
| 9-14-02 | PITTSBURGH | 3 | 56 | 20 | 118 | .305 | 47 | 7 | 9 | 2 | 45 | 5 | 11 | 3 | 10.5 | 2 | 73.5 |
| 9-20-02 | vs Texas Christian Univ | 4 | 56 | 29 | 195 | .138 | 54 | 4 | 11 | 5 | 85 | 2 | 26 | 4 | 15.0 | 0 | 75.0 |
| 9-21-02 | at Clemson | 4 | 78 | 22 | 173 | .324 | 74 | 8 | 7 | 7 | 68 | 1 | 12 | 2 | 7.0 | 2 | 93.0 |
| 9-21-02 | vs Virginia Tech | 5 | 79 | 34 | 213 | .211 | 74 | 8 | 14 | 12 | 93 | 0 | 24 | 6 | 12.0 | 0 | 99.0 |
| 9-24-02 | CHARLESTON SOUTHERN | 3 | 40 | 18 | 104 | .212 | 27 | 4 | 6 | 7 | 34 | 2 | 6 | 5 | 5.0 | 3 | 49.0 |
| 9-29-02 | BIRMINGHAM-SOUTHERN | 3 | 45 | 18 | 135 | .200 | 42 | 3 | 4 | 8 | 61 | 1 | 10 | 2 | 6.0 | 4 | 54.0 |
| 10- 4-02 | at Radford University | 3 | 34 | 16 | 131 | .137 | 31 | 3 | 5 | 7 | 79 | 3 | 12 | 1 | 9.0 | 0 | 46.0 |
| 10- 5-02 | at Liberty | 4 | 67 | 29 | 189 | .201 | 63 | 3 | 7 | 8 | 86 | 2 | 18 | 3 | 11.0 | 4 | 81.0 |
| 10-11-02 | WINTHROP | 4 | 68 | 24 | 181 | .243 | 55 | 6 | 14 | 9 | 84 | 1 | 11 | 4 | 6.5 | 0 | 80.5 |
| 10-12-02 | UNC ASHEVILLE | 5 | 69 | 21 | 213 | .225 | 57 | 7 | 8 | 4 | 125 | 3 | 8 | 2 | 7.0 | 3 | 83.0 |
| 10-15-02 | UNC WILMINGTON | 3 | 28 | 17 | 115 | .096 | 26 | 2 | 8 | 3 | 42 | 2 | 6 | 2 | 5.0 | 0 | 35.0 |
| 10-18-02 | ELON | 3 | 30 | 13 | 131 | .130 | 28 | 3 | 10 | 4 | 55 | 1 | 4 | 0 | 3.0 | 4 | 36.0 |
| 10-19-02 | HIGH POINT | 3 | 31 | 16 | 104 | .144 | 24 | 4 | 4 | 4 | 46 | 1 | 8 | 4 | 5.0 | 2 | 40.0 |
| 10-22-02 | at Charleston Southern | 3 | 43 | 17 | 153 | .170 | 36 | 3 | 7 | 4 | 60 | 7 | 0 | 11 | 7.0 | 0 | 53.0 |
| 10-26-02 | at Birmingham-Southern | 4 | 68 | 18 | 191 | .262 | 62 | 6 | 6 | 10 | 90 | 1 | 8 | 5 | 5.0 | 5 | 79.0 |
| 10-27-02 | at Georgia State | 3 | 57 | 20 | 145 | .255 | 54 | 9 | 9 | 7 | 70 | 0 | 10 | 0 | 5.0 | 0 | 71.0 |
| 11- 1-02 | RADFORD UNIVERSITY | 3 | 39 | 14 | 105 | .238 | 38 | 1 | 7 | 9 | 48 | 1 | 8 | 0 | 5.0 | 1 | 45.0 |
| 11- 2-02 | LIBERTY | 5 | 68 | 32 | 211 | .171 | 57 | 2 | 1 | 6 | 110 | 3 | 21 | 2 | 13.5 | 3 | 83.5 |
| 11- 8-02 | at Winthrop | 5 | 81 | 24 | 239 | .238 | 71 | 6 | 14 | 11 | 102 | 1 | 18 | 0 | 10.0 | 0 | 97.0 |
| 11- 9-02 | at UNC Asheville | 4 | 70 | 23 | 198 | .237 | 64 | 10 | 6 | 3 | 94 | 3 | 14 | 0 | 10.0 | 1 | 90.0 |
| 11-14-02 | at Elon | 4 | 60 | 32 | 200 | .140 | 52 | 8 | 9 | 6 | 81 | 6 | 4 | 0 | 8.0 | 0 | 76.0 |
| Nov 16 | at High Point | 3 | 35 | 18 | 117 | .145 | 32 | 2 | 5 | 6 | 38 | 1 | 10 | 4 | 6.0 | 2 | 43.0 |
| Nov 21 | vs Charleston Southern | 3 | 41 | 26 | 136 | .110 | 35 | 8 | 4 | 5 | 64 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
| 11-22-02 | at Winthrop | 4 | 70 | 23 | 180 | .261 | 65 | 3 | 15 | 7 | 79 | 0 | 26 | 1 | 13.0 | 0 | 86.0 |
| Opponent totals | 119 | 1676 | 695 | 5027 | .195 | 1505 | 163 | 259 | 205 | 2315 | 65 | 359 | 89 | 244.5 | 65 | 2083.5 | |
| Coastal Carolina | 119 | 1882 | 701 | 5238 | .225 | 1704 | 214 | 227 | 149 | 2324 | 61 | 268 | 54 | 195.0 | 56 | 2291.0 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 14.08 Assists per set: 12.65 Service aces per set: 1.37 Reception errors per set: 1.72 Digs per set: 19.45 Blocks per set: 2.05 Ball handling errors per set: 0.55 Reception errors per set: 1.72 Points per set: 17.51 |
Individual Match-by-Match |