# 8 LAMBERT, Jeanne

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/1999   vs East Tennessee State  3  3  1  10  .200  1  0  1  0  3  0  0  1  0.0  0  3.0 
9/3/1999   at UCF   3  9  6  42  .071  0  1  1  1  16  0  1  0  1.0  0  10.5 
9/4/1999   at Sam Houston State   4  19  13  65  .092  1  3  1  0  26  0  0  0  0.0  0  22.0 
9/4/1999   vs McNeese State   3  7  5  25  .080  0  0  0  0  11  0  0  0  0.0  0  7.0 
9/10/1999   vs Florida Atlantic   4  15  3  36  .333  1  0  0  0  12  2  1  1  3.0  0  17.5 
9/10/1999   vs Georgia Southern   3  10  2  22  .364  3  0  2  0  6  0  0  0  0.0  0  10.0 
9/11/99   vs Furman   5  12  5  48  .146  0  1  0  0  15  0  1  0  1.0  0  13.5 
9/11/1999   at Jacksonville   3  2  4  20  -.100  2  0  0  2  5  0  0  0  0.0  0  2.0 
9/24/1999   HIGH POINT   3  8  2  18  .333  6  0  1  1  5  0  3  0  3.0  0  9.5 
9/25/1999   FURMAN   4  15  3  39  .308  5  1  1  1  11  0  2  0  2.0  0  17.0 
9/25/1999   GEORGIA STATE   5  21  8  60  .217  3  4  1  2  24  0  2  0  2.0  0  26.0 
9/29/1999   at Campbell   5  25  6  66  .288  3  1  0  1  23  0  0  1  0.0  0  26.0 
10/2/1999   at Liberty   3  14  8  41  .146  0  0  0  1  8  0  0  2  0.0  0  14.0 
10/3/1999   at Radford   3  11  10  37  .027  0  0  0  0  12  0  0  0  0.0  0  11.0 
10/8/1999   WINTHROP   3  15  2  37  .351  1  1  1  1  24  0  0  0  0.0  0  16.0 
10/9/1999   UNC ASHEVILLE   4  9  4  31  .161  0  0  1  0  16  2  0  0  2.0  0  11.0 
10/12/1999   at Charleston Southern   3  4  1  19  .158  6  0  0  0  9  1  2  0  3.0  0  6.0 
10/15/1999   at High Point   4  15  3  49  .245  0  0  0  0  17  0  1  0  1.0  0  15.5 
10/16/1999   at Elon   4  18  8  60  .167  0  0  0  0  16  0  3  1  3.0  0  19.5 
10/19/1999   COL. OF CHARLESTON   5  23  11  73  .164  0  2  0  1  18  0  0  1  0.0  0  25.0 
10/23/1999   LIBERTY   4  25  7  80  .225  0  1  0  0  22  0  4  0  4.0  0  28.0 
10/24/1999   RADFORD   5  26  12  78  .179  2  1  1  0  22  0  2  0  2.0  0  28.0 
10/26/1999   UNC WILMINGTON   2  3  1  6  .333  1  0  0  0  4  0  0  0  0.0  0  3.0 
11/2/1999   at Col. of Charleston   3  11  3  46  .174  2  0  1  0  21  0  1  0  1.0  0  11.5 
11/6/1999   at Winthrop   3  6  7  29  -.034  0  0  0  3  14  1  2  0  3.0  0  8.0 
11/7/1999   at UNC Asheville   3  3  2  20  .050  1  0  0  1  15  0  0  0  0.0  0  3.0 
11/9/1999   CHARLESTON SOUTHERN   3  0  1  3  -.333  1  0  1  0  11  0  0  0  0.0  0  0.0 
11/12/1999   ELON   5  1  0  1  1.000  3  0  0  2  12  0  0  0  0.0  0  1.0 
11/13/1999   HIGH POINT   4  9  1  14  .571  0  3  0  0  18  0  1  0  1.0  0  12.5 
11/16/1999   at UNC Wilmington   4  11  2  31  .290  0  0  0  1  22  0  1  0  1.0  0  11.5 
11/19/1999   vs Winthrop   3  7  5  22  .091  0  2  0  1  10  0  2  0  2.0  0  10.0 
Totals 113  357  146  1128  .187  42  21  13  19  448  6  29  7  35.0  0  398.5 

Sets played: 113
Kills per set: 3.16
Assists per set: 0.37
Service aces per set: 0.19
Digs per set: 3.96
Blocks per set: 0.31