# 6 Pulchinski, Alicia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/1999   vs East Tennessee State  3  0  1  1  -1.000  8  0  0  1  4  0  0  0  0.0  0  0.0 
9/3/1999   at UCF   3  1  0  2  .500  9  0  1  0  7  0  0  0  0.0  0  1.0 
9/4/1999   at Sam Houston State   4  0  3  4  -.750  21  1  0  0  11  0  0  0  0.0  0  1.0 
9/4/1999   vs McNeese State   3  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
9/10/1999   vs Florida Atlantic   4  0  0  2  .000  0  2  0  0  5  0  0  0  0.0  0  2.0 
9/10/1999   vs Georgia Southern   3  0  0  0  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
9/11/99   vs Furman   5  0  0  0  .000  0  0  0  2  9  0  0  0  0.0  0  0.0 
9/11/1999   at Jacksonville   3  0  0  0  .000  0  0  0  3  7  0  0  0  0.0  0  0.0 
9/24/1999   HIGH POINT   3  0  0  0  .000  0  4  2  0  9  0  0  0  0.0  0  4.0 
9/25/1999   FURMAN   4  0  0  0  .000  1  2  1  1  5  0  0  0  0.0  0  2.0 
9/25/1999   GEORGIA STATE   5  0  0  0  .000  1  0  1  1  6  0  0  0  0.0  0  0.0 
9/29/1999   at Campbell   5  0  0  0  .000  1  2  0  1  12  0  0  0  0.0  0  2.0 
10/2/1999   at Liberty   3  0  0  0  .000  0  4  0  0  6  0  0  0  0.0  0  4.0 
10/3/1999   at Radford   3  0  0  0  .000  0  1  1  1  7  0  0  0  0.0  0  1.0 
10/8/1999   WINTHROP   3  0  0  0  .000  0  1  2  1  7  0  0  0  0.0  0  1.0 
10/9/1999   UNC ASHEVILLE   4  0  0  0  .000  1  4  1  0  6  0  0  0  0.0  0  4.0 
10/12/1999   at Charleston Southern   3  0  0  0  .000  18  3  1  0  2  0  0  2  0.0  0  3.0 
10/15/1999   at High Point   4  0  0  2  .000  1  3  2  0  11  0  0  0  0.0  0  3.0 
10/16/1999   at Elon   4  0  0  0  .000  0  1  2  2  15  0  0  0  0.0  0  1.0 
10/19/1999   COL. OF CHARLESTON   5  0  0  2  .000  0  0  2  0  17  0  0  0  0.0  0  0.0 
10/23/1999   LIBERTY   4  0  0  2  .000  1  4  2  0  24  0  0  0  0.0  0  4.0 
10/24/1999   RADFORD   5  0  0  0  .000  2  2  0  1  9  0  0  0  0.0  0  2.0 
10/26/1999   UNC WILMINGTON   3  0  0  2  .000  1  4  1  0  10  0  0  0  0.0  0  4.0 
11/2/1999   at Col. of Charleston   3  0  1  3  -.333  0  0  0  3  6  0  0  0  0.0  0  0.0 
11/6/1999   at Winthrop   3  0  0  1  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
11/7/1999   at UNC Asheville   3  0  0  1  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
11/9/1999   CHARLESTON SOUTHERN   3  0  0  0  .000  1  2  2  0  4  0  0  0  0.0  0  2.0 
11/12/1999   ELON   5  0  0  0  .000  1  0  2  1  11  0  0  0  0.0  0  0.0 
11/13/1999   HIGH POINT   4  0  0  0  .000  0  4  3  0  9  0  0  0  0.0  0  4.0 
11/16/1999   at UNC Wilmington   5  0  2  4  -.500  2  1  0  1  15  0  0  0  0.0  0  1.0 
11/19/1999   vs Winthrop   3  0  1  1  -1.000  0  2  1  1  4  0  0  0  0.0  0  2.0 
Totals 115  1  8  27  -.259  69  49  28  21  263  0  0  2  0.0  0  50.0 

Sets played: 115
Kills per set: 0.01
Assists per set: 0.60
Service aces per set: 0.43
Digs per set: 2.29
Blocks per set: 0.00