| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/1999 | at UCF | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 9/4/1999 | at Sam Houston State | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 2 | 15 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
| 9/4/1999 | vs McNeese State | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/10/1999 | vs Florida Atlantic | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4.0 | 0 | 7.0 |
| 9/10/1999 | vs Georgia Southern | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 9/11/99 | vs Furman | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| 9/11/1999 | at Jacksonville | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 9/24/1999 | HIGH POINT | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/25/1999 | FURMAN | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 9/29/1999 | at Campbell | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
| 10/2/1999 | at Liberty | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| 10/3/1999 | at Radford | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10/12/1999 | at Charleston Southern | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/1999 | at High Point | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/1999 | COL. OF CHARLESTON | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| 10/23/1999 | LIBERTY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/1999 | RADFORD | 5 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10/26/1999 | UNC WILMINGTON | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 11/2/1999 | at Col. of Charleston | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/7/1999 | at UNC Asheville | 2 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/9/1999 | CHARLESTON SOUTHERN | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| 11/12/1999 | ELON | 5 | 4 | 6 | 17 | -.118 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| 11/13/1999 | HIGH POINT | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 11/16/1999 | at UNC Wilmington | 4 | 4 | 0 | 15 | .267 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Totals | 73 | 58 | 39 | 207 | .092 | 6 | 1 | 9 | 5 | 36 | 11 | 21 | 11 | 32.0 | 4 | 80.5 | |
|
Sets played: 73 Kills per set: 0.79 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.49 Blocks per set: 0.44 |