| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/1999 | vs East Tennessee State | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/3/1999 | at UCF | 3 | 14 | 4 | 37 | .270 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 9/4/1999 | at Sam Houston State | 4 | 22 | 9 | 65 | .200 | 0 | 1 | 0 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| 9/4/1999 | vs McNeese State | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/10/1999 | vs Florida Atlantic | 4 | 12 | 2 | 37 | .270 | 0 | 0 | 1 | 0 | 11 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| 9/10/1999 | vs Georgia Southern | 3 | 13 | 4 | 26 | .346 | 0 | 6 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| 9/11/99 | vs Furman | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 9/11/1999 | at Jacksonville | 3 | 10 | 7 | 41 | .073 | 0 | 0 | 2 | 3 | 9 | 1 | 1 | 0 | 2.0 | 1 | 11.5 |
| 9/24/1999 | HIGH POINT | 3 | 17 | 3 | 29 | .483 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 9/25/1999 | FURMAN | 4 | 16 | 8 | 52 | .154 | 4 | 2 | 1 | 1 | 18 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| 9/25/1999 | GEORGIA STATE | 5 | 21 | 11 | 58 | .172 | 1 | 1 | 2 | 1 | 26 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| 9/29/1999 | at Campbell | 5 | 30 | 13 | 71 | .239 | 0 | 2 | 0 | 3 | 22 | 0 | 1 | 1 | 1.0 | 0 | 32.5 |
| 10/2/1999 | at Liberty | 3 | 15 | 2 | 29 | .448 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| 10/8/1999 | WINTHROP | 3 | 21 | 6 | 38 | .395 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 10/9/1999 | UNC ASHEVILLE | 4 | 23 | 6 | 45 | .378 | 2 | 2 | 2 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 26.5 |
| 10/12/1999 | at Charleston Southern | 3 | 10 | 1 | 26 | .346 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 3.0 | 1 | 14.5 |
| 10/15/1999 | at High Point | 4 | 25 | 6 | 54 | .352 | 1 | 2 | 1 | 2 | 18 | 0 | 2 | 1 | 2.0 | 0 | 28.0 |
| 10/16/1999 | at Elon | 4 | 17 | 9 | 39 | .205 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/19/1999 | COL. OF CHARLESTON | 5 | 21 | 10 | 61 | .180 | 0 | 0 | 2 | 2 | 36 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| 10/23/1999 | LIBERTY | 4 | 20 | 13 | 69 | .101 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 10/24/1999 | RADFORD | 5 | 18 | 7 | 56 | .196 | 2 | 0 | 4 | 0 | 26 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| 10/26/1999 | UNC WILMINGTON | 3 | 7 | 4 | 22 | .136 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/2/1999 | at Col. of Charleston | 3 | 6 | 5 | 28 | .036 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 11/6/1999 | at Winthrop | 3 | 5 | 7 | 25 | -.080 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/7/1999 | at UNC Asheville | 3 | 10 | 7 | 42 | .071 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/9/1999 | CHARLESTON SOUTHERN | 3 | 18 | 5 | 36 | .361 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 11/12/1999 | ELON | 5 | 14 | 7 | 43 | .163 | 2 | 1 | 4 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 11/13/1999 | HIGH POINT | 4 | 16 | 1 | 32 | .469 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 11/16/1999 | at UNC Wilmington | 3 | 7 | 9 | 42 | -.048 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 11/19/1999 | vs Winthrop | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 107 | 424 | 177 | 1161 | .213 | 17 | 31 | 35 | 31 | 368 | 8 | 27 | 9 | 35.0 | 5 | 476.5 | |
|
Sets played: 107 Kills per set: 3.96 Assists per set: 0.16 Service aces per set: 0.29 Digs per set: 3.44 Blocks per set: 0.33 |