| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/1999 | at UCF | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 9/4/1999 | at Sam Houston State | 4 | 7 | 3 | 17 | .235 | 0 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 9/4/1999 | vs McNeese State | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 9/10/1999 | vs Florida Atlantic | 4 | 8 | 2 | 18 | .333 | 1 | 1 | 3 | 1 | 10 | 3 | 2 | 1 | 5.0 | 0 | 13.0 |
| 9/10/1999 | vs Georgia Southern | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 9/11/99 | vs Furman | 5 | 2 | 2 | 10 | .000 | 0 | 2 | 0 | 2 | 12 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 9/11/1999 | at Jacksonville | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/24/1999 | HIGH POINT | 3 | 6 | 1 | 10 | .500 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 9/25/1999 | FURMAN | 4 | 6 | 3 | 18 | .167 | 1 | 2 | 3 | 1 | 14 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
| 9/25/1999 | GEORGIA STATE | 5 | 13 | 3 | 26 | .385 | 2 | 2 | 2 | 0 | 11 | 2 | 4 | 0 | 6.0 | 0 | 19.0 |
| 9/29/1999 | at Campbell | 5 | 7 | 5 | 23 | .087 | 0 | 1 | 1 | 1 | 9 | 2 | 1 | 0 | 3.0 | 1 | 10.5 |
| 10/2/1999 | at Liberty | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 10/3/1999 | at Radford | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/8/1999 | WINTHROP | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 10/9/1999 | UNC ASHEVILLE | 4 | 13 | 4 | 25 | .360 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| 10/12/1999 | at Charleston Southern | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/1999 | at High Point | 4 | 14 | 3 | 28 | .393 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 10/16/1999 | at Elon | 4 | 9 | 0 | 32 | .281 | 1 | 1 | 1 | 1 | 4 | 0 | 6 | 2 | 6.0 | 0 | 13.0 |
| 10/23/1999 | LIBERTY | 4 | 11 | 3 | 37 | .216 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| 11/2/1999 | at Col. of Charleston | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| 11/6/1999 | at Winthrop | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 11/7/1999 | at UNC Asheville | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| 11/9/1999 | CHARLESTON SOUTHERN | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 11/12/1999 | ELON | 5 | 12 | 2 | 25 | .400 | 2 | 2 | 2 | 0 | 8 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
| 11/13/1999 | HIGH POINT | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/16/1999 | at UNC Wilmington | 4 | 2 | 3 | 11 | -.091 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 11/19/1999 | vs Winthrop | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Totals | 98 | 165 | 65 | 455 | .220 | 12 | 24 | 25 | 19 | 154 | 13 | 71 | 10 | 84.0 | 3 | 237.5 | |
|
Sets played: 98 Kills per set: 1.68 Assists per set: 0.12 Service aces per set: 0.24 Digs per set: 1.57 Blocks per set: 0.86 |