#10 KNUTSON, Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/1999   vs East Tennessee State  3  0  0  1  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
9/3/1999   at UCF   3  5  2  12  .250  2  0  0  0  0  0  2  0  2.0  0  6.0 
9/4/1999   at Sam Houston State   4  6  2  21  .190  0  0  0  0  1  0  1  0  1.0  0  6.5 
9/4/1999   vs McNeese State   2  6  2  17  .235  0  0  1  1  7  0  0  0  0.0  0  6.0 
9/10/1999   vs Florida Atlantic   4  12  3  29  .310  2  0  0  0  12  1  1  1  2.0  0  13.5 
9/10/1999   vs Georgia Southern   3  17  3  38  .368  0  2  0  2  9  0  0  0  0.0  0  19.0 
9/11/99   vs Furman   5  12  7  38  .132  0  0  0  4  8  0  0  0  0.0  1  12.0 
9/11/1999   at Jacksonville   3  9  3  24  .250  0  0  0  0  11  0  0  1  0.0  0  9.0 
9/24/1999   HIGH POINT   3  12  4  27  .296  0  0  1  0  3  0  1  0  1.0  0  12.5 
9/25/1999   FURMAN   4  19  9  52  .192  0  0  0  0  23  0  4  0  4.0  0  21.0 
9/25/1999   GEORGIA STATE   5  10  7  46  .065  0  0  0  0  10  0  4  0  4.0  0  12.0 
9/29/1999   at Campbell   5  6  3  18  .167  1  0  0  0  11  0  0  0  0.0  0  6.0 
10/2/1999   at Liberty   3  1  4  20  -.150  4  0  1  1  6  0  2  0  2.0  2  2.0 
10/3/1999   at Radford   3  4  3  21  .048  0  2  0  0  4  0  1  0  1.0  0  6.5 
10/8/1999   WINTHROP   3  9  5  31  .129  4  1  0  0  9  0  0  0  0.0  0  10.0 
10/9/1999   UNC ASHEVILLE   4  11  4  24  .292  4  1  0  0  10  0  1  0  1.0  0  12.5 
10/12/1999   at Charleston Southern   3  5  1  17  .235  2  0  1  0  2  1  0  1  1.0  0  6.0 
10/15/1999   at High Point   4  14  6  36  .222  4  2  0  1  10  1  3  0  4.0  0  18.5 
10/16/1999   at Elon   4  15  6  43  .209  1  1  0  1  5  0  5  0  5.0  0  18.5 
10/19/1999   COL. OF CHARLESTON   5  14  5  43  .209  3  3  1  3  16  0  1  0  1.0  0  17.5 
10/23/1999   LIBERTY   4  10  5  41  .122  6  0  1  4  12  0  6  0  6.0  0  13.0 
10/24/1999   RADFORD   5  2  4  28  -.071  1  1  0  1  8  1  4  0  5.0  0  6.0 
10/26/1999   UNC WILMINGTON   3  8  3  14  .357  1  2  0  0  7  0  0  0  0.0  0  10.0 
11/2/1999   at Col. of Charleston   3  7  1  22  .273  1  1  0  0  10  0  1  0  1.0  0  8.5 
11/6/1999   at Winthrop   3  7  5  21  .095  0  0  0  2  5  0  1  0  1.0  0  7.5 
11/7/1999   at UNC Asheville   3  10  5  34  .147  0  0  0  0  7  1  2  0  3.0  0  12.0 
11/9/1999   CHARLESTON SOUTHERN   2  4  3  11  .091  0  3  0  0  4  0  0  0  0.0  0  7.0 
11/12/1999   ELON   5  23  3  53  .377  2  2  1  1  15  0  2  0  2.0  1  26.0 
11/13/1999   HIGH POINT   4  15  4  42  .262  0  0  1  0  11  1  3  0  4.0  0  17.5 
11/16/1999   at UNC Wilmington   4  9  3  29  .207  0  0  0  0  6  0  0  1  0.0  0  9.0 
11/19/1999   vs Winthrop   3  10  7  38  .079  1  0  1  1  8  0  2  2  2.0  1  11.0 
Totals 112  292  122  891  .191  40  21  9  22  251  6  47  6  53.0  5  342.5 

Sets played: 112
Kills per set: 2.61
Assists per set: 0.36
Service aces per set: 0.19
Digs per set: 2.24
Blocks per set: 0.47