# 1 Blonstein, Nevada

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/1999   vs East Tennessee State  3  11  8  39  .077  1  0  1  0  14  0  0  0  0.0  1  11.0 
9/3/1999   at UCF   3  1  1  2  .000  27  3  0  0  11  0  0  0  0.0  0  4.0 
9/4/1999   at Sam Houston State   4  1  1  2  .000  41  1  1  0  12  0  0  0  0.0  1  2.0 
9/4/1999   vs McNeese State   3  1  1  6  .000  22  2  2  0  3  0  1  0  1.0  2  3.5 
9/10/1999   vs Florida Atlantic   4  1  0  1  1.000  40  1  1  0  9  0  2  1  2.0  0  3.0 
9/10/1999   vs Georgia Southern   3  1  0  4  .250  36  3  1  0  8  0  0  0  0.0  0  4.0 
9/11/99   vs Furman   5  3  2  10  .100  33  5  2  0  11  0  0  1  0.0  0  8.0 
9/11/1999   at Jacksonville   3  2  0  4  .500  12  0  3  1  7  0  0  0  0.0  0  2.0 
9/24/1999   HIGH POINT   3  1  0  3  .333  34  1  1  0  6  0  0  0  0.0  0  2.0 
9/25/1999   FURMAN   4  7  1  14  .429  49  2  3  0  9  0  0  0  0.0  1  9.0 
9/25/1999   GEORGIA STATE   5  2  2  11  .000  60  2  2  0  6  0  1  0  1.0  0  4.5 
9/29/1999   at Campbell   5  3  2  13  .077  46  1  1  0  12  0  0  0  0.0  1  4.0 
10/2/1999   at Liberty   3  0  0  8  .000  29  0  3  0  10  0  1  0  1.0  0  0.5 
10/3/1999   at Radford   3  2  1  4  .250  23  0  0  0  7  0  0  0  0.0  1  2.0 
10/8/1999   WINTHROP   3  3  4  11  -.091  54  0  2  0  10  0  0  0  0.0  2  3.0 
10/9/1999   UNC ASHEVILLE   4  4  0  11  .364  47  2  2  0  9  0  0  0  0.0  1  6.0 
10/15/1999   at High Point   4  4  1  11  .273  61  1  0  0  8  0  1  1  1.0  0  5.5 
10/16/1999   at Elon   4  4  0  10  .400  58  1  3  0  6  0  0  0  0.0  0  5.0 
10/19/1999   COL. OF CHARLESTON   5  0  0  8  .000  58  2  4  0  5  0  1  0  1.0  2  2.5 
10/23/1999   LIBERTY   4  2  0  13  .154  64  0  5  0  14  0  1  1  1.0  0  2.5 
10/24/1999   RADFORD   5  3  1  11  .182  38  1  2  0  12  1  2  0  3.0  0  6.0 
10/26/1999   UNC WILMINGTON   3  2  1  5  .200  30  2  0  0  5  0  0  0  0.0  0  4.0 
11/2/1999   at Col. of Charleston   3  4  0  11  .364  26  0  1  0  6  0  1  0  1.0  0  4.5 
11/6/1999   at Winthrop   3  2  2  12  .000  22  1  1  0  8  0  1  0  1.0  0  3.5 
11/7/1999   at UNC Asheville   3  2  0  7  .286  35  0  2  0  10  0  1  0  1.0  1  2.5 
11/9/1999   CHARLESTON SOUTHERN   3  1  0  7  .143  34  1  1  0  6  0  0  0  0.0  0  2.0 
11/12/1999   ELON   5  9  4  20  .250  53  1  3  0  7  0  0  0  0.0  2  10.0 
11/13/1999   HIGH POINT   4  0  2  5  -.400  57  2  2  0  4  0  0  1  0.0  0  2.0 
11/16/1999   at UNC Wilmington   5  3  0  11  .273  37  2  1  0  12  0  0  0  0.0  0  5.0 
11/19/1999   vs Winthrop   3  1  1  7  .000  31  0  0  0  7  0  1  0  1.0  0  1.5 
Totals 112  80  35  281  .160  1158  37  50  1  254  1  14  5  15.0  15  125.0 

Sets played: 112
Kills per set: 0.71
Assists per set: 10.34
Service aces per set: 0.33
Digs per set: 2.27
Blocks per set: 0.13