|
Sanchez, Elena |
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/25/2022 | vs | Erskine | Micah Diffley / Kylie McKean | Won 21-16, 21-11 / Eske, Kalin | |||
| 2/26/2022 | vs | Palm Beach Atlantic | Caroline Henderson / Lorrayne Silva | Lost 11-21, 13-21 / Eske, Kalin | |||
| 3/4/2022 | at | North Florida | Anna Mallory / Zoe Cahill | Won 21-19, 21-19 / Eske, Kalin | |||
| 3/5/2022 | vs | #17 FIU Panthers | Chloe Zacca / Paola Alvarado | Lost 21-18, 22-24, 13-15 / Eske, Kalin | |||
| 3/5/2022 | vs | Mercer | Elena Sanfrey / Emily Leonard | Won 21-15, 21-15 / Eske, Kalin | |||
| 3/9/2022 | vs | Mercer | Gracen Bohling / Emily Leonard | Won 21-9, 21-13 / Ginther, Carli | |||
| 3/12/2022 | vs | Florida Gulf Coast | Mia Thompson / Skylar English | Lost 13-21, 14-21 / Ginther, Carli | |||
| 3/12/2022 | vs | Morehead State | Irene Wogenstahl / Andrea Grimes | Won 21-14, 21-17 / Eske, Alyssa | |||
| 3/13/2022 | vs | Jacksonville | Kelly Erhard / Kari Deyoung | Won 21-19, 21-16 / Allred, Madison | |||
| 3/13/2022 | vs | Eastern Kentucky | Valerie Franklin / No player | Won 22-20, 21-19 / Allred, Madison | |||
| 3/19/2022 | TUSCULUM | Diana Bierwagen / Arizona Webb | Won 21-18, 14-21, 15-12 / Eske, Alyssa | ||||
| 3/19/2022 | ERSKINE | M.J. Cackett / Allison Dutterer | Won 25-23, 21-11 / Lichty, Madie | ||||
| 3/20/2022 | JACKSONVILLE STATE | Lena Kindermann / Erin Carmichael | Won 21-15, 15-21, 15-6 / Lichty, Madie | ||||
| 3/20/2022 | JACKSONVILLE STATE | Peyton Pauze / Taylor Thomas | Won 21-12, 21-14 / Lichty, Madie | ||||
| 3/26/2022 | at | #18 Stetson University | Lauren Della / Gabriella Bramante | Lost 19-21, 13-21 / Lichty, Madie | |||
| 3/26/2022 | vs | #19 FIU Panthers | Gina Lipscomb / Emma Erteltova | Lost 12-21, 21-12, 12-15 / Lichty, Madie | |||
| 3/27/2022 | vs | #13 Georgia State | Kayla Whetstone / Yasmin Kuck | Lost 17-21, 15-21 / Lichty, Madie | |||
| 3/27/2022 | vs | #10 Florida Atlantic | Ellie Austin / Jillienne Cangelosi | Lost 18-21, 14-21 / Hanford, Ellie | |||
| 4/8/2022 | #18 SOUTH CAROLINA | Lizzie Thompson / Sophie Bengoechea | - 23-21, 17-21, unfinished / Eske, Kalin | ||||
| 4/8/2022 | UNCW | Tyla Cutrie / Holly Cornelius | - 18-21, 25-23, unfinished / Eske, Alyssa | ||||
| 4/15/2022 | vs | #20 Florida Gulf Coast | Skylar English / Elizabeth Richmond | Lost 18-21, 21-13, 8-15 / Eske, Kalin | |||
| 4/15/2022 | at | #18 South Carolina | Nicole Deobler / Courtney Weber | Lost 12-21, 16-21 / Eske, Alyssa | |||
| 4/16/2022 | vs | Charleston | Kyra Thompson / Gabi Bailey | Lost 15-21, 17-21 / Allred, Madison | |||
| 4/23/2022 | #15 GEORGIA STATE | Angel Ferary / Bella Ferary | Lost 10-21, 13-21 / Allred, Madison | ||||
| 4/23/2022 | ERSKINE | Kylie McKean / Mallory Carter | Won 21-17, 21-9 / Honzovicova, Natalie | ||||
| 4/28/2022 | vs | UAB | Naomi Ortiz / Dylynn Otte | Lost 18-21, 14-21 / Honzovicova, Natalie | |||
| 4/29/2022 | vs | #13 FIU Panthers | Emily Meyer / Zuzanna Bielak | Lost 11-21, 14-21 / Honzovicova, Natalie | |||
| Schedule legend |
Generated on 6/23/2022