Allred, Madison |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/25/2022 | vs | Erskine | Allison Carter / Kaile Tuisamatatele | Won 21-11, 21-15 / Ehlers, Raychel | |||
2/25/2022 | vs | Saint Leo | Brenna Reinhard / Amanda Doherty | Won 21-4, 21-8 / Ehlers, Raychel | |||
2/26/2022 | vs | Palm Beach Atlantic | Karla Cantero / Julia Golichowski | Won 21-16, 21-15 / Ehlers, Raychel | |||
2/26/2022 | at | Jacksonville | Colleen Ziegelmaier / Anna Dunbar | Won 21-14, 21-14 / Ehlers, Raychel | |||
3/4/2022 | at | North Florida | Gabby O'Connell / Madeline Camp | Lost 18-21, 20-22 / Ehlers, Raychel | |||
3/4/2022 | vs | Nebraska | Lindsay Krause / Nicklim Hames | Won 21-14, 21-11 / Ehlers, Raychel | |||
3/5/2022 | vs | #17 FIU Panthers | Kendall Mather / Lisa Luini | Lost 21-19, 14-21, 12-15 / Ehlers, Raychel | |||
3/5/2022 | vs | Mercer | Kathryn Corbett / Jordan Morris | Won 21-13, 21-17 / Ehlers, Raychel | |||
3/9/2022 | at | #16 Georgia State | Chloee Kleespies / Ayla Johnson | Lost 10-21, 14-21 / Ehlers, Raychel | |||
3/9/2022 | vs | Tusculum | Skyellar Hall / Emily Lawless | Lost 19-21, 17-21 / Ehlers, Raychel | |||
3/12/2022 | vs | Florida Gulf Coast | Snowy Burnam / Cortney Vanliew | Lost 17-21, 13-21 / Ehlers, Raychel | |||
3/13/2022 | vs | Jacksonville | Kelly Erhard / Kari Deyoung | Won 21-19, 21-16 / Sanchez, Elena | |||
3/13/2022 | vs | Eastern Kentucky | Valerie Franklin / No player | Won 22-20, 21-19 / Sanchez, Elena | |||
3/19/2022 | TUSCULUM | Katie McLamb / Olivia Knutson | Lost 19-21, 11-21 / Gonzalez, Emma | ||||
3/19/2022 | ERSKINE | Allison Carter / Mallory Carter | Won 21-16, 21-18 / Gonzalez, Emma | ||||
3/20/2022 | JACKSONVILLE STATE | Brooklyn Schiffli / Paulina Lindberg | Won 22-20, 21-16 / Gonzalez, Emma | ||||
3/20/2022 | JACKSONVILLE STATE | Paulina Lindberg / Brooklyn Schiffli | Won 21-11, 21-11 / Gonzalez, Emma | ||||
3/26/2022 | at | #18 Stetson University | Aleksandra Stadnik / Klea Sirois | Lost 28-30, 19-21 / Gonzalez, Emma | |||
3/26/2022 | vs | #19 FIU Panthers | Rachele Mancinelli / Emily Meyer | Lost 16-21, 17-21 / Gonzalez, Emma | |||
3/27/2022 | vs | #13 Georgia State | Angel Ferary / Bella Ferary | Lost 14-21, 11-21 / Gonzalez, Emma | |||
3/27/2022 | vs | #10 Florida Atlantic | Kate McLaughlin / Maylin Bouffard | Lost 12-21, 22-20, 16-18 / Gonzalez, Emma | |||
4/8/2022 | #18 SOUTH CAROLINA | Jillian Gleaon / Hailey Cabeceiras | Lost 21-16, 15-21, 11-15 / Gonzalez, Emma | ||||
4/8/2022 | UNCW | Kaley McLaughlin / Jadyn Barry | Won 12-21, 21-17, 15-13 / Gonzalez, Emma | ||||
4/9/2022 | MERCER | Jordan Morris / Kathryn Corbett | Won 21-15, 21-18 / Gonzalez, Emma | ||||
4/9/2022 | CHARLESTON | Rebeca Olariu / Mikaela Dougherty | Lost 18-21, 22-24 / Gonzalez, Emma | ||||
4/15/2022 | vs | #20 Florida Gulf Coast | Emma Hansen / Kaitlyn Luebbers | Lost 10-21, 11-21 / Gonzalez, Emma | |||
4/15/2022 | at | #18 South Carolina | Abby Carroll / Alyssa Keller | Lost 13-21, 9-21 / Eske, Kalin | |||
4/16/2022 | vs | Charleston | Kyra Thompson / Gabi Bailey | Lost 15-21, 17-21 / Sanchez, Elena | |||
4/23/2022 | #15 GEORGIA STATE | Angel Ferary / Bella Ferary | Lost 10-21, 13-21 / Sanchez, Elena | ||||
4/23/2022 | ERSKINE | Maisy Garner / Karina Petrovich | Won 21-7, 21-6 / Lichty, Madie | ||||
4/28/2022 | vs | UAB | Jenna Gathright / Emma Andraka | Lost 14-21, 24-26 / Lichty, Madie | |||
4/29/2022 | vs | #13 FIU Panthers | Kendall Mather / Lisa Luini | Lost 21-18, 14-21, 11-15 / Lichty, Madie |
Schedule legend |
Generated on 6/23/2022