Coastal Carolina

Special Reports

 

AB-R-H-RBI Breakdown

 

      #6  #1  #5  #25  #23  #10  #19  #13  #8  #2 
Opponent  Date  BAILEY,B  BALLARD,M  BIRNBAUM,B  DODD,M  EVANS,M  FREDERICK,A  FREEMAN,A  MAPLES,S  PISONE,A  RIFFEL,K 
USA   2-13-09   .......  1-0-0-0  2-0-1-0  2-0-0-0  2-0-1-1  .......  .......  2-0-0-0  1-0-0-0  3-1-1-0 
FLORIDA   2-13-09   Def  1-0-0-0  2-0-0-0  1-0-0-0  2-0-0-0  .......  .......  2-0-0-0  1-0-0-0  2-0-0-0 
USA   2-15-09   .......  2-0-1-0  2-0-0-0  2-0-0-0  2-0-1-0  .......  .......  2-0-1-0  2-0-1-0  3-0-0-0 
FAU   2-15-09   .......  4-0-2-0  3-0-0-0  3-0-0-0  3-0-1-0  .......  .......  3-0-2-1  3-2-1-0  1-0-0-0 
VATECH   2-20-09   Def  3-0-0-0  .......  3-0-0-0  2-0-0-0  .......  .......  3-1-1-0  3-0-0-0  3-0-1-0 
MAINE   2-21-09   .......  2-0-1-0  .......  2-0-1-0  1-0-0-0  .......  .......  1-0-0-0  2-0-0-0  2-0-0-0 
APPSTATE  2-21-09   Def  3-1-2-0  .......  2-1-0-0  4-0-1-1  .......  .......  3-0-0-1  2-0-0-0  2-0-0-1 
WCU   2-22-09   Def  5-3-3-0  2-0-2-1  4-0-0-0  4-1-2-1  .......  .......  4-3-1-3  3-0-1-0  4-2-3-0 
VATECH   2-22-09   .......  3-0-2-0  3-0-0-0  3-0-0-0  2-0-1-0  .......  .......  2-0-0-0  2-0-0-0  2-0-0-0 
MARIST   2-27-09   0-1-0-0  2-1-0-0  4-0-1-0  3-1-1-1  3-4-2-0  .......  .......  3-1-1-0  1-1-1-2  3-0-2-2 
JU   2-27-09   .......  3-0-0-0  3-0-0-0  2-0-0-0  2-0-0-0  .......  .......  3-0-0-0  1-0-0-0  2-0-0-0 
MARIST   2-28-09   .......  3-1-0-0  3-2-2-0  4-0-0-0  4-2-3-2  .......  .......  3-1-2-1  3-0-2-3  3-0-1-0 
VERMONT   2-28-09   Def  3-2-2-0  3-0-1-1  2-0-0-0  3-1-1-0  .......  .......  3-0-2-1  2-1-0-0  3-0-0-0 
ETSU   3-7-09   1-0-0-1  3-0-0-0  4-0-3-1  .......  2-1-1-0  .......  .......  4-0-0-0  2-0-1-1  3-1-0-0 
ETSU   3-7-09   4-0-1-0  2-0-0-0  3-1-0-0  3-0-0-0  4-1-0-0  .......  .......  4-3-2-1  1-0-0-1  3-0-3-1 
MONMOUTH  3-10-09   3-0-1-0  2-0-0-0  3-0-0-0  1-0-0-0  3-0-0-0  .......  .......  3-0-1-0  3-0-0-0  2-1-1-1 
MONMOUTH  3-10-09   3-1-1-0  3-0-2-0  2-0-0-0  Def  4-1-1-0  .......  .......  2-1-0-0  3-0-1-1  2-0-1-1 
UPST   3-11-09   4-1-0-0  4-0-1-0  3-0-0-0  1-0-0-0  2-0-1-0  .......  1-0-0-0  2-0-1-1  3-0-1-0  3-0-1-1 
UPST   3-11-09   3-0-1-1  3-1-1-0  4-1-2-1  2-0-2-2  4-0-3-1  .......  .......  4-0-1-0  2-1-0-0  3-0-0-0 
MSU   3-13-09   2-1-0-0  3-1-2-0  4-1-3-1  .......  3-0-0-0  .......  .......  3-1-1-2  2-0-0-0  3-1-1-2 
MISSOURI  3-13-09   1-0-0-0  2-0-0-0  2-0-0-0  1-0-0-0  .......  .......  1-0-1-0  2-0-0-0  2-0-0-0  2-0-1-0 
MSU   3-14-09   3-0-0-0  5-0-0-0  4-1-2-0  4-2-1-1  .......  .......  .......  3-1-1-0  4-1-1-1  3-2-2-1 
UNC   3-14-09   1-0-0-0  3-0-2-0  3-0-0-0  1-0-0-0  .......  .......  .......  3-0-0-0  3-0-0-0  3-0-0-0 
LIMESTON  3-17-09   .......  2-0-0-0  4-0-0-0  2-0-1-0  3-0-1-0  .......  .......  3-0-0-0  3-0-1-0  1-0-0-0 
LIMESTON  3-17-09   .......  3-0-3-0  3-0-2-2  1-1-1-0  3-0-0-0  0-1-0-0  .......  3-0-0-0  3-0-0-0  3-0-0-0 
CSU   3-20-09   .......  3-0-1-0  3-0-1-0  2-0-0-0  2-0-1-0  .......  .......  2-0-0-0  2-0-0-0  0-0-0-0 
COFC   3-22-09   Def  4-2-2-0  2-0-0-0  2-0-0-0  4-1-1-0  .......  .......  4-1-1-0  3-0-0-0  3-1-2-2 
COFC   3-22-09   1-0-0-0  4-1-0-0  3-1-1-0  1-1-0-0  3-1-1-0  .......  .......  4-2-3-1  2-1-1-3  4-1-1-0 
CSU   3-25-09   .......  3-0-0-0  3-0-0-0  3-0-1-1  3-1-1-1  .......  .......  3-1-1-0  3-0-1-0  3-0-2-0 
CSU   3-25-09   .......  4-0-0-0  3-1-1-0  2-0-1-0  3-1-1-3  3-0-0-0  .......  4-1-2-0  Def  3-0-0-0 
GWU   4-4-09   0-1-0-0  3-1-1-0  3-0-1-2  1-0-0-0  3-0-1-0  1-0-0-0  .......  3-0-0-0  Def  3-0-0-0 
GWU   4-4-09   .......  3-0-2-1  3-1-1-1  0-1-0-1  4-2-4-1  .......  .......  4-3-2-0  1-0-0-0  3-0-1-1 
GWU   4-5-09   Def  3-0-1-0  3-0-1-0  2-1-1-1  3-0-0-0  .......  .......  3-0-0-0  Def  3-0-0-0 
SC   4-7-09   Def  3-0-0-0  4-0-2-0  2-1-2-0  3-0-0-0  .......  .......  3-0-1-0  Def  3-0-1-0 
UNCW   4-8-09   Def  4-1-0-0  3-0-1-0  2-1-1-1  4-1-1-2  .......  .......  3-0-2-0  2-0-0-0  3-1-2-0 
RADFORD   4-10-09   .......  1-1-0-0  3-1-2-0  2-0-0-1  4-1-3-1  .......  .......  3-0-0-0  2-0-0-0  3-0-1-0 
RADFORD   4-10-09   .......  3-0-1-1  3-0-0-0  3-0-0-0  3-0-1-0  .......  .......  3-0-2-0  3-1-1-1  2-1-1-0 
RADFORD   4-11-09   .......  2-0-1-0  3-0-1-0  3-0-0-0  2-0-0-1  .......  .......  3-0-0-0  1-2-1-1  3-0-0-0 
COFC   4-15-09   Def  3-0-0-0  4-0-2-1  3-1-1-1  4-1-1-0  .......  .......  4-0-2-1  2-1-1-1  4-1-2-1 
COFC   4-15-09   0-1-0-0  5-0-1-3  4-0-0-0  1-1-0-0  4-1-2-0  .......  .......  4-2-3-1  3-0-1-1  3-1-2-2 
PC   4-18-09   0-1-0-0  2-1-0-0  4-1-1-0  3-0-0-0  3-0-1-1  .......  .......  3-0-1-1  1-1-0-0  4-1-0-0 
PC   4-18-09   Def  4-0-0-0  2-0-0-1  2-0-1-0  3-0-0-0  .......  .......  3-0-0-0  1-0-0-0  3-1-1-0 
PC   4-19-09   .......  4-0-1-1  4-0-1-0  3-1-1-3  3-0-1-0  .......  .......  4-1-1-0  1-0-1-0  3-0-1-0 
UNCW   4-21-09   Def  4-0-2-0  1-0-1-0  3-0-1-0  3-0-2-0  .......  .......  4-1-1-0  4-0-0-0  3-0-2-1 
SC   4-22-09   Def  2-1-0-0  4-0-1-1  3-0-1-0  4-0-1-0  .......  .......  4-0-1-1  3-0-0-0  4-0-1-0 
WINTHROP  4-25-09   .......  1-0-0-0  2-0-0-0  2-0-0-0  2-0-0-0  .......  .......  2-0-0-0  1-0-0-0  1-0-0-0 
WINTHROP  4-25-09   .......  4-0-1-0  4-0-1-0  3-1-1-0  4-0-0-0  .......  .......  3-0-0-0  3-1-2-3  3-0-2-0 
WINTHROP  4-26-09   .......  3-2-2-0  2-0-1-0  2-0-1-0  3-0-2-0  .......  1-0-0-0  2-0-1-0  2-0-0-0  2-0-0-0 
LIBERTY   5-1-09   1-0-1-0  3-0-0-0  3-0-0-0  2-0-0-0  3-0-0-0  .......  .......  3-0-1-0  3-0-0-0  3-0-0-0 
LIBERTY   5-2-09   Def  4-0-0-0  4-1-1-0  3-0-1-0  4-2-2-1  .......  .......  2-0-0-1  2-0-1-0  3-0-1-0 
LIBERTY   5-2-09   Def  3-2-2-0  3-1-0-0  3-0-2-3  4-2-3-2  .......  .......  3-0-0-0  4-1-1-2  3-1-1-1 
LIBERTY   5-7-09   .......  3-0-1-1  2-0-0-0  3-0-0-0  3-0-0-0  .......  .......  3-0-1-1  2-0-1-0  3-1-1-0 
GWU   5-8-09   .......  4-1-1-0  2-2-2-2  4-0-0-0  4-1-1-1  .......  .......  3-1-1-1  3-0-1-1  3-1-0-1 
      #15  #3  #11  #24 
Opponent  Date  SNELLINGS,S  STUART,C  TORNATORE,A  WILLIAMS,O 
USA   2-13-09   2-0-1-0  2-0-0-0  2-0-0-0  ....... 
FLORIDA   2-13-09   1-0-0-0  1-0-0-0  2-0-0-0  1-0-0-0 
USA   2-15-09   .......  2-0-0-0  2-0-0-0  ....... 
FAU   2-15-09   2-0-0-0  .......  3-1-2-2  1-0-0-0 
VATECH   2-20-09   3-0-1-0  .......  3-0-1-1  3-0-1-0 
MAINE   2-21-09   2-0-0-0  1-0-0-0  2-0-0-0  2-0-0-0 
APPSTATE  2-21-09   2-0-0-0  1-1-1-0  3-0-1-0  3-0-0-0 
WCU   2-22-09   4-0-1-0  1-0-0-0  4-0-1-0  ....... 
VATECH   2-22-09   2-0-0-0  .......  3-0-0-0  ....... 
MARIST   2-27-09   2-2-1-1  .......  4-0-2-3  1-0-0-0 
JU   2-27-09   2-0-0-0  .......  2-0-0-0  ....... 
MARIST   2-28-09   3-2-3-2  .......  4-0-0-0  ....... 
VERMONT   2-28-09   1-1-0-0  .......  2-0-0-1  0-0-0-1 
ETSU   3-7-09   3-1-1-0  .......  3-0-0-0  1-0-0-0 
ETSU   3-7-09   3-1-2-3  .......  Def  ....... 
MONMOUTH  3-10-09   3-0-0-0  .......  Def  1-0-0-0 
MONMOUTH  3-10-09   2-1-1-2  .......  3-0-0-0  ....... 
UPST   3-11-09   2-1-1-0  .......  .......  1-0-0-0 
UPST   3-11-09   3-2-2-0  .......  Def  ....... 
MSU   3-13-09   2-0-0-0  .......  3-1-1-0  ....... 
MISSOURI  3-13-09   2-0-0-0  .......  1-0-0-0  1-0-0-0 
MSU   3-14-09   3-1-2-1  .......  4-0-1-3  1-0-1-1 
UNC   3-14-09   2-0-0-0  .......  2-0-0-0  1-0-0-0 
LIMESTON  3-17-09   3-0-2-0  .......  3-0-0-0  1-0-1-0 
LIMESTON  3-17-09   1-0-0-0  .......  .......  3-0-2-0 
CSU   3-20-09   1-0-0-0  .......  1-0-0-0  1-0-0-0 
COFC   3-22-09   3-1-1-1  .......  1-0-0-0  4-0-1-1 
COFC   3-22-09   2-0-1-1  .......  1-0-1-0  3-1-1-1 
CSU   3-25-09   3-0-0-0  .......  Def  3-0-0-0 
CSU   3-25-09   3-1-1-0  .......  1-0-0-0  ....... 
GWU   4-4-09   3-0-0-0  .......  1-0-0-0  3-0-1-0 
GWU   4-4-09   2-1-2-1  .......  2-0-0-0  3-1-2-2 
GWU   4-5-09   2-0-0-0  .......  2-0-0-0  3-0-1-0 
SC   4-7-09   1-1-0-0  .......  3-0-0-0  3-0-2-1 
UNCW   4-8-09   3-0-0-0  .......  1-0-0-0  4-0-1-1 
RADFORD   4-10-09   3-0-0-0  .......  1-0-0-0  2-0-0-1 
RADFORD   4-10-09   3-0-1-0  .......  .......  3-0-0-0 
RADFORD   4-11-09   3-0-1-0  .......  .......  3-0-0-0 
COFC   4-15-09   3-1-1-0  .......  .......  4-0-0-0 
COFC   4-15-09   3-2-2-1  .......  1-1-1-1  3-0-1-0 
PC   4-18-09   3-0-1-1  .......  2-0-1-0  2-0-0-0 
PC   4-18-09   2-0-0-0  .......  3-0-0-0  ....... 
PC   4-19-09   2-1-1-0  .......  4-1-0-0  ....... 
UNCW   4-21-09   3-0-0-0  .......  4-0-1-0  ....... 
SC   4-22-09   3-1-2-0  .......  4-0-0-0  ....... 
WINTHROP  4-25-09   2-0-0-0  .......  1-0-0-0  ....... 
WINTHROP  4-25-09   1-0-0-0  .......  .......  3-1-1-0 
WINTHROP  4-26-09   2-0-0-2  .......  .......  1-0-0-0 
LIBERTY   5-1-09   1-1-1-0  .......  .......  2-0-2-1 
LIBERTY   5-2-09   2-0-0-0  .......  .......  3-0-0-1 
LIBERTY   5-2-09   3-1-1-0  .......  .......  4-1-1-1 
LIBERTY   5-7-09   1-1-0-0  .......  .......  2-0-0-0 
GWU   5-8-09   3-1-1-2  .......  3-1-1-0  ....... 
 

IP-H-R-ER-BB-SO Breakdown

 

      #4  #10  #9 
Opponent  Date  EDWARDS,K  FREDERICK,A  McCRANIE,I 
South Alabama   2-13-09   *2.1-6-7-6-3-2  .......  1.2-5-5-5-1-0 
Florida   2-13-09   *2.0-6-8-6-3-1  .......  3.0-0-0-0-0-3 
South Alabama   2-15-09   *3.1-4-5-5-3-3  .......  1.2-6-5-4-1-1 
Florida Atlantic   2-15-09   *7.0-4-2-1-1-1  .......  ....... 
Virginia Tech   2-20-09   *2.0-6-5-4-1-2  2.0-2-1-1-1-1  3.0-3-1-1-0-0 
Maine   2-21-09   1.0-0-0-0-0-1  *4.0-10-9-9-3-4  ....... 
Appalachian State   2-21-09   *7.0-6-4-2-2-6  .......  ....... 
Western Carolina   2-22-09   3.0-5-6-3-1-3  *4.0-4-4-2-3-7  ....... 
Virginia Tech   2-22-09   *7.0-9-6-5-2-4  .......  ....... 
Marist   2-27-09   .......  *5.0-1-0-0-1-4  ....... 
JACKSONVILLE   2-27-09   *7.0-10-3-2-1-6  .......  ....... 
Marist   2-28-09   .......  .......  *6.0-3-0-0-2-3 
Vermont   2-28-09   *7.0-3-0-0-0-11  .......  ....... 
East Tennessee Sta  3-7-09   .......  *6.1-7-6-2-2-2  0.2-1-0-0-0-0 
East Tennessee Sta  3-7-09   *7.0-8-2-2-0-1  .......  ....... 
Monmouth   3-10-09   *2.2-8-7-7-0-1  4.1-5-1-1-1-4  ....... 
Monmouth   3-10-09   .......  2.2-3-1-1-1-2  *4.1-7-5-4-4-4 
USC Upstate   3-11-09   .......  *7.0-12-9-4-2-2  ....... 
USC Upstate   3-11-09   *7.0-5-0-0-2-2  .......  ....... 
Michigan State   3-13-09   .......  *7.0-8-5-5-3-3  ....... 
Missouri   3-13-09   *3.0-7-5-4-1-2  .......  2.0-6-4-4-2-0 
Michigan State   3-14-09   *7.0-14-10-7-1-4  .......  ....... 
North Carolina   3-14-09   .......  *7.0-6-3-2-5-2  ....... 
Limestone   3-17-09   .......  1.0-0-0-0-0-0  *6.0-8-1-1-0-6 
Limestone   3-17-09   .......  *7.0-5-0-0-0-6  ....... 
Charleston Souther  3-20-09   .......  *2.1-5-6-5-1-1  2.2-4-2-2-1-1 
Coll. of Charlesto  3-22-09   *3.2-9-7-5-2-1  1.2-1-1-1-0-0  1.2-4-2-2-0-1 
Coll. of Charlesto  3-22-09   0.2-2-1-1-0-1  *5.2-10-7-7-2-2  0.2-0-0-0-0-0 
Charleston Souther  3-25-09   *6.0-6-5-5-4-7  .......  ....... 
Charleston Souther  3-25-09   .......  *7.0-10-3-2-2-11  ....... 
Gardner-Webb   4-4-09   .......  *6.0-5-3-3-6-4  1.0-0-0-0-0-0 
Gardner-Webb   4-4-09   *5.0-3-1-1-1-5  .......  ....... 
Gardner-Webb   4-5-09   *3.2-5-2-2-2-2  .......  3.1-2-0-0-0-2 
South Carolina   4-7-09   *1.2-5-6-4-0-2  .......  3.2-4-4-1-1-3 
UNC Wilmington   4-8-09   .......  *3.1-6-7-6-1-3  3.2-3-0-0-3-4 
Radford   4-10-09   .......  2.0-2-3-2-1-0  *4.0-6-5-3-1-1 
Radford   4-10-09   *0.1-2-3-1-2-1  .......  5.2-2-0-0-1-3 
Radford   4-11-09   .......  .......  *6.0-8-3-3-0-3 
College of Charles  4-15-09   .......  4.2-6-7-4-6-3  *1.1-3-3-3-4-0 
College of Charles  4-15-09   *5.2-8-5-5-2-3  .......  1.1-0-0-0-0-2 
Presbyterian   4-18-09   .......  .......  *6.0-5-0-0-3-8 
Presbyterian   4-18-09   .......  *7.2-4-2-1-1-9  ....... 
Presbyterian   4-19-09   .......  1.0-0-0-0-0-1  *6.0-5-2-2-3-4 
UNC Wilmington   4-21-09   .......  *8.0-2-0-0-1-7  ....... 
South Carolina   4-22-09   .......  3.0-1-3-2-1-2  *6.0-6-3-2-4-8 
Winthrop   4-25-09   1.2-4-4-4-3-0  .......  *3.1-4-5-2-5-3 
Winthrop   4-25-09   .......  *3.0-7-6-6-3-4  4.0-4-3-1-2-3 
Winthrop   4-26-09   .......  0.1-4-4-0-0-0  *4.2-6-6-3-1-2 
Liberty   5-1-09   0.2-1-0-0-1-1  .......  *6.1-10-8-8-2-4 
Liberty   5-2-09   *5.1-4-5-5-3-0  .......  1.2-4-3-3-0-1 
Liberty   5-2-09   5.2-7-3-3-4-4  *0.2-5-8-4-0-1  0.2-0-0-0-0-0 
Liberty   5-7-09   1.1-0-0-0-0-0  .......  *4.2-4-4-2-2-4 
Gardner-Webb   5-8-09   *0.0-6-5-4-0-0  3.2-0-0-0-1-4  2.1-7-7-5-2-0