Coastal Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
2-13-09   vs  South Alabama    1-12  L     1-4-0  12-11-0  5   0-1-0  0-0-0   EDWARDS, K. (L 0-1)  1:46 
2-13-09   at  #1 Florida    0-8  L     0-0-3  8-6-2  6   0-2-0  0-0-0   EDWARDS, K. (L 0-2)  815  1:37 
2-15-09   vs  South Alabama    0-10  L     0-4-2  10-10-0  5   0-3-0  0-0-0   EDWARDS, K. (L 0-3)  1:30 
2-15-09   vs  Florida Atlantic  3-2       3-8-2  2-4-2  7   1-3-0  0-0-0   EDWARDS, K. (W 1-3)  1:38 
  2-20-09   at  Virginia Tech    1-7  L     1-5-1  7-11-0  (8)   1-4-0  0-0-0   EDWARDS, K. (L 1-4)  177  2:05 
  2-21-09   at  Maine    0-9  L     0-2-0  9-10-0  6   1-5-0  0-0-0   FREDERICK, A (L 0-1)  1:27 
  2-21-09   at  Appalachian State    3-4  L     3-5-4  4-6-2  7   1-6-0  0-0-0   EDWARDS, K. (L 1-5)  157  2:20 
  2-22-09     WESTERN CAROLINA    9-10  L     9-14-4  10-9-3  7   1-7-0  0-0-0   EDWARDS, K. (L 1-6)  2:15 
  2-22-09   at  Virginia Tech    0-6  L     0-3-1  6-9-1  7   1-8-0  0-0-0   EDWARDS, K. (L 1-7)  227  1:45 
  2-27-09   vs  Marist  11-0       11-11-0  0-1-0  5   2-8-0  0-0-0   FREDERICK, A (W 1-1)  1:40 
  2-27-09   vs  JACKSONVILLE    0-3  L     0-0-1  3-10-0  7   2-9-0  0-0-0   EDWARDS, K. (L 2-9)  1:37 
  2-28-09   vs  Marist  8-0       8-13-0  0-3-1  6   3-9-0  0-0-0   McCRANIE, I. (W 1-0)  1:37 
  2-28-09   vs  Vermont  5-0       5-6-0  0-3-5  7   4-9-0  0-0-0   EDWARDS, K. (W 2-8)  1:30 
  3-7-09     EAST TENNESSEE STATE-1    3-6  L     3-6-2  6-8-2  (8)   4-10-0  0-0-0   FREDERICK, A (L 1-2)  1:50 
  3-7-09     EAST TENNESSEE STATE-2  6-2       6-8-1  2-8-2  7   5-10-0  0-0-0   EDWARDS, K. (W 3-8)  137  1:42 
  3-10-09     MONMOUTH-1    1-8  L     1-3-0  8-13-0  7   5-11-0  0-0-0   EDWARDS, K. (L 3-9)  1:45 
  3-10-09     MONMOUTH-2    4-6  L     4-7-1  6-10-1  7   5-12-0  0-0-0   McCRANIE, I. (L 1-1)  127  1:58 
  3-11-09     USC UPSTATE-1    2-9  L     2-6-5  9-12-1  7   5-13-0  0-0-0   FREDERICK, A (L 1-3)  1:52 
  3-11-09     USC UPSTATE-2  5-0       5-12-0  0-5-1  7   6-13-0  0-0-0   EDWARDS, K. (W 4-9)  97  1:30 
  3-13-09     MICHIGAN STATE  6-5       6-8-0  5-8-3  7   7-13-0  0-0-0   FREDERICK, A (W 2-3)  136  1:52 
  3-13-09     #15 MISSOURI    0-9  L     0-2-1  9-13-0  5   7-14-0  0-0-0   EDWARDS, K. (L 4-10)  137  1:28 
  3-14-09     MICHIGAN STATE    8-10  L     8-11-4  10-14-2  7   7-15-0  0-0-0   EDWARDS, K. (L 4-11)  157  2:02 
  3-14-09     #16 NORTH CAROLINA    0-3  L     0-2-1  3-6-0  7   7-16-0  0-0-0   FREDERICK, A (L 2-4)  173  1:57 
  3-17-09     LIMESTONE-1    0-1  L     0-6-0  1-8-0  7   7-17-0  0-0-0   McCRANIE, I. (L 1-2)  1:43 
  3-17-09     LIMESTONE  2-0       2-8-1  0-5-1  7   8-17-0  0-0-0   FREDERICK, A (W 3-4)  47  1:30 
3-20-09     CHARLESTON SOUTHERN    0-8  L     0-3-2  8-9-0  5   8-18-0  0-1-0   FREDERICK, A (L 3-5)  57  1:25 
  3-22-09     COLL. OF CHARLESTON-1    6-10  L     6-8-2  10-14-5  7   8-19-0  0-1-0   EDWARDS, K. (L 4-12)  2:02 
  3-22-09     COLL. OF CHARLESTON-2  9-8       9-10-1  8-12-2  7   9-19-0  0-1-0   FREDERICK, A (W 4-5)  137  2:17 
3-25-09   at  Charleston Southern-1    2-5  L     2-6-0  5-6-0  7   9-20-0  0-2-0   EDWARDS, K. (L 4-13)  1:46 
3-25-09   at  Charleston Southern-2  4-3       4-6-1  3-10-1  7   10-20-0  1-2-0   FREDERICK, A (W 5-5)  47  2:05 
4-4-09     GARDNER-WEBB-1    2-3  L     2-4-0  3-5-0  7   10-21-0  1-3-0   FREDERICK, A (L 5-6)  1:46 
4-4-09     GARDNER-WEBB-2  9-1       9-14-0  1-3-1  5   11-21-0  2-3-0   EDWARDS, K. (W 5-13)  225  1:21 
4-5-09     GARDNER-WEBB    1-2  L     1-4-1  2-7-0  7   11-22-0  2-4-0   EDWARDS, K. (L 5-14)  147  1:38 
  4-7-09   at  South Carolina    2-10  L     2-8-3  10-9-1  6   11-23-0  2-4-0   EDWARDS, K. (L 5-15)  129  1:37 
  4-8-09     UNC WILMINGTON    4-7  L     4-8-2  7-9-0  7   11-24-0  2-4-0   FREDERICK, A (L 5-7)  187  1:50 
4-10-09   at  Radford-1    3-8  L     3-6-4  8-8-0  7   11-25-0  2-5-0   McCRANIE, I. (L 1-3)  1:50 
4-10-09   at  Radford-2    2-3  L     2-7-2  3-4-0  7   11-26-0  2-6-0   EDWARDS, K. (L 5-16)  103  1:23 
4-11-09   at  Radford    2-3  L     2-4-1  3-8-0  7   11-27-0  2-7-0   McCRANIE, I. (L 1-4)  111  1:23 
  4-15-09   at  College of Charlesto-1    5-10  L     5-10-1  10-9-1  7   11-28-0  2-7-0   McCRANIE, I. (L 1-5)  57  2:06 
  4-15-09   at  College of Charlesto-2  9-5       9-13-1  5-8-1  7   12-28-0  2-7-0   McCRANIE, I. (W 2-5)  45  1:53 
4-18-09   at  Presbyterian-1  5-0       5-5-0  0-5-3  7   13-28-0  3-7-0   McCRANIE, I. (W)   
4-18-09   at  Presbyterian    1-2  L     1-2-1  2-4-1  (8)   13-29-0  3-8-0   FREDERICK, A (L 5-8)  152  1:38 
4-19-09   at  Presbyterian  4-2       4-8-0  2-5-0  7   14-29-0  4-8-0   McCRANIE, I. (W 3-5)  111  1:58 
  4-21-09   at  UNC Wilmington  1-0       1-10-0  0-2-0  (8)   15-29-0  4-8-0   FREDERICK, A (W 6-8)  123  1:45 
  4-22-09     SOUTH CAROLINA    2-6  L     2-7-1  6-7-0  (9)   15-30-0  4-8-0   FREDERICK, A (L 6-9)  297  2:40 
4-25-09     WINTHROP-1    0-9  L     0-0-4  9-8-0  5   15-31-0  4-9-0   McCRANIE, I. (L 3-6)  1:10 
4-25-09     WINTHROP-2    3-9  L     3-8-3  9-11-0  7   15-32-0  4-10-0   FREDERICK, A (L 6-10)  113  1:37 
4-26-09     WINTHROP    2-10  L     2-7-1  10-10-0  5   15-33-0  4-11-0   McCRANIE, I. (L 3-7)  112  1:10 
5-1-09     LIBERTY    1-8  L     1-5-0  8-11-1  7   15-34-0  4-12-0   McCRANIE, I. (L 3-8)  113  1:36 
5-2-09     LIBERTY-1    3-8  L     3-6-0  8-8-1  7   15-35-0  4-13-0   EDWARDS, K. (L 5-17)  2:01 
5-2-09     LIBERTY-2    9-11  L     9-11-1  11-12-2  7   15-36-0  4-14-0   FREDERICK, A (L 6-11)  317  2:33 
5-7-09   vs  Liberty    2-4  L     2-4-1  4-4-1  7   15-37-0  4-14-0   McCRANIE, I. (L 3-9)  1:45 
5-8-09   vs  Gardner-Webb    8-12  L     8-8-3  12-13-1  7   15-38-0  4-14-0   EDWARDS, K. (L 5-18)  2:00 

* = Conference game
() extra inning game