Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MAPLES, Sarah | .333 | 4-4 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 7 | 9 | 4 | .800 |
| LONGDROPPERT | .312 | 56-56 | 154 | 27 | 48 | 8 | 1 | 8 | 27 | 82 | .532 | 25 | 10 | 18 | 0 | .437 | 1 | 0 | 8-8 | 154 | 87 | 12 | .953 |
| CANTRELL, A. | .286 | 31-31 | 91 | 15 | 26 | 6 | 1 | 2 | 10 | 40 | .440 | 8 | 2 | 15 | 1 | .356 | 0 | 1 | 0-0 | 54 | 45 | 5 | .952 |
| BIRNBAUM, Brittany | .265 | 60-60 | 155 | 12 | 41 | 3 | 0 | 0 | 17 | 44 | .284 | 16 | 4 | 19 | 0 | .343 | 3 | 22 | 0-0 | 380 | 30 | 7 | .983 |
| PISONE, Ashley | .237 | 60-59 | 97 | 6 | 23 | 1 | 0 | 0 | 11 | 24 | .247 | 10 | 0 | 26 | 0 | .308 | 0 | 9 | 8-9 | 222 | 30 | 7 | .973 |
| EVANS, Michelle | .236 | 48-42 | 106 | 8 | 25 | 1 | 0 | 4 | 11 | 38 | .358 | 10 | 1 | 23 | 0 | .303 | 2 | 7 | 0-0 | 2 | 39 | 2 | .953 |
| BALLARD, Mecaela | .230 | 52-46 | 135 | 16 | 31 | 0 | 0 | 0 | 6 | 31 | .230 | 12 | 3 | 18 | 0 | .307 | 0 | 4 | 7-8 | 53 | 1 | 0 | 1.000 |
| WALKER, L. | .224 | 55-54 | 174 | 21 | 39 | 1 | 1 | 1 | 5 | 45 | .259 | 15 | 1 | 28 | 0 | .288 | 1 | 3 | 16-17 | 91 | 74 | 28 | .855 |
| RIFFEL, Kelsey | .204 | 60-56 | 147 | 17 | 30 | 4 | 0 | 2 | 12 | 40 | .272 | 11 | 0 | 33 | 0 | .259 | 0 | 9 | 8-10 | 68 | 7 | 3 | .962 |
| SNELLINGS, Stacy | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| IRWIN, A. | .192 | 54-52 | 130 | 11 | 25 | 8 | 0 | 3 | 16 | 42 | .323 | 17 | 0 | 41 | 0 | .280 | 3 | 8 | 0-0 | 58 | 140 | 10 | .952 |
| TORNATORE, Alyssa | .185 | 59-57 | 124 | 4 | 23 | 4 | 0 | 0 | 8 | 27 | .218 | 13 | 1 | 43 | 0 | .266 | 1 | 4 | 0-0 | 73 | 5 | 5 | .940 |
| PEDERSEN, A. | .129 | 46-35 | 93 | 9 | 12 | 2 | 0 | 2 | 7 | 20 | .215 | 17 | 2 | 31 | 0 | .277 | 0 | 0 | 0-0 | 17 | 32 | 2 | .961 |
| STUART, CASS | .107 | 14-13 | 28 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .107 | 4 | 2 | 13 | 0 | .265 | 0 | 1 | 3-4 | 4 | 0 | 0 | 1.000 |
| DODD, Morgan | .000 | 4-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| WILLIAMS, Olivia | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CONNORS, Shannon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FREDERICK, Ashley | .000 | 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0-0 | 5 | 35 | 2 | .952 |
| SCOTT, J. | .000 | 11-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| BAILEY, Brittany | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EDWARDS, Katelin | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .226 | 60-60 | 1460 | 153 | 330 | 38 | 3 | 22 | 133 | 440 | .301 | 159 | 26 | 318 | 1 | .311 | 11 | 70 | 51-58 | 1197 | 539 | 88 | .952 |
| Opponents | .282 | 60-60 | 1643 | 290 | 463 | 70 | 6 | 48 | 249 | 689 | .419 | 147 | 32 | 234 | 0 | .350 | 12 | 44 | 78-87 | 1190 | 472 | 62 | .964 |
| LOB - Team (396), Opp (406). DPs turned - Team (13), Opp (17). CI - Team (2), PISONE, A. 2. IBB - Team (1), LONGDROPPERT 1, Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FREDERICK, Ashley | 2.47 | 8-11 | 25-22 | 14 | 2/0 | 1 | 133.0 | 125 | 71 | 47 | 35 | 88 | 20 | 4 | 14 | 514 | .243 | 11 | 10 | 0 | 5 | 21 |
| PEDERSEN, A. | 3.30 | 8-13 | 35-18 | 9 | 0/0 | 1 | 144.1 | 172 | 111 | 68 | 50 | 60 | 28 | 0 | 22 | 605 | .284 | 14 | 15 | 1 | 3 | 16 |
| EVANS, Michelle | 4.38 | 3-12 | 29-16 | 3 | 0/0 | 1 | 100.2 | 135 | 76 | 63 | 50 | 75 | 12 | 0 | 8 | 429 | .315 | 24 | 2 | 0 | 3 | 5 |
| EDWARDS, Katelin | 8.59 | 1-3 | 4-4 | 1 | 0/0 | 0 | 14.2 | 20 | 22 | 18 | 10 | 7 | 6 | 2 | 2 | 62 | .323 | 1 | 2 | 1 | 1 | 2 |
| McCRANIE, Ivy | 9.95 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 11 | 10 | 9 | 2 | 4 | 4 | 0 | 2 | 33 | .333 | 2 | 3 | 0 | 0 | 0 |
| Totals | 3.54 | 20-39 | 60-60 | 27 | 2/0 | 3 | 399.0 | 463 | 290 | 202 | 147 | 234 | 70 | 6 | 48 | 1643 | .282 | 52 | 32 | 2 | 12 | 44 |
| Opponents | 1.76 | 39-20 | 60-60 | 34 | 19/6 | 5 | 396.2 | 330 | 153 | 100 | 159 | 318 | 38 | 3 | 22 | 1460 | .226 | 23 | 26 | 0 | 11 | 70 |
| PB - Team (31), PISONE, A. 27, DODD, M. 2, PEDERSEN, A. 2, Opp (12). Pickoffs - Team (1), PISONE, A. 1. SBA/ATT - PISONE, A. (68-77), PEDERSEN, A. (30-33), EVANS, M. (25-28), FREDERICK, A (18-21), EDWARDS, K. (8-8), DODD, M. (4-4), McCRANIE, I. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BALLARD, Mecaela | 54 | 53 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| STUART, CASS | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EDWARDS, Katelin | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| McCRANIE, Ivy | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BIRNBAUM, Brittany | 417 | 380 | 30 | 7 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| PISONE, Ashley | 259 | 222 | 30 | 7 | .973 | 0 | 68 | 9 | .883 | 27 | 2 |
| RIFFEL, Kelsey | 78 | 68 | 7 | 3 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| PEDERSEN, A. | 51 | 17 | 32 | 2 | .961 | 0 | 30 | 3 | .909 | 2 | 0 |
| EVANS, Michelle | 43 | 2 | 39 | 2 | .953 | 1 | 25 | 3 | .893 | 0 | 0 |
| LONGDROPPERT | 253 | 154 | 87 | 12 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
| FREDERICK, Ashley | 42 | 5 | 35 | 2 | .952 | 0 | 18 | 3 | .857 | 0 | 0 |
| IRWIN, A. | 208 | 58 | 140 | 10 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
| CANTRELL, A. | 104 | 54 | 45 | 5 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| TORNATORE, Alyssa | 83 | 73 | 5 | 5 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| DODD, Morgan | 11 | 9 | 1 | 1 | .909 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| WALKER, L. | 193 | 91 | 74 | 28 | .855 | 3 | 0 | 0 | --- | 0 | 0 |
| MAPLES, Sarah | 20 | 7 | 9 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNORS, Shannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAILEY, Brittany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Olivia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCOTT, J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SNELLINGS, Stacy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1824 | 1197 | 539 | 88 | .952 | 13 | 78 | 9 | .897 | 31 | 2 |
| Opponents | 1724 | 1190 | 472 | 62 | .964 | 17 | 51 | 7 | .879 | 12 | 0 |