Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SHEPPARD, Kristina | .337 | 56-56 | 166 | 22 | 56 | 11 | 1 | 9 | 33 | 96 | .578 | 24 | 4 | 41 | 1 | .433 | 0 | 3 | 1-1 | 83 | 43 | 6 | .955 |
CANTRELL, Allison | .314 | 56-56 | 172 | 37 | 54 | 7 | 3 | 15 | 35 | 112 | .651 | 21 | 2 | 24 | 0 | .395 | 0 | 5 | 2-2 | 114 | 99 | 12 | .947 |
GERDTS, Danyelle | .301 | 56-56 | 186 | 27 | 56 | 2 | 2 | 1 | 7 | 65 | .349 | 8 | 0 | 39 | 0 | .328 | 1 | 1 | 16-18 | 39 | 14 | 4 | .930 |
HOOD, Carla | .254 | 44-41 | 118 | 13 | 30 | 3 | 0 | 10 | 30 | 63 | .534 | 2 | 0 | 42 | 0 | .267 | 0 | 1 | 0-0 | 39 | 3 | 3 | .933 |
TOLLESON, Glynn | .229 | 56-56 | 153 | 25 | 35 | 8 | 0 | 7 | 20 | 64 | .418 | 25 | 4 | 34 | 1 | .350 | 1 | 12 | 5-7 | 270 | 30 | 4 | .987 |
BIRNBAUM, Brittany | .223 | 42-39 | 103 | 9 | 23 | 1 | 0 | 2 | 5 | 30 | .291 | 5 | 2 | 17 | 0 | .273 | 0 | 3 | 0-0 | 31 | 14 | 4 | .918 |
TRUJILLO, Erika | .221 | 47-37 | 104 | 12 | 23 | 3 | 1 | 3 | 14 | 37 | .356 | 11 | 1 | 34 | 0 | .299 | 1 | 1 | 4-5 | 28 | 4 | 3 | .914 |
CILLIS, Kimberly | .203 | 54-54 | 153 | 15 | 31 | 4 | 0 | 7 | 20 | 56 | .366 | 16 | 3 | 37 | 1 | .291 | 0 | 7 | 0-0 | 385 | 23 | 5 | .988 |
GERDTS, Ashley | .195 | 33-28 | 82 | 9 | 16 | 1 | 0 | 5 | 10 | 32 | .390 | 12 | 0 | 29 | 0 | .292 | 2 | 4 | 2-2 | 39 | 57 | 8 | .923 |
IRWIN, Alicia | .188 | 48-47 | 117 | 11 | 22 | 3 | 0 | 3 | 12 | 34 | .291 | 20 | 2 | 39 | 0 | .314 | 1 | 3 | 1-1 | 47 | 103 | 5 | .968 |
---------- | |||||||||||||||||||||||
TORNATORE, Alyssa | .222 | 18-1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
RIFFEL, Kelsey | .116 | 35-17 | 43 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .116 | 4 | 0 | 12 | 0 | .191 | 0 | 2 | 2-2 | 9 | 1 | 0 | 1.000 |
WALKER, Laicole | .115 | 28-10 | 26 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | .154 | 0 | 0 | 12 | 0 | .115 | 0 | 1 | 1-1 | 26 | 11 | 9 | .804 |
KRETCHMAN, Trish | .063 | 15-10 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 0 | 5 | 0 | .118 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
WITT, Candra | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HOLLIFIELD,Brittney | .000 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
FREDERICK, Ashley | .000 | 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 60 | 1 | .986 |
Totals | .245 | 56-56 | 1456 | 200 | 357 | 44 | 7 | 62 | 192 | 601 | .413 | 150 | 18 | 372 | 3 | .322 | 6 | 44 | 34-39 | 1126 | 483 | 65 | .961 |
Opponents | .283 | 56-56 | 1511 | 241 | 427 | 73 | 12 | 35 | 217 | 629 | .416 | 159 | 27 | 247 | 3 | .360 | 5 | 47 | 66-80 | 1131 | 412 | 48 | .970 |
LOB - Team (351), Opp (390). DPs turned - Team (15), Opp (13). IBB - Team (4), SHEPPARD, K. 3, CANTRELL, A. 1, Opp (9). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
FREDERICK, Ashley | 2.66 | 12-16 | 38-26 | 20 | 2/2 | 3 | 189.2 | 199 | 93 | 72 | 50 | 118 | 29 | 5 | 11 | 745 | .267 | 8 | 14 | 0 | 2 | 28 |
GERDTS, Danyelle | 4.45 | 6-11 | 21-11 | 4 | 0/1 | 0 | 94.1 | 107 | 79 | 60 | 48 | 76 | 20 | 3 | 15 | 380 | .282 | 17 | 10 | 0 | 2 | 9 |
HOLLIFIELD,Brittney | 4.82 | 4-7 | 16-14 | 5 | 0/2 | 0 | 65.1 | 86 | 54 | 45 | 54 | 42 | 19 | 2 | 6 | 275 | .313 | 8 | 3 | 0 | 1 | 9 |
---------- | ||||||||||||||||||||||
KRETCHMAN, Trish | 2.96 | 0-0 | 16-5 | 0 | 0/1 | 0 | 26.0 | 35 | 15 | 11 | 7 | 11 | 5 | 2 | 3 | 111 | .315 | 4 | 0 | 0 | 0 | 1 |
Totals | 3.51 | 22-34 | 56-56 | 29 | 5/3 | 3 | 375.1 | 427 | 241 | 188 | 159 | 247 | 73 | 12 | 35 | 1511 | .283 | 37 | 27 | 0 | 5 | 47 |
Opponents | 3.27 | 34-22 | 56-56 | 32 | 10/0 | 2 | 377.0 | 357 | 200 | 176 | 150 | 372 | 44 | 7 | 62 | 1456 | .245 | 16 | 18 | 2 | 6 | 44 |
PB - Team (10), TOLLESON, G. 10, Opp (10). SBA/ATT - TOLLESON, G. (66-80), GERDTS, D. (24-29), FREDERICK, A (18-23), HOLLIFIELD,B (19-22), KRETCHMAN, T (5-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RIFFEL, Kelsey | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRETCHMAN, Trish | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
TORNATORE, Alyssa | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CILLIS, Kimberly | 413 | 385 | 23 | 5 | .988 | 12 | 0 | 0 | --- | 0 | 0 |
TOLLESON, Glynn | 304 | 270 | 30 | 4 | .987 | 0 | 66 | 14 | .825 | 10 | 0 |
FREDERICK, Ashley | 69 | 8 | 60 | 1 | .986 | 1 | 18 | 5 | .783 | 0 | 0 |
IRWIN, Alicia | 155 | 47 | 103 | 5 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
SHEPPARD, Kristina | 132 | 83 | 43 | 6 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
CANTRELL, Allison | 225 | 114 | 99 | 12 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
HOLLIFIELD,Brittney | 18 | 3 | 14 | 1 | .944 | 0 | 19 | 3 | .864 | 0 | 0 |
HOOD, Carla | 45 | 39 | 3 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
GERDTS, Danyelle | 57 | 39 | 14 | 4 | .930 | 2 | 24 | 5 | .828 | 0 | 0 |
GERDTS, Ashley | 104 | 39 | 57 | 8 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
BIRNBAUM, Brittany | 49 | 31 | 14 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
TRUJILLO, Erika | 35 | 28 | 4 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
WALKER, Laicole | 46 | 26 | 11 | 9 | .804 | 1 | 0 | 0 | --- | 0 | 0 |
WITT, Candra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1674 | 1126 | 483 | 65 | .961 | 15 | 66 | 14 | .825 | 10 | 0 |
Opponents | 1591 | 1131 | 412 | 48 | .970 | 13 | 34 | 5 | .872 | 10 | 0 |