Coastal Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 13, 2004  vs  Miami (OH)  4-0       4-7-0  0-2-1  7   1-0-0  0-0-0   DOYLE, C. (W 1-0)  5:52 
Feb 13, 2004  vs  George Mason    1-7  L     1-9-3  7-7-0  7   1-1-0  0-0-0   NELSON, B. (L 0-1)  2:30 
Feb 14, 2004  vs  Temple  1-0       1-5-1  0-3-2  (8)   2-1-0  0-0-0   DOYLE, C. (W 2-0)  3:40 
Feb 20, 2004  vs  #24 Oregon State  2-1       2-4-2  1-4-0  7   3-1-0  0-0-0   DOYLE, C. (W 3-0)  1:20 
Feb 20, 2004  vs  Utah    2-5  L     2-8-1  5-5-0  7   3-2-0  0-0-0   NELSON, B. (L 0-2)  5pm  
Feb 21, 2004  vs  #33 Pacific    1-10  L     1-6-1  10-9-1  6   3-3-0  0-0-0   NELSON, B. (L 0-3)  1:45 
  Feb 21, 2004  vs  Stanford    1-3  L     1-4-1  3-5-1  7   3-4-0  0-0-0   DOYLE, C. (L 3-1)  300  1:40 
  Mar 02, 2004    BOSTON COLLEGE-1    0-1  L     0-3-0  1-4-1  7   3-5-0  0-0-0   GERDTS, D. (L)   
  Mar 02, 2004    BOSTON COLLEGE-2  3-1       3-2-3  1-5-1  7   4-5-0  0-0-0   DOYLE, C. (W 4-1)  107  1:30 
  Mar 04, 2004  vs  Northwestern    2-4  L     2-3-1  4-9-0  (9)   4-6-0  0-0-0   DOYLE, C. (L)  1:15 
  Mar 04, 2004  vs  Jacksonville    0-3  L     0-5-2  3-8-0  7   4-7-0  0-0-0   DOYLE, C. (L)  3:05 
  Mar 05, 2004  vs  Rutgers    2-4  L     2-4-0  4-10-1  7   4-8-0  0-0-0   NELSON, B. (L)  75  1:55 
  Mar 05, 2004  vs  Temple    1-2  L     1-5-1  2-6-0  7   4-9-0  0-0-0   GERDTS, D. (L)   
  Mar 06, 2004  vs  #14 Oregon  2-1       2-4-0  1-7-2  7   5-9-0  0-0-0   NELSON, B. (W)  200  1:55 
Mar. 7, 2004  vs  Long Island    5-6  L     5-6-1  6-5-2  7   5-10-0  0-0-0   GERDTS, D. (L)  1:55 
  Mar 10, 2004    UNC GREENSBORO-1  5-3       5-9-1  3-9-0  (8)   6-10-0  0-0-0   NELSON, B. (W)  139  1:59 
  Mar 10, 2004    UNC GREENSBORO-2    2-3  L     2-5-2  3-7-2  7   6-11-0  0-0-0   GERDTS, D. (L 0-4)  139  1:58 
Mar 16, 2004  vs  TAMU-Corpus Christi-1    0-1  L     0-2-2  1-7-0  (8)   6-12-0  0-1-0   NELSON, B. (L 2-5)  82  1:28 
Mar 16, 2004  vs  TAMU-Corpus Christi-2  2-1       2-6-1  1-2-3  7   7-12-0  1-1-0   GERDTS, D. (W 1-4)  82  1:50 
Mar 18, 2004  at  Birmingham-Southern-1    2-3  L     2-8-3  3-6-2  (8)   7-13-0  1-2-0   NELSON, B. (L 2-6)  108  2:18 
Mar 18, 2004  at  Birmingham-Southern-2  6-3       6-11-3  3-6-2  7   8-13-0  2-2-0   GERDTS, D. (W 2-4)  95  2:27 
Mar 19, 2004  vs  UNC Wilmington  13-3       13-11-1  3-7-1  5   9-13-0  2-2-0   GERDTS, D. (W 3-4)  86  1:56 
Mar 19, 2004  vs  UNC Greensboro  6-4       6-12-1  4-7-0  7   10-13-0  2-2-0   NELSON, B. (W 3-6)  82  1:45 
Mar 20, 2004  vs  UConn    3-12  L     3-4-3  12-11-0  6   10-14-0  2-2-0   GERDTS, D. (L 3-5)  90  2:03 
Mar 20, 2004  vs  Miami (OH)  2-1       2-4-3  1-4-2  7   11-14-0  2-2-0   NELSON, B. (W 4-6)  120  1:50 
Mar 20, 2004  vs  North Carolina State    0-3  L     0-1-1  3-4-1  6   11-15-0  2-2-0   GERDTS, D. (L 3-6)  116  1:45 
  Mar 23, 2004    FURMAN-1  2-1       2-6-1  1-2-0  7   12-15-0  2-2-0   GERDTS, D. (W 4-6)  1:37 
  Mar 23, 2004    FURMAN  8-4       8-9-4  4-4-1  7   13-15-0  2-2-0   NELSON, B. (W 5-6)  172  2:35 
  Mar 27, 2004    NORTH CAROLINA-1    0-3  L     0-3-0  3-7-0  7   13-16-0  2-2-0   GERDTS, D. (L 4-7)  218  2:06 
  Mar 27, 2004    NORTH CAROLINA-2    0-11  L     0-1-2  11-13-0  5   13-17-0  2-2-0   NELSON, B. (L 5-7)  218  1:33 
  Mar 28, 2004    LONGWOOD-1    1-5  L     1-5-1  5-12-0  7   13-18-0  2-2-0   NELSON, B. (L)  152  1:43 
  Mar 28, 2004    LONGWOOD-2  3-2       3-7-0  2-4-0  7   14-18-0  2-2-0   GERDTS, D. (W)  152  1:42 
  Mar 31, 2004    UNC WILMINGTON-1  3-0       3-7-0  0-6-2  7   15-18-0  2-2-0   NELSON, B. (W 6-8)  114  1:38 
  Mar 31, 2004    UNC WILMINGTON-2    4-5  L     4-10-3  5-7-0  (8)   15-19-0  2-2-0   NELSON, B. (L 6-9)  112  2:17 
  Apr 02, 2004  at  Charlotte-1  5-4       5-6-3  4-5-1  7   16-19-0  2-2-0   NELSON, B. (W 7-9)  143  2:09 
  Apr 02, 2004  at  Charlotte-2    2-3  L     2-5-2  3-6-1  7   16-20-0  2-2-0   GERDTS, D. (L 5-8)  35  1:36 
Apr 05, 2004    LIBERTY-1    3-5  L     3-6-2  5-8-1  7   16-21-0  2-3-0   NELSON, B. (L 7-10)  147  1:58 
Apr 05, 2004    LIBERTY-2    2-8  L     2-11-3  8-10-0  7   16-22-0  2-4-0   GERDTS, D. (L 5-9)  147  1:58 
Apr 16, 2004  at  Winthrop-1  4-3       4-9-1  3-3-3  (8)   17-22-0  3-4-0   GERDTS, D. (W 6-9)  137  2:23 
Apr 16, 2004  at  Winthrop-2  5-3       5-8-0  3-10-1  7   18-22-0  4-4-0   NELSON, B. (W 8-10)  137  1:48 
Apr 18, 2004    RADFORD-1    2-5  L     2-9-0  5-10-0  (9)   18-23-0  4-5-0   GERDTS, D. (L 6-10)  149  2:35 
Apr 18, 2004    RADFORD-2  6-4       6-10-2  4-11-0  7   19-23-0  5-5-0   NELSON, B. (W 9-10)  149  1:50 
  Apr 21, 2004    NORTH CAROLINA STATE-1  4-3       4-4-1  3-9-0  7   20-23-0  5-5-0   GERDTS, D. (W 7-10)  127  2:14 
  Apr 21, 2004    NORTH CAROLINA STATE-2    1-4  L     1-6-2  4-9-1  7   20-24-0  5-5-0   NELSON, B. (L 9-11)  127  1:45 
  Apr 22, 2004    COLL. OF CHARLESTON-1  4-3       4-9-0  3-6-0  (8)   21-24-0  5-5-0   GERDTS, D. (W 8-10)  139  2:21 
  Apr 22, 2004    COLL. OF CHARLESTON-2  10-9       10-8-0  9-8-2  7   22-24-0  5-5-0   NELSON, B. (W 10-11)  139  2:45 
  Apr 28, 2004  at  #28 South Carolina-1    2-10  L     2-2-1  10-14-0  6   22-25-0  5-5-0   GERDTS, D. (L 8-11)  1:33 
  Apr 28, 2004  at  #28 South Carolina-2    1-2  L     1-4-1  2-5-1  7   22-26-0  5-5-0   NELSON, B. (L 10-12)  217  1:40 
  May 07, 2004    CAMPBELL-1  10-1       10-11-0  1-3-1  6   23-26-0  5-5-0   NELSON, B. (W 11-12)  117  1:49 
  May 07, 2004    CAMPBELL-2  5-2       5-12-1  2-8-0  7   24-26-0  5-5-0   KRETCHMAN, T (W 1-0)  117  1:55 
May 09, 2004    CHARLESTON SOUTHERN-1    1-3  L     1-5-0  3-6-0  7   24-27-0  5-6-0   NELSON, B. (L 11-13)  134  1:40 
May 09, 2004    CHARLESTON SOUTHERN-2  4-0       4-5-2  0-2-0  7   25-27-0  6-6-0   GERDTS, D. (W 9-11)  134  1:37 
May 13, 2004  vs  Liberty  5-4       5-8-1  4-7-1  7   26-27-0  6-6-0   NELSON, B. (W 12-13)  1:52 
May 13, 2004  vs  Winthrop  3-1       3-3-2  1-6-1  7   27-27-0  6-6-0   NELSON, B. (W 13-13)  476  1:40 
May 14, 2004  vs  TAMU-Corpus Christi    0-7  L     0-3-6  7-8-0  7   27-28-0  6-6-0   NELSON, B. (L 13-14)  513  1:39 
May 15, 2004  vs  Winthrop    1-3  L     1-4-0  3-6-2  7   27-29-0  6-6-0   GERDTS, D. (L 9-12)  1:36 

* = Big South Conference game
@ = Triangle Classic (Raleigh, NC)
# = Speedline Invitational (Plant City, FL)
% = Buzz Classic (Marietta, GA)
() extra inning game