Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| OSCARSON, Delane | .344 | 56-56 | 186 | 25 | 64 | 6 | 2 | 1 | 13 | 77 | .414 | 20 | 1 | 31 | 0 | .411 | 0 | 1 | 13-18 | 79 | 2 | 1 | .988 |
| HOSTETLER, Sara | .329 | 56-56 | 164 | 26 | 54 | 9 | 0 | 3 | 20 | 72 | .439 | 24 | 1 | 24 | 0 | .418 | 0 | 10 | 2-3 | 117 | 97 | 13 | .943 |
| NELSON, Brittany | .303 | 40-33 | 99 | 5 | 30 | 5 | 0 | 2 | 20 | 41 | .414 | 9 | 0 | 21 | 1 | .361 | 0 | 4 | 0-0 | 10 | 37 | 5 | .904 |
| SHEPPARD, Kristina | .270 | 54-54 | 152 | 21 | 41 | 5 | 0 | 8 | 31 | 70 | .461 | 27 | 1 | 34 | 3 | .381 | 1 | 3 | 0-0 | 100 | 82 | 24 | .883 |
| MENDEZ, Diana | .222 | 54-53 | 158 | 8 | 35 | 6 | 1 | 0 | 18 | 43 | .272 | 12 | 1 | 33 | 2 | .281 | 0 | 5 | 0-0 | 83 | 97 | 5 | .973 |
| FEELY, Kelly | .215 | 53-50 | 135 | 10 | 29 | 10 | 1 | 5 | 22 | 56 | .415 | 17 | 2 | 28 | 0 | .312 | 0 | 3 | 0-0 | 23 | 5 | 3 | .903 |
| CILLIS, Kimberly | .189 | 46-42 | 95 | 12 | 18 | 0 | 0 | 0 | 5 | 18 | .189 | 7 | 1 | 24 | 0 | .252 | 0 | 1 | 0-0 | 279 | 17 | 4 | .987 |
| HASTINGS, Lynee | .174 | 41-37 | 92 | 8 | 16 | 5 | 0 | 1 | 7 | 24 | .261 | 14 | 1 | 35 | 1 | .290 | 0 | 2 | 0-0 | 159 | 18 | 4 | .978 |
| GERDTS, Danyelle | .173 | 42-34 | 81 | 14 | 14 | 3 | 0 | 3 | 6 | 26 | .321 | 12 | 1 | 28 | 1 | .284 | 1 | 5 | 0-0 | 18 | 26 | 6 | .880 |
| FINLEY, Irene | .165 | 42-25 | 79 | 11 | 13 | 2 | 0 | 1 | 4 | 18 | .228 | 4 | 0 | 28 | 1 | .205 | 0 | 5 | 1-1 | 73 | 29 | 4 | .962 |
| ALLEN, Katey | .159 | 41-29 | 63 | 12 | 10 | 0 | 0 | 0 | 2 | 10 | .159 | 7 | 1 | 27 | 0 | .254 | 0 | 5 | 5-7 | 34 | 1 | 1 | .972 |
| HOOD, Carla | .152 | 40-17 | 46 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .174 | 4 | 1 | 19 | 0 | .235 | 0 | 2 | 0-0 | 17 | 2 | 1 | .950 |
| BRITTON, Jennifer | .077 | 35-22 | 52 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .077 | 10 | 0 | 17 | 0 | .226 | 0 | 2 | 2-2 | 103 | 10 | 2 | .983 |
| PRATTES, Alexandra | .000 | 49-39 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 52 | 3 | 4 | .932 |
| ---------- | |||||||||||||||||||||||
| DOYLE, Christine | .350 | 10-7 | 20 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .400 | 1 | 0 | 4 | 0 | .381 | 0 | 0 | 0-1 | 1 | 29 | 1 | .968 |
| KRETCHMAN, Trish | .182 | 10-4 | 11 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | .545 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| HVIZDAK, Robyn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .239 | 56-56 | 1438 | 169 | 344 | 54 | 4 | 25 | 160 | 481 | .334 | 169 | 11 | 360 | 9 | .323 | 2 | 48 | 23-33 | 1149 | 459 | 79 | .953 |
| Opponents | .253 | 56-56 | 1480 | 203 | 374 | 74 | 7 | 32 | 171 | 558 | .377 | 138 | 25 | 249 | 6 | .325 | 7 | 57 | 47-54 | 1131 | 407 | 44 | .972 |
| LOB - Team (379), Opp (367). DPs turned - Team (19), Opp (12). CI - Team (1), HASTINGS, L. 1, Opp (1). IBB - Team (1), FEELY, K. 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DOYLE, Christine | 0.94 | 4-3 | 9-7 | 6 | 2/0 | 0 | 52.0 | 35 | 14 | 7 | 6 | 34 | 8 | 0 | 1 | 190 | .184 | 4 | 3 | 0 | 0 | 6 |
| GERDTS, Danyelle | 2.68 | 9-12 | 30-24 | 17 | 1/0 | 1 | 157.0 | 142 | 87 | 60 | 79 | 111 | 27 | 2 | 13 | 594 | .239 | 26 | 19 | 0 | 5 | 25 |
| NELSON, Brittany | 2.72 | 13-14 | 33-23 | 14 | 1/0 | 1 | 167.1 | 185 | 97 | 65 | 53 | 103 | 36 | 5 | 17 | 665 | .278 | 6 | 3 | 0 | 2 | 24 |
| ---------- | ||||||||||||||||||||||
| KRETCHMAN, Trish | 1.05 | 1-0 | 3-2 | 0 | 0/0 | 0 | 6.2 | 12 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 31 | .387 | 1 | 0 | 0 | 0 | 2 |
| Totals | 2.43 | 27-29 | 56-56 | 37 | 4/0 | 2 | 383.0 | 374 | 203 | 133 | 138 | 249 | 74 | 7 | 32 | 1480 | .253 | 37 | 25 | 0 | 7 | 57 |
| Opponents | 2.34 | 29-27 | 56-56 | 27 | 7/1 | 7 | 377.0 | 344 | 169 | 126 | 169 | 360 | 54 | 4 | 25 | 1438 | .239 | 27 | 11 | 0 | 2 | 48 |
| PB - Team (18), BRITTON, J. 10, HASTINGS, L. 8, Opp (8). SBA/ATT - HASTINGS, L. (32-37), GERDTS, D. (21-23), NELSON, B. (14-19), BRITTON, J. (15-17), DOYLE, C. (11-11), KRETCHMAN, T (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HVIZDAK, Robyn | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OSCARSON, Delane | 82 | 79 | 2 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| CILLIS, Kimberly | 300 | 279 | 17 | 4 | .987 | 11 | 0 | 0 | --- | 0 | 0 |
| BRITTON, Jennifer | 115 | 103 | 10 | 2 | .983 | 2 | 15 | 2 | .882 | 10 | 0 |
| HASTINGS, Lynee | 181 | 159 | 18 | 4 | .978 | 1 | 32 | 5 | .865 | 8 | 1 |
| MENDEZ, Diana | 185 | 83 | 97 | 5 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| ALLEN, Katey | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| DOYLE, Christine | 31 | 1 | 29 | 1 | .968 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| FINLEY, Irene | 106 | 73 | 29 | 4 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
| HOOD, Carla | 20 | 17 | 2 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| HOSTETLER, Sara | 227 | 117 | 97 | 13 | .943 | 10 | 0 | 0 | --- | 0 | 0 |
| PRATTES, Alexandra | 59 | 52 | 3 | 4 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| NELSON, Brittany | 52 | 10 | 37 | 5 | .904 | 1 | 14 | 5 | .737 | 0 | 0 |
| FEELY, Kelly | 31 | 23 | 5 | 3 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
| SHEPPARD, Kristina | 206 | 100 | 82 | 24 | .883 | 5 | 0 | 0 | --- | 0 | 0 |
| GERDTS, Danyelle | 50 | 18 | 26 | 6 | .880 | 0 | 21 | 2 | .913 | 0 | 0 |
| KRETCHMAN, Trish | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1687 | 1149 | 459 | 79 | .953 | 19 | 47 | 7 | .870 | 18 | 1 |
| Opponents | 1582 | 1131 | 407 | 44 | .972 | 12 | 23 | 10 | .697 | 8 | 1 |