Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kimberly Josephson | 18 | 2 | - | - | 20 |
| Holly Lee | 9 | 5 | - | - | 14 |
| Suzanne Kimbrell | 10 | 1 | - | - | 11 |
| Kelli Julg | 7 | - | - | - | 7 |
| HOSTETLER, Sara | 7 | - | - | - | 7 |
| Morgan Tolleson | 6 | - | - | - | 6 |
| Amanda DeGrendele | 5 | - | - | - | 5 |
| ALLEN, Katey | 3 | - | - | - | 3 |
| FEELY, Kelly | 1 | 1 | - | - | 2 |
| Sara Thompson | 2 | - | - | - | 2 |
| NELSON, Brittany | 2 | - | - | - | 2 |
| Buccilli, A. | 1 | - | - | - | 1 |
| Forbes, T. | 1 | - | - | - | 1 |
| HASTINGS, Lynee | 1 | - | - | - | 1 |
| Hanson, P. | 1 | - | - | - | 1 |
| TEAM | 74 | 9 | - | - | 83 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Holly Lee | 8 | 1 | 1 | 2 | 12 |
| Suzanne Kimbrell | 3 | 3 | - | - | 6 |
| FEELY, Kelly | 3 | - | - | - | 3 |
| Morgan Tolleson | 3 | - | - | - | 3 |
| HOSTETLER, Sara | 3 | - | - | - | 3 |
| Kimberly Josephson | 1 | 1 | - | - | 2 |
| Kelli Julg | 1 | 1 | - | - | 2 |
| Sara Thompson | 1 | - | - | - | 1 |
| HASTINGS, Lynee | 1 | - | - | - | 1 |
| Kelly McCoy | 1 | - | - | - | 1 |
| ALLEN, Katey | - | 1 | - | - | 1 |
| TEAM | 25 | 7 | 1 | 2 | 35 |
| HITTING STREAKS | Longest | Current |
| Holly Lee | 12 | - |
| Kimberly Josephson | 10 | 1 |
| HOSTETLER, Sara | 7 | - |
| Kelli Julg | 5 | - |
| Amanda DeGrendele | 4 | - |
| Morgan Tolleson | 4 | - |
| Suzanne Kimbrell | 4 | - |
| NELSON, Brittany | 3 | - |
| FEELY, Kelly | 3 | - |
| Kelly McCoy | 2 | - |
| Sarah Allain | 2 | - |
| HASTINGS, Lynee | 2 | - |
| Sara Thompson | 2 | - |
| ALLEN, Katey | 2 | - |
| Smith, K. | 1 | 1 |
| Tooley, T. | 1 | 1 |
| Mellen, K. | 1 | 1 |
| Robyn Hvizdak | 1 | - |
| Alexandra Prattes | 1 | - |
| FINLEY, Irene | 1 | - |
| Buccilli, A. | 1 | 1 |
| Hanson, P. | 1 | 1 |
| Forbes, T. | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Kimberly Josephson | 18 | 1 |
| Holly Lee | 14 | - |
| Kelli Julg | 13 | - |
| HOSTETLER, Sara | 9 | - |
| Sara Thompson | 8 | 4 |
| Morgan Tolleson | 8 | - |
| Suzanne Kimbrell | 7 | 4 |
| Amanda DeGrendele | 7 | - |
| NELSON, Brittany | 5 | - |
| ALLEN, Katey | 5 | 1 |
| Kelly McCoy | 3 | - |
| FEELY, Kelly | 3 | - |
| Sarah Allain | 2 | - |
| HASTINGS, Lynee | 2 | - |
| Alexandra Prattes | 2 | - |
| FINLEY, Irene | 2 | - |
| Hanson, P. | 1 | 1 |
| Forbes, T. | 1 | 1 |
| Buccilli, A. | 1 | 1 |
| Toro, A. | 1 | 1 |
| Robyn Hvizdak | 1 | - |
| Mellen, K. | 1 | 1 |
| Smith, K. | 1 | 1 |
| Tooley, T. | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kimberly Josephson | 53 | . | . | . | . | . | . | . | 46 | 7 | . | . | 53 | . | . | . | . | . | . | . | . | |
| Holly Lee | 53 | . | 1 | 19 | . | . | . | 29 | . | . | . | 4 | . | . | 46 | 3 | 4 | . | . | . | . | |
| Kelli Julg | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | . | 4 | 17 | . | . | . | 12 | 20 | |
| HOSTETLER, Sara | 53 | . | . | 11 | . | 41 | . | . | . | . | . | 1 | . | . | 3 | 26 | 1 | 2 | . | . | 21 | |
| Sara Thompson | 49 | . | . | . | 46 | . | . | . | . | . | . | 3 | . | 49 | . | . | . | . | . | . | . | |
| Suzanne Kimbrell | 46 | . | . | . | . | . | . | . | . | 46 | . | . | . | . | . | 2 | 3 | 24 | 16 | 1 | . | |
| Amanda DeGrendele | 44 | . | . | 23 | . | 12 | . | . | . | . | . | 9 | . | . | . | . | 9 | 1 | 8 | 25 | 1 | |
| HASTINGS, Lynee | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 18 | 11 | . | . | |
| Morgan Tolleson | 33 | 14 | . | . | . | . | . | 3 | . | . | . | 22 | . | . | . | 3 | 21 | 3 | 3 | 1 | . | |
| DOYLE, Christine | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ALLEN, Katey | 23 | . | . | . | . | . | . | 15 | 7 | . | . | 1 | . | . | . | . | 1 | . | . | 13 | 8 | |
| NELSON, Brittany | 20 | 11 | . | . | . | . | . | . | . | . | . | 10 | . | . | . | 1 | 11 | 1 | 2 | . | . | |
| FEELY, Kelly | 16 | . | 14 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 3 | 13 | . | . | |
| FINLEY, Irene | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | |
| Alexandra Prattes | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Kelly McCoy | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | . | . | . | |
| Tooley, T. | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | |
| Daneker, A. | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Alvino, A. | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
| Buccilli, A. | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Smith, K. | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Guillette, A | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Toro, A. | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Hanson, P. | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Mellen, K. | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
| Forbes, T. | 1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
AB-R-H-RBI Breakdown |
| Opponent | Date |
| GWU | Feb 21 |
| HAMPTON | Feb 21 |
| UNCW | Feb 22 |
| COPPINST | Feb 22 |
| UMBC | Feb 23 |
| GWU | Feb 23 |
| UNCW | Feb 23 |
| CHARLOTT | Mar 01 |
| VIRGINIA | Mar 03 |
| VIRGINIA | Mar 03 |
| ECU | Mar 04 |
| SF | Mar 04 |
| WMU | Mar 06 |
| STANFORD | Mar 06 |
| ILLINOIS | Mar 07 |
| USF | Mar 07 |
| LIU | Mar 08 |
| MSU | Mar 11 |
| MONMOUTH | Mar 11 |
| MSU | Mar 12 |
| MSU | Mar 12 |
| SBU | Mar 14 |
| VATECH | Mar 14 |
| UNC | Mar 15 |
| TXTECH | Mar 15 |
| GASOUTH | Mar 19 |
| GASOUTH | Mar 19 |
| TAMUCC | Mar 21 |
| TAMUCC | Mar 21 |
| BSC | Mar 26 |
| BSC | Mar 26 |
| BROWN | Mar 28 |
| BROWN | Mar 28 |
| UNCW | Apr 01 |
| UNCW | Apr 01 |
| CSU | Apr 03 |
| CSU | Apr 03 |
| LIBERTY | Apr 12 |
| LIBERTY | Apr 12 |
| RU | Apr 13 |
| RU | Apr 13 |
| UNCW | Apr 16 |
| UNCW | Apr 16 |
| COFC | Apr 23 |
| COFC | Apr 23 |
| WINTHROP | Apr 27 |
| WINTHROP | Apr 27 |
| USC | Apr 30 |
| USC | Apr 30 |
| WINTHROP | May 08 |
| TAMUCC | May 09 |
| TAMUCC | May 10 |
| TAMUCC | May 10 |
| CSU | Mar 22 |
IP-H-R-ER-BB-SO Breakdown |
| Opponent | Date |
| Gardner-Webb | Feb 21 |
| Hampton | Feb 21 |
| UNC Wilmington | Feb 22 |
| Coppin State | Feb 22 |
| UMBC | Feb 23 |
| Gardner-Webb | Feb 23 |
| UNC Wilmington | Feb 23 |
| Charlotte | Mar 01 |
| Virginia | Mar 03 |
| Virginia | Mar 03 |
| East Carolina | Mar 04 |
| St. Francis (PA) | Mar 04 |
| Western Michigan | Mar 06 |
| Stanford | Mar 06 |
| Illinois | Mar 07 |
| South Florida | Mar 07 |
| Long Island | Mar 08 |
| Mississippi State | Mar 11 |
| Monmouth | Mar 11 |
| Mississippi State | Mar 12 |
| Mississippi State | Mar 12 |
| St. Bonaventure | Mar 14 |
| Virginia Tech | Mar 14 |
| North Carolina | Mar 15 |
| Texas Tech | Mar 15 |
| Georgia Southern | Mar 19 |
| Georgia Southern | Mar 19 |
| TAMU-Corpus Christ | Mar 21 |
| TAMU-Corpus Christ | Mar 21 |
| Birmingham-Souther | Mar 26 |
| Birmingham-Souther | Mar 26 |
| Brown | Mar 28 |
| Brown | Mar 28 |
| UNC Wilmington | Apr 01 |
| UNC Wilmington | Apr 01 |
| Charleston Souther | Apr 03 |
| Charleston Souther | Apr 03 |
| Liberty | Apr 12 |
| Liberty | Apr 12 |
| Radford | Apr 13 |
| Radford | Apr 13 |
| UNC Wilmington | Apr 16 |
| UNC Wilmington | Apr 16 |
| Coll. of Charlesto | Apr 23 |
| Coll. of Charlesto | Apr 23 |
| Winthrop | Apr 27 |
| Winthrop | Apr 27 |
| South Carolina | Apr 30 |
| South Carolina | Apr 30 |
| Winthrop | May 08 |
| TAMU-Corpus Christ | May 09 |
| TAMU-Corpus Christ | May 10 |
| TAMU-Corpus Christ | May 10 |
| Charleston Souther | Mar 22 |