COASTAL

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 17, 2018  at Davidson  2-0       1-0-0 0-0-0 531  Miller, Hannah (unassisted) 
                                  Price, Baylee (unassisted) 
      Aug 19, 2018  at WINTHROP     1-1   T  O2  1-0-1 0-0-0 217  Gibbs, Mackenzie (Price, Baylee) 
      Aug 23, 2018  COFC     0-1    1-1-1 0-0-0 137 
      Aug 26, 2018  at William & Mary     0-2    1-2-1 0-0-0 294 
      Sep 06, 2018  UNCW     0-1    1-3-1 0-0-0 97 
      Aug 09, 2018  at #19 South Carolina     0-3    1-4-1 0-0-0 2239 
    *C  Sep 14, 2018  vs Little Rock  2-1       2-4-1 1-0-0 58  Sigurvinsdottir, S. (penalty kick) 
                                  Price, Baylee (Miller, Hannah) 
    Sep 21, 2018  at South Alabama  1-0    O2  3-4-1 2-0-0 308  Sigurvinsdottir, S. (Dabner, Lauren) 
    Sep 23, 2018  at Troy  2-1       4-4-1 3-0-0 311  Dabner, Lauren (penalty kick) 
                                  Miller, Hannah (Heslam, Kiera) 
    Sep 30, 2018  at Appalachian State     0-2    4-5-1 3-1-0 109 
    Oct 05, 2018  LOUISIANA  3-0       5-5-1 4-1-0 65  Cherry, Mackenzie (unassisted) 
                                  Dabner, Lauren (Austin, Loranna) 
                                  Price, Baylee (unassisted) 
    Oct 07, 2018  ULM  1-0       6-5-1 5-1-0 76  Neal, Heston (penalty kick) 
    Oct 12, 2018  at Georgia Southern  2-0       7-5-1 6-1-0 283  Miller, Hannah (unassisted) 
                                  Rockhill, Elisabeth (unassisted) 
    Oct 14, 2018  at Georgia State     0-4    7-6-1 6-2-0 211 
    Oct 21, 2018  at Texas State     0-1    7-7-1 6-3-0 500 
    Oct 25, 2018  ARKANSAS STATE  2-1    OT  8-7-1 7-3-0 113  Miller, Hannah (Rockhill, Elisabeth) 
                                  Dabner, Lauren (Gashel, Abby) 
      Oct 31, 2018  vs #6 Georgia State     2-3 OT  8-8-1 7-3-0   Gashel, Abby (Miller, Hannah) 
                                  Miller, Hannah (unassisted) 

    Team Record  W-L-T 
    Overall  8-8-1 
    Conference  7-3 
    Home  3-2 
    Away  4-5-1 
    Neutral  1-1 
    Overtime  2-1-1 

    Attendance  Dates       Total  Average 
    All games  17  5549  326 
    Home  488  98 
    Away  10  5003  500 
    Neutral  58  29 


     

    Team Game-by-Game

     

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 17, 2018  at Davidson   2-0  12  .167  .500  0-0  0-0 
    Aug 19, 2018  at WINTHROP   1-1  17  .059  10  .588  1-0  0-0 
    Aug 23, 2018  COFC   0-1  .000  .667  0-0  0-0 
    Aug 26, 2018  at William & Mary   0-2  .000  .571  1-0  0-0 
    Sep 06, 2018  UNCW   0-1  .000  .333  0-0  0-0 
    Aug 09, 2018  at South Carolina   0-3  .000  .000  0-0  0-0 
    Sep 14, 2018  vs Little Rock   2-1  13  .154  .462  0-0  1-1 
    Sep 21, 2018  at South Alabama   1-0  14  .071  .286  0-0  0-0 
    Sep 23, 2018  at Troy   2-1  14  .143  .500  1-0  1-1 
    Sep 30, 2018  at Appalachian State   0-2  14  .000  10  .714  0-0  0-0 
    Oct 05, 2018  LOUISIANA   3-0  15  .200  .400  0-0  0-0 
    Oct 07, 2018  ULM   1-0  30  .033  14  .467  0-0  1-1 
    Oct 12, 2018  at Georgia Southern   2-0  14  .143  .500  0-0  0-0 
    Oct 14, 2018  at Georgia State   0-4  14  .000  .143  1-0  0-0 
    Oct 21, 2018  at Texas State   0-1  16  .000  .438  0-0  0-0 
    Oct 25, 2018  ARKANSAS STATE   2-1  20  .100  .300  0-0  0-0 
    Oct 31, 2018  vs Georgia State   2-3  .222  .444  0-0  0-0 
    COASTAL     18-21   18  44  226  .080  101  .447  4-0  3-3 
    Opponent        21  22  64  246  .085  98  .398  7-0  2-3 

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 13.29
    Goals per game: 1.06
    Assists per game: 0.47
    Points per game: 2.59

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 17, 2018  at Davidson   2-0  90:00  0.00  1.000 
    Aug 19, 2018  at WINTHROP   1-1  110:00  0.45  .800 
    Aug 23, 2018  COFC   0-1  90:00  0.62  .667 
    Aug 26, 2018  at William & Mary   0-2  90:00  0.95  .714 
    Sep 06, 2018  UNCW   0-1  90:00  0.96  .857 
    Aug 09, 2018  at South Carolina   0-3  90:00  1.29  .667 
    Sep 14, 2018  vs Little Rock   2-1  90:00  1.25  .800 
    Sep 21, 2018  at South Alabama   1-0  104:06  1.07  11  1.000 
    Sep 23, 2018  at Troy   2-1  90:00  1.07  .667 
    Sep 30, 2018  at Appalachian State   0-2  90:00  1.16  .600 
    Oct 05, 2018  LOUISIANA   3-0  90:00  1.05  1.000 
    Oct 07, 2018  ULM   1-0  90:00  0.97  1.000 
    Oct 12, 2018  at Georgia Southern   2-0  90:00  0.90  1.000 
    Oct 14, 2018  at Georgia State   0-4  90:00  1.11  .333 
    Oct 21, 2018  at Texas State   0-1  90:00  1.11  .800 
    Oct 25, 2018  ARKANSAS STATE   2-1  91:40  1.10  .750 
    Oct 31, 2018  vs Georgia State   2-3  93:46  1.20  .571 
    Totals     18-21   1569:32  21  1.20  77  .786 
    Opponent        1569:32  18  1.20  83  .822  7/4 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 17, 2018  at Davidson   2-0  12  .000  .417  0-0  0-0 
    Aug 19, 2018  at WINTHROP   1-1  11  .091  .455  0-0  0-0 
    Aug 23, 2018  COFC   0-1  .111  .333  0-0  0-0 
    Aug 26, 2018  at William & Mary   0-2  14  .143  .500  1-0  1-1 
    Sep 06, 2018  UNCW   0-1  18  .056  .389  0-0  0-0 
    Aug 09, 2018  at South Carolina   0-3  11  23  .130  .391  0-0  0-1 
    Sep 14, 2018  vs Little Rock   2-1  11  .091  .455  1-0  1-1 
    Sep 21, 2018  at South Alabama   1-0  26  .000  11  .423  1-0  0-0 
    Sep 23, 2018  at Troy   2-1  13  .077  .231  2-0  0-0 
    Sep 30, 2018  at Appalachian State   0-2  .250  .625  0-0  0-0 
    Oct 05, 2018  LOUISIANA   3-0  .000  .286  0-0  0-0 
    Oct 07, 2018  ULM   1-0  .000  .750  1-0  0-0 
    Oct 12, 2018  at Georgia Southern   2-0  17  .000  .471  0-0  0-0 
    Oct 14, 2018  at Georgia State   0-4  12  20  .200  .300  0-0  0-0 
    Oct 21, 2018  at Texas State   0-1  20  .050  .250  0-0  0-0 
    Oct 25, 2018  ARKANSAS STATE   2-1  11  .091  .364  0-0  0-0 
    Oct 31, 2018  vs Georgia State   2-3  18  .167  .389  1-0  0-0 
    Opponent totals     21-18   21  22  64  246  .085  98  .398  7-0  2-3 
    COASTAL        18  44  226  .080  101  .447  4-0  3-3 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 14.47
    Goals per game: 1.24
    Assists per game: 1.29
    Points per game: 3.76

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 17, 2018  at Davidson   2-0  90:00  2.00  .667 
    Aug 19, 2018  at WINTHROP   1-1  110:00  1.35  .900 
    Aug 23, 2018  COFC   0-1  90:00  0.93  1.000 
    Aug 26, 2018  at William & Mary   0-2  90:00  0.71  1.000 
    Sep 06, 2018  UNCW   0-1  90:00  0.57  1.000  1/2 
    Aug 09, 2018  at South Carolina   0-3  90:00  0.48  .000  1/2 
    Sep 14, 2018  vs Little Rock   2-1  90:00  0.69  .667 
    Sep 21, 2018  at South Alabama   1-0  104:06  0.72  .750 
    Sep 23, 2018  at Troy   2-1  90:00  0.85  .714 
    Sep 30, 2018  at Appalachian State   0-2  90:00  0.77  10  1.000 
    Oct 05, 2018  LOUISIANA   3-0  90:00  0.97  .500 
    Oct 07, 2018  ULM   1-0  90:00  0.97  13  .929 
    Oct 12, 2018  at Georgia Southern   2-0  90:00  1.05  .714 
    Oct 14, 2018  at Georgia State   0-4  90:00  0.97  1.000 
    Oct 21, 2018  at Texas State   0-1  90:00  0.91  1.000 
    Oct 25, 2018  ARKANSAS STATE   2-1  91:40  0.98  .667 
    Oct 31, 2018  vs Georgia State   2-3  93:46  1.03  .500 
    Opponent totals     21-21   1569:32  18  1.03  83  .822  7/4 
    COASTAL        1569:32  21  1.03  77  .786 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 17, 2018  at Davidson   2-0  2/0  0/0  12/12  6/5  4/2  0/0  0/0 
    Aug 19, 2018  at WINTHROP   1-1  1/1  1/0  17/11  10/5  7/3  1/0  0/0 
    Aug 23, 2018  COFC   0-1  0/1  0/1  9/9  6/3  4/5  0/0  0/0 
    Aug 26, 2018  at William & Mary   0-2  0/2  0/2  7/14  4/7  2/5  1/1  0/0 
    Sep 06, 2018  UNCW   0-1  0/1  0/2  6/18  2/7  2/8  0/0  0/0 
    Aug 09, 2018  at South Carolina   0-3  0/3  0/5  2/23  0/9  2/12  0/0  0/0 
    Sep 14, 2018  vs Little Rock   2-1  2/1  1/0  13/11  6/5  6/6  0/1  0/0 
    Sep 21, 2018  at South Alabama   1-0  1/0  1/0  14/26  4/11  3/10  0/1  0/0 
    Sep 23, 2018  at Troy   2-1  2/1  1/1  14/13  7/3  5/9  1/2  0/0 
    Sep 30, 2018  at Appalachian State   0-2  0/2  0/2  14/8  10/5  7/2  0/0  0/0 
    Oct 05, 2018  LOUISIANA   3-0  3/0  1/0  15/7  6/2  8/2  0/0  0/0 
    Oct 07, 2018  ULM   1-0  1/0  0/0  30/8  14/6  10/3  0/1  0/0 
    Oct 12, 2018  at Georgia Southern   2-0  2/0  0/0  14/17  7/8  7/4  0/0  0/0 
    Oct 14, 2018  at Georgia State   0-4  0/4  0/4  14/20  2/6  8/5  1/0  0/0 
    Oct 21, 2018  at Texas State   0-1  0/1  0/2  16/20  7/5  6/4  0/0  0/0 
    Oct 25, 2018  ARKANSAS STATE   2-1  2/1  2/0  20/11  6/4  3/7  0/0  0/0 
    Oct 31, 2018  vs Georgia State   2-3  2/3  1/3  9/18  4/7  3/8  0/1  0/0 
    Totals     18-21  18/21  8/22  226/246  101/98  87/95  4/7  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       00  1   2   3   5   6   7  
    Opponent  Date  Score  WL  KNAPSTEIN,   ATTEBERRY,   SIGURVINSD   LETURGEZ,E   OLIVER,BRI   HESLAM,KIE   GIBBS,MACK  
    at Davidson  Aug 17  2-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at WINTHROP  Aug 19  1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    COFC  Aug 23  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at William & Mary  Aug 26  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UNCW  Sep 06  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at South Carolina  Aug 09  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Little Rock  Sep 14  2-1  DNP  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at South Alabama  Sep 21  1-0  DNP  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-0-0 
    at Troy  Sep 23  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at Appalachian State  Sep 30  0-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    LOUISIANA  Oct 05  3-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    ULM  Oct 07  1-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Georgia Southern  Oct 12  2-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Georgia State  Oct 14  0-4  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Texas State  Oct 21  0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ARKANSAS STATE  Oct 25  2-1  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    vs Georgia State  Oct 31  2-3  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  WEISS,CARO   MONROE,ARI   MILLER,HAN   AUSTIN,LOR   DABNER,LAU   HORIST,BRO   ROCKHILL,E  
    at Davidson  Aug 17  2-0  DNP  DNP  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at WINTHROP  Aug 19  1-1  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    COFC  Aug 23  0-1  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at William & Mary  Aug 26  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UNCW  Sep 06  0-1  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at South Carolina  Aug 09  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Little Rock  Sep 14  2-1  DNP  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0 
    at South Alabama  Sep 21  1-0  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0 
    at Troy  Sep 23  2-1  DNP  0-0-0  1-0-2  0-0-0  1-0-2  0-0-0  0-0-0 
    at Appalachian State  Sep 30  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    LOUISIANA  Oct 05  3-0  0-0-0  0-0-0  0-0-0  0-1-1  1-0-2  0-0-0  0-0-0 
    ULM  Oct 07  1-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Georgia Southern  Oct 12  2-0  DNP  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  1-0-2 
    at Georgia State  Oct 14  0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Texas State  Oct 21  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    ARKANSAS STATE  Oct 25  2-1  DNP  0-0-0  1-0-2  0-0-0  1-0-2  DNP  0-1-1 
    vs Georgia State  Oct 31  2-3  DNP  0-0-0  1-1-3  0-0-0  0-0-0  0-0-0  0-0-0 

       16  19  20  22  24  25  27 
    Opponent  Date  Score  WL  GULLQVIST,   PRICE,BAYL   BOSTICK,KY   STOKES,NOA   NEAL,HESTO   SMYCHYNSKY   CHERRY,MAC  
    at Davidson  Aug 17  2-0  0-0-0  1-0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at WINTHROP  Aug 19  1-1  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    COFC  Aug 23  0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at William & Mary  Aug 26  0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    UNCW  Sep 06  0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at South Carolina  Aug 09  0-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    vs Little Rock  Sep 14  2-1  0-0-0  1-0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at South Alabama  Sep 21  1-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Troy  Sep 23  2-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Appalachian State  Sep 30  0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    LOUISIANA  Oct 05  3-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    ULM  Oct 07  1-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    at Georgia Southern  Oct 12  2-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Georgia State  Oct 14  0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Texas State  Oct 21  0-1  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
    ARKANSAS STATE  Oct 25  2-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    vs Georgia State  Oct 31  2-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 

       28  29 
    Opponent  Date  Score  WL  FARLEY,JOR   GASHEL,ABB  
    at Davidson  Aug 17  2-0  DNP  0-0-0 
    at WINTHROP  Aug 19  1-1  0-0-0  0-0-0 
    COFC  Aug 23  0-1  DNP  0-0-0 
    at William & Mary  Aug 26  0-2  DNP  0-0-0 
    UNCW  Sep 06  0-1  DNP  0-0-0 
    at South Carolina  Aug 09  0-3  0-0-0  0-0-0 
    vs Little Rock  Sep 14  2-1  0-0-0  0-0-0 
    at South Alabama  Sep 21  1-0  0-0-0  0-0-0 
    at Troy  Sep 23  2-1  0-0-0  0-0-0 
    at Appalachian State  Sep 30  0-2  0-0-0  0-0-0 
    LOUISIANA  Oct 05  3-0  0-0-0  0-0-0 
    ULM  Oct 07  1-0  0-0-0  0-0-0 
    at Georgia Southern  Oct 12  2-0  0-0-0  0-0-0 
    at Georgia State  Oct 14  0-4  0-0-0  0-0-0 
    at Texas State  Oct 21  0-1  0-0-0  0-0-0 
    ARKANSAS STATE  Oct 25  2-1  DNP  0-1-1 
    vs Georgia State  Oct 31  2-3  DNP  1-0-2 


     

    Individual Game-by-Game

     

    # 1  Atteberry, Rylee 
    # 2  Sigurvinsdottir, S. 
    # 3  Leturgez, Emilia 
    # 5  Oliver, Brianna 
    # 6  Heslam, Kiera 
    # 7  Gibbs, Mackenzie 
    # 8  Weiss, Caroline 
    # 9  Monroe, Ariana 
    #00  Knapstein, Eva 
    #10  Miller, Hannah 
    #11  Austin, Loranna 
    #12  Dabner, Lauren 
    #13  Horist, Brooke 
    #14  Rockhill, Elisabeth 
    #16  Gullqvist, Wilma 
    #19  Price, Baylee 
    #20  Bostick, Kylie 
    #22  Stokes, Noah 
    #24  Neal, Heston 
    #25  Smychynsky, Gabby 
    #27  Cherry, Mackenzie 
    #28  Farley, Jordan 
    #29  Gashel, Abby 
    #TM  TEAM